URI: 
   DIR ..
   BIN AKT8_retrovirus.vrl                                      354B 2005-10-29 20:33 CEST
   BIN AKV_murine_leukemia_virus.vrl                            1.1K 2005-10-29 20:33 CEST
   BIN Abelson_murine_leukemia_virus.vrl                        372B 2005-10-29 20:33 CEST
   BIN Abies_grandis.pln                                        1.4K 2005-10-29 20:33 CEST
   BIN Abrus_precatorius.pln                                    336B 2005-10-29 20:33 CEST
   BIN Absidia_glauca.pln                                       1.5K 2005-10-29 20:33 CEST
   BIN Abutilon_mosaic_virus.vrl                                4.3K 2005-10-29 20:33 CEST
   BIN Acanthamoeba_castellanii.inv                             7.6K 2005-10-29 20:33 CEST
   BIN Acanthamoeba_polyphaga.inv                               368B 2005-10-29 20:33 CEST
   BIN Acanthocheilonema_viteae.inv                             2.0K 2005-10-29 20:33 CEST
   BIN Acanthopagrus_butcheri.vrt                               317B 2005-10-29 20:33 CEST
   BIN Acanthopagrus_latus.vrt                                  1.1K 2005-10-29 20:33 CEST
   BIN Acer_pseudoplatanus.pln                                  434B 2005-10-29 20:32 CEST
   BIN Acetabularia_acetabulum.pln                              4.2K 2005-10-29 20:32 CEST
   BIN Acetabularia_cliftonii.pln                               4.2K 2005-10-29 20:32 CEST
   BIN Acetabularia_mediterranea.pln                            331B 2005-10-29 20:32 CEST
   BIN Acetobacter_aceti.bct                                    3.8K 2005-10-29 20:32 CEST
   BIN Acetobacter_diazotrophicus.bct                           378B 2005-10-29 20:32 CEST
   BIN Acetobacter_europaeus.bct                                2.2K 2005-10-30 16:13 CET
   BIN Acetobacter_liquefaciens.bct                             425B 2005-10-30 16:13 CET
   BIN Acetobacter_pasteurianus.bct                             4.7K 2005-10-30 16:13 CET
   BIN Acetobacter_polyoxogenes.bct                             1.8K 2005-10-30 16:13 CET
   BIN Acetobacter_sp_.bct                                      1.3K 2005-10-30 16:13 CET
   BIN Acetobacter_xylinum.bct                                  8.5K 2005-10-30 16:13 CET
   BIN Acetobacter_xylinus.bct                                  844B 2005-10-30 16:13 CET
   BIN Acetobacterium_woodii.bct                                2.0K 2005-10-30 16:13 CET
   BIN Acetomicrobium_flavidum.bct                              1.3K 2005-10-30 16:13 CET
   BIN Achatina_fulica.inv                                      640B 2005-10-30 16:13 CET
   BIN Acheta_domesticus.inv                                    688B 2005-10-30 16:13 CET
   BIN Achlya_bisexualis.pln                                    312B 2005-10-30 16:13 CET
   BIN Achlya_klebsiana.pln                                     1.4K 2005-10-30 16:13 CET
   BIN Acholeplasma_axanthum.bct                                418B 2005-10-30 16:13 CET
   BIN Acinetobacter_lwoffii.bct                                679B 2005-10-30 16:13 CET
   BIN Acinetobacter_lwoffii_K24.bct                            2.8K 2005-10-30 16:13 CET
   BIN Acinetobacter_sp_.bct                                   11.6K 2005-10-30 16:13 CET
   BIN Acinetobacter_sp__13.bct                                 308B 2005-10-30 16:13 CET
   BIN Acinetobacter_sp__6.bct                                  316B 2005-10-30 16:13 CET
   BIN Acinetobacter_sp__ADP1.bct                               2.1K 2005-10-30 16:13 CET
   BIN Acinetobacter_sp__SUN.bct                                375B 2005-10-30 16:13 CET
   BIN Acipenser_baeri.vrt                                      1.1K 2005-10-30 16:13 CET
   BIN Acipenser_transmontanus.vrt                              348B 2005-10-30 16:12 CET
   BIN Acremonium_chrysogenum.pln                               3.9K 2005-10-30 16:12 CET
   BIN Acremonium_sp_.pln                                       764B 2005-10-30 16:10 CET
   BIN Acrolepiopsis_assectella.inv                             306B 2005-10-30 16:10 CET
   BIN Acropora_donei.inv                                       348B 2005-10-30 16:10 CET
   BIN Acropora_formosa.inv                                     1.8K 2005-10-30 16:10 CET
   BIN Acropora_formosa.pln                                     1.4K 2005-10-30 16:10 CET
   BIN Acropora_millepora.inv                                   698B 2005-10-30 16:10 CET
   BIN Actinia_equina.inv                                       634B 2005-10-30 16:10 CET
   BIN Actinidia_chinensis.pln                                  751B 2005-10-30 16:10 CET
   BIN Actinidia_deliciosa.pln                                  4.2K 2005-10-30 16:10 CET
   BIN Actinobacillus_actinomycetemcomitans.bct                11.0K 2005-10-30 16:10 CET
   BIN Actinobacillus_pleuropneumoniae.bct                     28.7K 2005-10-30 16:10 CET
   BIN Actinobacillus_pleuropneumoniae_1.bct                    427B 2005-10-30 16:10 CET
   BIN Actinobacillus_pleuropneumoniae_2.bct                    1.6K 2005-10-30 16:10 CET
   BIN Actinobacillus_pleuropneumoniae_5.bct                    779B 2005-10-30 16:10 CET
   BIN Actinobacillus_suis.bct                                  1.3K 2005-10-30 16:10 CET
   BIN Actinomadura_hibisca.bct                                 3.8K 2005-10-30 16:10 CET
   BIN Actinomadura_sp_.bct                                     385B 2005-10-30 16:10 CET
   BIN Actinomyces_naeslundii.bct                               3.0K 2005-10-30 16:10 CET
   BIN Actinomyces_pyogenes.bct                                 1.0K 2005-10-30 16:10 CET
   BIN Actinomyces_viscosus.bct                                 1.2K 2005-10-30 16:10 CET
   BIN Actinophage_VWB.phg                                      389B 2005-10-30 16:10 CET
   BIN Actinoplanes_ATCC31351.bct                               403B 2005-10-30 16:10 CET
   BIN Actinoplanes_missouriensis.bct                           360B 2005-10-30 16:10 CET
   BIN Actinoplanes_teichomyceticus.bct                         1.1K 2005-10-30 16:10 CET
   BIN Actinoplanes_utahensis.bct                               398B 2005-10-30 16:10 CET
   BIN Actinosynnema_pretiosum_auranticum.bct                   463B 2005-10-30 16:09 CET
   BIN Acyrthosiphon_kondoi_endosymbiont.bct                    6.8K 2005-10-30 16:09 CET
   BIN Acyrthosiphon_pisum.inv                                  688B 2005-10-30 16:09 CET
   BIN Adelaide_River_virus.vrl                                 2.8K 2005-10-30 16:09 CET
   BIN Adeno-associated_virus_2.vrl                             1.6K 2005-10-30 16:09 CET
   BIN Adeno-associated_virus_3.vrl                             814B 2005-10-30 16:09 CET
   BIN Adenovirus_type_8_AV15.vrl                               331B 2005-10-30 16:09 CET
   BIN Adiantum_capillus-veneris.pln                            745B 2005-10-30 16:09 CET
   BIN Adult_diarrheal_rotavirus.vrl                            620B 2005-10-30 16:09 CET
   BIN Aedes_aegypti.inv                                       14.8K 2005-10-30 16:09 CET
   BIN Aedes_albopictus.inv                                     1.7K 2005-10-30 16:09 CET
   BIN Aedes_albopictus_densovirus.vrl                          970B 2005-10-30 16:09 CET
   BIN Aedes_atropalpus.inv                                     348B 2005-10-30 16:09 CET
   BIN Aegilops_squarrosa.pln                                   1.4K 2005-10-30 16:09 CET
   BIN Aequorea_victoria.inv                                    2.2K 2005-10-30 16:09 CET
   BIN Aerococcus_viridans.bct                                  456B 2005-10-30 16:09 CET
   BIN Aeromonas_caviae.bct                                     3.5K 2005-10-30 16:09 CET
   BIN Aeromonas_hydrophila.bct                                22.7K 2005-10-30 16:09 CET
   BIN Aeromonas_jandaei.bct                                    1.3K 2005-10-30 16:09 CET
   BIN Aeromonas_salmonicida.bct                               12.4K 2005-10-30 16:09 CET
   BIN Aeromonas_sobria.bct                                     2.8K 2005-10-30 16:09 CET
   BIN Aeromonas_sp_.bct                                        1.6K 2005-10-30 16:09 CET
   BIN Aeromonas_veronii.bct                                    333B 2005-10-30 16:09 CET
   BIN African_cassava_mosaic_virus.vrl                         335B 2005-10-30 16:09 CET
   BIN African_horse_sickness_virus.vrl                         8.6K 2005-10-30 16:09 CET
   BIN African_horse_sickness_virus_1.vrl                       878B 2005-10-30 16:09 CET
   BIN African_horse_sickness_virus_2.vrl                       365B 2005-10-30 16:09 CET
   BIN African_horse_sickness_virus_9.vrl                       1.2K 2005-10-30 16:09 CET
   BIN African_horsesickness_virus_serotype_4.vrl               2.0K 2005-10-30 16:09 CET
   BIN African_swine_fever_virus.vrl                          132.5K 2005-10-30 16:09 CET
   BIN African_tomato_leaf_curl_geminivirus.vrl                 420B 2005-10-30 16:08 CET
   BIN Agaricus_bisporus.pln                                   12.3K 2005-10-30 16:08 CET
   BIN Agaricus_bisporus_virus_1.vrl                            734B 2005-10-30 16:08 CET
   BIN Agelenopsis_aperta.inv                                   328B 2005-10-30 16:08 CET
   BIN Ageratum_yellow_vein_virus.vrl                           2.2K 2005-10-30 16:08 CET
   BIN Agkistrodon_contortrix.vrt                               862B 2005-10-30 16:08 CET
   BIN Agkistrodon_contortrix_laticinctus.vrt                  1006B 2005-10-30 16:08 CET
   BIN Aglaothamnion_neglectum.pln                              1.1K 2005-10-30 16:08 CET
   BIN Agrius_convoluvuli.inv                                   1.1K 2005-10-30 16:07 CET
   BIN Agrobacterium_aurantiacum.bct                            1.9K 2005-10-30 16:07 CET
   BIN Agrobacterium_gelatinovorum.bct                          384B 2005-10-30 16:07 CET
   BIN Agrobacterium_radiobacter.bct                            5.8K 2005-10-30 16:07 CET
   BIN Ancylostoma_caninum.inv                                  2.7K 2005-10-30 16:07 CET
   BIN Andean_potato_mottle_virus.vrl                           421B 2005-10-30 16:07 CET
   BIN Andes_virus.vrl                                          320B 2005-10-30 16:07 CET
   BIN Androctonus_australis.inv                                2.3K 2005-10-30 16:07 CET
   BIN Anemia_phyllitidis.pln                                   1.5K 2005-10-30 16:07 CET
   BIN Aneurinibacillus_aneurinolyticus.bct                     713B 2005-10-30 16:07 CET
   BIN Angiostrongylus_cantonensis.inv                          384B 2005-10-30 16:07 CET
   BIN Anguilla_anguilla.vrt                                    3.9K 2005-10-30 16:07 CET
   BIN Anguilla_australis.vrt                                   326B 2005-10-30 16:07 CET
   BIN Anguilla_japonica.vrt                                    2.1K 2005-10-30 16:07 CET
   BIN Anolis_carolinensis.vrt                                  1.2K 2005-10-30 16:06 CET
   BIN Anolis_pulchellus.vrt                                    372B 2005-10-30 16:06 CET
   BIN Anopheles_albimanus.inv                                  2.7K 2005-10-30 16:06 CET
   BIN Anopheles_darlingi.inv                                   297B 2005-10-30 16:06 CET
   BIN Anopheles_dirus.inv                                      355B 2005-10-30 16:06 CET
   BIN Anopheles_gambiae.inv                                   18.3K 2005-10-30 16:06 CET
   BIN Anopheles_merus.inv                                      390B 2005-10-30 16:06 CET
   BIN Anopheles_stephensi.inv                                  636B 2005-10-30 16:06 CET
   BIN Anser_anser.vrt                                          618B 2005-10-30 16:06 CET
   BIN Antarctic_bacterium_DS2-3R.bct                           494B 2005-10-30 16:06 CET
   BIN Antechinomys_laniger.mam                                 325B 2005-10-30 16:06 CET
   BIN Antechinus_stuartii.mam                                  383B 2005-10-30 16:06 CET
   BIN Antechinus_swainsonii.mam                                387B 2005-10-30 16:06 CET
   BIN Antheraea_pernyi.inv                                     2.0K 2005-10-30 16:06 CET
   BIN Antheraea_polyphemus.inv                                 1.4K 2005-10-30 16:06 CET
   BIN Anthocidaris_crassispina.inv                             2.2K 2005-10-30 16:06 CET
   BIN Anthonomus_grandis.inv                                   723B 2005-10-30 16:06 CET
   BIN Anthopleura_elegantissima.inv                            1.4K 2005-10-30 16:06 CET
   BIN Anthopleura_japonicus.inv                                380B 2005-10-30 16:06 CET
   BIN Anthopleura_xanthogrammica.inv                           336B 2005-10-30 16:06 CET
   BIN Anticarsia_gemmatalis_nuclear_polyhedrosis_virus.v       391B 2005-10-30 16:06 CET
   BIN Antirrhinum.pln                                          317B 2005-10-30 16:06 CET
   BIN Antirrhinum_hispanicum.pln                               947B 2005-10-30 16:06 CET
   BIN Antirrhinum_majus.pln                                   12.0K 2005-10-30 16:06 CET
   BIN Antirrhinum_majus_X_Antirrhinum_hispanicum.pln           329B 2005-10-30 16:06 CET
   BIN Antithamnion_sp_.pln                                     2.1K 2005-10-30 16:06 CET
   BIN Aotus_azarai.pri                                         687B 2005-10-30 16:06 CET
   BIN Aotus_nancymaae.pri                                      360B 2005-10-30 16:06 CET
   BIN Aotus_trivirgatus.pri                                    1.2K 2005-10-30 16:06 CET
   BIN Aphanocapsa_sp_.bct                                      381B 2005-10-30 16:06 CET
   BIN Aphanocladium_album.pln                                  401B 2005-10-30 16:06 CET
   BIN Aphonopelma_sp_.inv                                      1.1K 2005-10-30 16:05 CET
   BIN Aphrodita_aculeata.inv                                   311B 2005-10-30 16:05 CET
   BIN Aphthovirus_A.vrl                                        339B 2005-10-30 16:05 CET
   BIN Apis_mellifera.inv                                       6.6K 2005-10-30 16:05 CET
   BIN Apium_graveolens.pln                                     2.4K 2005-10-30 16:05 CET
   BIN Aplysia.inv                                              377B 2005-10-30 16:05 CET
   BIN Aplysia_californica.inv                                 22.0K 2005-10-30 16:05 CET
   BIN Aplysia_juliana.inv                                      323B 2005-10-30 16:05 CET
   BIN Aplysia_kurodai.inv                                      1.4K 2005-10-30 16:05 CET
   BIN Aplysia_limacina.inv                                     301B 2005-10-30 16:05 CET
   BIN Aplysia_parvula.inv                                      297B 2005-10-30 16:05 CET
   BIN Aplysia_sp_.inv                                          1.3K 2005-10-30 16:05 CET
   BIN Apodemus_sylvaticus.rod                                  339B 2005-10-30 16:05 CET
   BIN Apple_chlorotic_leaf_spot_virus.vrl                      2.1K 2005-10-30 16:05 CET
   BIN Apple_mosaic_virus.vrl                                   1.6K 2005-10-30 16:05 CET
   BIN Apple_stem_grooving_virus.vrl                            753B 2005-10-30 16:05 CET
   BIN Apple_stem_pitting_virus.vrl                             2.1K 2005-10-30 16:05 CET
   BIN Apteryx_australis.vrt                                    476B 2005-10-30 16:05 CET
   BIN Aquifex_pyrophilus.bct                                   2.4K 2005-10-30 16:05 CET
   BIN Arabidopsis.pln                                          398B 2005-10-30 16:05 CET
   BIN Arabidopsis_thaliana.pln                                 1.4M 2005-10-30 16:05 CET
   BIN Arabis_gemmifera.pln                                     3.8K 2005-10-30 16:05 CET
   BIN Arabis_lyrata_subsp__kawasakiana.pln                     409B 2005-10-30 16:05 CET
   BIN Arabis_mosaic_virus.vrl                                  1.0K 2005-10-30 16:05 CET
   BIN Arachis_hypogaea.pln                                     4.4K 2005-10-30 16:05 CET
   BIN Aralia_cordata.pln                                       390B 2005-10-30 16:05 CET
   BIN Aranda_deborah.pln                                       290B 2005-10-30 16:04 CET
   BIN Arbacia_punctulata.inv                                   1.4K 2005-10-30 16:04 CET
   BIN Arcanobacterium_haemolyticum.bct                         404B 2005-10-30 16:04 CET
   BIN Arcanobacterium_pyogenes.bct                             383B 2005-10-29 20:32 CEST
   BIN Archaeoglobus_fulgidus.bct                             952.9K 2005-10-29 20:32 CEST
   BIN Archips_cerasivoranus_nuclear_polyhedrosis_virus.v       387B 2005-10-29 20:32 CEST
   BIN Arctic_ground_squirrel_hepatitis_B_virus.vrl             2.5K 2005-10-29 20:32 CEST
   BIN Arenicola_marina.inv                                     743B 2005-10-29 20:32 CEST
   BIN Argopecten_irradians.inv                                 1.3K 2005-10-29 20:32 CEST
   BIN Armadillidium_vulgare.inv                                399B 2005-10-29 20:32 CEST
   BIN Armoracia_rusticana.pln                                  2.0K 2005-10-29 20:32 CEST
   BIN Artemia_franciscana.inv                                  5.4K 2005-10-29 20:32 CEST
   BIN Artemia_sp_.inv                                          4.4K 2005-10-29 20:32 CEST
   BIN Artemisia_annua.pln                                      1.2K 2005-10-29 20:32 CEST
   BIN Arthrobacter_globiformis.bct                             5.1K 2005-10-29 20:32 CEST
   BIN Arthrobacter_luteus.bct                                  429B 2005-10-29 20:32 CEST
   BIN Arthrobacter_nicotinovorans.bct                          4.4K 2005-10-29 20:31 CEST
   BIN Arthrobacter_oxidans.bct                                 1.2K 2005-10-29 20:31 CEST
   BIN Arthrobacter_sp_.bct                                     9.4K 2005-10-29 20:31 CEST
   BIN Arthrobacter_viscosus.bct                                393B 2005-10-29 20:31 CEST
   BIN Arthrobotrys_oligospora.pln                              716B 2005-10-29 20:31 CEST
   BIN Arthroderma_persicolor.pln                               350B 2005-10-29 20:31 CEST
   BIN Arthromyces_ramosus.pln                                  378B 2005-10-29 20:31 CEST
   BIN Artichoke_mottled_crinkle_virus.vrl                      3.0K 2005-10-29 20:29 CEST
   BIN Artocarpus_heterophyllus.pln                             1.2K 2005-10-29 20:29 CEST
   BIN Arum_maculatum.pln                                       776B 2005-10-29 20:29 CEST
   BIN Arxula_adeninivorans.pln                                 931B 2005-10-29 20:29 CEST
   BIN Asarum_europaeum.pln                                     696B 2005-10-29 20:29 CEST
   BIN Ascaris_lumbricoides.inv                                 4.9K 2005-10-29 20:29 CEST
   BIN Ascaris_suum.inv                                        10.3K 2005-10-29 20:29 CEST
   BIN Asclepias_syriaca.pln                                    359B 2005-10-29 20:29 CEST
   BIN Ascobolus_immersus.pln                                   2.6K 2005-10-29 20:29 CEST
   BIN Ascochyta_pisi.pln                                       340B 2005-10-29 20:29 CEST
   BIN Ascochyta_rabiei.pln                                     328B 2005-10-29 20:29 CEST
   BIN Ascophyllum_nodosum.pln                                  356B 2005-10-29 20:29 CEST
   BIN Asparagus_officinalis.pln                                3.5K 2005-10-29 20:29 CEST
   BIN Asparagus_virus_II.vrl                                   632B 2005-10-29 20:29 CEST
   BIN Aspergillus_aculeatus.pln                                3.8K 2005-10-29 20:29 CEST
   BIN Aspergillus_awamori.pln                                  1.8K 2005-10-29 20:29 CEST
   BIN Aspergillus_awamorii.pln                                 1.1K 2005-10-29 20:29 CEST
   BIN Aspergillus_clavatus.pln                                 670B 2005-10-29 20:29 CEST
   BIN Aspergillus_ficuum.pln                                   445B 2005-10-29 20:29 CEST
   BIN Aspergillus_flavus.pln                                   6.0K 2005-10-29 20:29 CEST
   BIN Aspergillus_fumigatus.pln                               13.3K 2005-10-29 20:29 CEST
   BIN Aspergillus_giganteus.pln                                1.4K 2005-10-29 20:29 CEST
   BIN Aspergillus_kawachii.pln                                 3.2K 2005-10-29 20:29 CEST
   BIN Aspergillus_nidulans.pln                                 370B 2005-10-29 20:29 CEST
   BIN Aspergillus_niger.pln                                   37.6K 2005-10-29 20:29 CEST
   BIN Aspergillus_oryzae.pln                                  15.3K 2005-10-29 20:29 CEST
   BIN Aspergillus_parasiticus.pln                             10.1K 2005-10-29 20:29 CEST
   BIN Aspergillus_phoenicis.pln                                1.2K 2005-10-29 20:29 CEST
   BIN Aspergillus_restrictus.pln                               962B 2005-10-29 20:29 CEST
   BIN Aspergillus_shirousami.pln                               826B 2005-10-29 20:29 CEST
   BIN Aspergillus_terreus.pln                                  3.0K 2005-10-29 20:28 CEST
   BIN Aspergillus_tubingensis.pln                              1.5K 2005-10-29 20:28 CEST
   BIN Astacus_astacus.inv                                      748B 2005-10-29 20:28 CEST
   BIN Asterias_forbesii.inv                                    298B 2005-10-29 20:28 CEST
   BIN Asterina_pectinifera.inv                                 1.4K 2005-10-29 20:28 CEST
   BIN Astyanax_mexicanus.vrt                                   5.0K 2005-10-29 20:28 CEST
   BIN Ateles_belzebuth.pri                                     331B 2005-10-29 20:28 CEST
   BIN Ateles_geoffroyi.pri                                     1.7K 2005-10-29 20:28 CEST
   BIN Ateles_paniscus_x_Ateles_fusciceps.pri                   371B 2005-10-29 20:28 CEST
   BIN Ateline_herpesvirus_1.vrl                                442B 2005-10-29 20:28 CEST
   BIN Ateline_herpesvirus_2.vrl                                300B 2005-10-29 20:28 CEST
   BIN Athalia_rosae.inv                                        378B 2005-10-29 20:28 CEST
   BIN Atkinsonella_hypoxylon_partitivirus.vrl                  664B 2005-10-29 20:28 CEST
   BIN Atractaspis_microlepidota_andersoni.vrt                  353B 2005-10-29 20:28 CEST
   BIN Atriplex_canescens.pln                                   600B 2005-10-29 20:28 CEST
   BIN Atriplex_hortensis.pln                                   400B 2005-10-29 20:28 CEST
   BIN Atriplex_nummularia.pln                                  1.5K 2005-10-29 20:28 CEST
   BIN Attacus_atlas.inv                                        335B 2005-10-29 20:28 CEST
   BIN Aura_virus.vrl                                           881B 2005-10-30 16:04 CET
   BIN Aureobasidium_pullulans.pln                              867B 2005-10-30 16:04 CET
   BIN Australian_bluetongue_virus.vrl                          679B 2005-10-30 16:04 CET
   BIN Autographa_californica_nuclear_polyhedrosis_virus.     103.2K 2005-10-30 16:04 CET
   BIN Autographa_californica_nucleopolyhedrovirus.vrl          1.7K 2005-10-30 16:04 CET
   BIN Avena_fatua.pln                                          1.8K 2005-10-30 16:04 CET
   BIN Avena_sativa.pln                                         9.6K 2005-10-30 16:04 CET
   BIN Avian_adenovirus.vrl                                    11.3K 2005-10-30 16:12 CET
   BIN Avian_adenovirus_CELO.vrl                               12.1K 2005-10-30 16:12 CET
   BIN Avian_carcinoma_virus.vrl                                900B 2005-10-30 16:12 CET
   BIN Avian_erythroblastosis_virus.vrl                         1.7K 2005-10-30 16:12 CET
   BIN Avian_infectious_bronchitis_virus.vrl                   30.6K 2005-10-30 16:12 CET
   BIN Avian_influenza_virus.vrl                                2.1K 2005-10-30 16:12 CET
   BIN Avian_leukosis_virus.vrl                                 1.8K 2005-10-30 16:12 CET
   BIN Avian_myeloblastosis-associated_virus.vrl                386B 2005-10-30 16:12 CET
   BIN Avian_myeloblastosis-associated_virus_1_2.vrl            841B 2005-10-30 16:12 CET
   BIN Avian_myeloblastosis-associated_virus_type_1.vrl         842B 2005-10-30 16:12 CET
   BIN Avian_myeloblastosis-associated_virus_type_2.vrl         844B 2005-10-30 16:12 CET
   BIN Avian_myeloblastosis_virus.vrl                           2.4K 2005-10-30 16:12 CET
   BIN Avian_myelocytomatosis_virus.vrl                         754B 2005-10-30 16:12 CET
   BIN Avian_myelocytomatosis_virus_MH2.vrl                     312B 2005-10-30 16:12 CET
   BIN Avian_orthoreovirus.vrl                                  959B 2005-10-30 16:12 CET
   BIN Avian_paramyxovirus_2.vrl                                761B 2005-10-30 16:12 CET
   BIN Avian_paramyxovirus_4.vrl                                389B 2005-10-30 16:12 CET
   BIN Avian_pneumovirus.vrl                                    1.4K 2005-10-30 16:12 CET
   BIN Avian_reticuloendotheliosis_virus.vrl                    379B 2005-10-30 16:12 CET
   BIN Avian_reticuloendotheliosis_virus_A.vrl                  388B 2005-10-30 16:12 CET
   BIN Avian_retrovirus_IC10.vrl                                1.2K 2005-10-30 16:12 CET
   BIN Avian_rotavirus.vrl                                      360B 2005-10-30 16:12 CET
   BIN Avian_rotavirus_Ty-1.vrl                                 341B 2005-10-30 16:12 CET
   BIN Avian_rotavirus_type_A.vrl                               336B 2005-10-30 16:12 CET
   BIN Avian_sarcoma_virus.vrl                                  2.5K 2005-10-30 16:12 CET
   BIN Azorhizobium_caulinodans.bct                            15.8K 2005-10-30 16:12 CET
   BIN Azospirillum_brasilense.bct                             27.0K 2005-10-30 16:12 CET
   BIN Azospirillum_lipoferum.bct                               1.9K 2005-10-30 16:12 CET
   BIN Azotobacter_chroococcum.bct                             16.7K 2005-10-30 16:12 CET
   BIN Azotobacter_vinelandii.bct                              58.8K 2005-10-30 16:12 CET
   BIN BK_virus.vrl                                            14.8K 2005-10-30 16:11 CET
   BIN Babesia_bigemina.inv                                     1.4K 2005-10-30 16:11 CET
   BIN Babesia_bovis.inv                                        9.9K 2005-10-30 16:11 CET
   BIN Babesia_canis.inv                                        330B 2005-10-30 16:11 CET
   BIN Babesia_divergens.inv                                    329B 2005-10-30 16:11 CET
   BIN Babesia_equi.inv                                         391B 2005-10-30 16:11 CET
   BIN Babesia_microti.inv                                      365B 2005-10-30 16:11 CET
   BIN Babesia_ovis.inv                                         373B 2005-10-30 16:11 CET
   BIN Babesia_rodhaini.inv                                     597B 2005-10-30 16:11 CET
   BIN Baboon_T-cell_leukemia_virus.vrl                         370B 2005-10-30 16:11 CET
   BIN Baboon_endogenous_virus.vrl                              2.4K 2005-10-30 16:11 CET
   BIN Baboon_herpesvirus_2.vrl                                 1.1K 2005-10-30 16:11 CET
   BIN Bacillus.bct                                             337B 2005-10-30 16:11 CET
   BIN Bacillus_TS-23.bct                                       371B 2005-10-30 16:11 CET
   BIN Bacillus_acidopullulyticus.bct                           1.1K 2005-10-30 16:11 CET
   BIN Bacillus_alcalophilus.bct                                1.6K 2005-10-30 16:11 CET
   BIN Bacillus_amyloliquefaciens.bct                          10.2K 2005-10-30 16:11 CET
   BIN Bacillus_amyloliquefaciens_phage_H2.phg                  433B 2005-10-30 16:11 CET
   BIN Bacillus_aneurinolyticus.bct                             348B 2005-10-30 16:11 CET
   BIN Bacillus_anthracis.bct                                  11.4K 2005-10-30 16:11 CET
   BIN Bacillus_badius.bct                                      417B 2005-10-30 16:11 CET
   BIN Bacillus_brevis.bct                                      5.6K 2005-10-30 16:11 CET
   BIN Bacillus_caldolyticus.bct                                7.1K 2005-10-30 16:11 CET
   BIN Bacillus_caldotenax.bct                                  5.9K 2005-10-30 16:11 CET
   BIN Bacillus_caldovelox.bct                                  327B 2005-10-30 16:11 CET
   BIN Bacillus_cereus.bct                                     20.6K 2005-10-30 16:11 CET
   BIN Bacillus_circulans.bct                                   8.4K 2005-10-30 16:11 CET
   BIN Bacillus_coagulans.bct                                   3.6K 2005-10-30 16:11 CET
   BIN Bacillus_firmus.bct                                     25.2K 2005-10-30 16:11 CET
   BIN Bacillus_intermedius.bct                                 1.4K 2005-10-30 16:11 CET
   BIN Bacillus_israeli.bct                                     708B 2005-10-30 16:11 CET
   BIN Bacillus_lautus.bct                                      799B 2005-10-30 16:10 CET
   BIN Bacillus_licheniformis.bct                              28.1K 2005-10-30 16:10 CET
   BIN Bacillus_megaterium.bct                                 30.0K 2005-10-30 16:10 CET
   BIN Bacillus_methanolicus.bct                                1.5K 2005-10-30 16:10 CET
   BIN Bacillus_mycoides.bct                                    382B 2005-10-30 16:10 CET
   BIN Bacillus_pasteurii.bct                                   2.7K 2005-10-30 16:10 CET
   BIN Bacteriophage_16-3.phg                                   362B 2005-10-29 20:28 CEST
   BIN Bacteriophage_186.phg                                    9.0K 2005-10-29 20:28 CEST
   BIN Bacteriophage_21.phg                                     5.4K 2005-10-29 20:28 CEST
   BIN Bacteriophage_3_14.phg                                   586B 2005-10-29 20:28 CEST
   BIN Bacteriophage_42D.phg                                    363B 2005-10-29 20:28 CEST
   BIN Bacteriophage_434.phg                                    2.4K 2005-10-29 20:28 CEST
   BIN Bacteriophage_50.phg                                     347B 2005-10-29 20:28 CEST
   BIN Bacteriophage_82.phg                                     2.6K 2005-10-29 20:28 CEST
   BIN Bacteriophage_933W.phg                                   2.0K 2005-10-29 20:28 CEST
   BIN Bacteriophage_A118.phg                                   951B 2005-10-29 20:28 CEST
   BIN Bacteriophage_A500.phg                                   977B 2005-10-29 20:28 CEST
   BIN Bacteriophage_A511.phg                                   4.5K 2005-10-29 20:28 CEST
   BIN Bacteriophage_AAU2.phg                                   371B 2005-10-29 20:28 CEST
   BIN Bacteriophage_B1.phg                                     2.3K 2005-10-29 20:28 CEST
   BIN Bacteriophage_B103.phg                                   5.7K 2005-10-29 20:27 CEST
   BIN Bacteriophage_BF23.phg                                   2.1K 2005-10-29 20:27 CEST
   BIN Bacteriophage_Baker.phg                                  1.0K 2005-10-29 20:27 CEST
   BIN Bacteriophage_Bastille.phg                               777B 2005-10-29 20:27 CEST
   BIN Bacteriophage_C16.phg                                    337B 2005-10-29 20:27 CEST
   BIN Bacteriophage_CP-1.phg                                  10.3K 2005-10-29 20:27 CEST
   BIN Bacteriophage_CP-7.phg                                   297B 2005-10-29 20:27 CEST
   BIN Bacteriophage_CP-9.phg                                   296B 2005-10-29 20:27 CEST
   BIN Bacteriophage_CP-T1.phg                                  336B 2005-10-29 20:27 CEST
   BIN Bacteriophage_Cf1c.phg                                   283B 2005-10-29 20:27 CEST
   BIN Bacteriophage_Cf1t.phg                                   478B 2005-10-29 20:27 CEST
   BIN Bacteriophage_Cz.phg                                     889B 2005-10-29 20:27 CEST
   BIN Bacteriophage_D108.phg                                   1.8K 2005-10-29 20:27 CEST
   BIN Bacteriophage_D3.phg                                     1.0K 2005-10-29 20:27 CEST
   BIN Bacteriophage_D3112.phg                                  1.1K 2005-10-29 20:27 CEST
   BIN Bacteriophage_DD_VI.phg                                  894B 2005-10-29 20:13 CEST
