TEXT View Source
# ADAPTEC, INC.
AHA-1540C, AHA-1542C
+------------------------------------------------------------+
+------------------------------------------------------------+
Data bus: 16-bit, ISA
Size: Half-length, full-height card
Hard drive supported: Up to seven SCSI devices
Floppy drives supported: 360KB, 720KB, 1.2MB, or 1.44MB (2)
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|---------------------------------------------+--------------|
| SCSI drive interface (50 pin) internal | CN1 |
|---------------------------------------------+--------------|
| SCSI drive interface (50 pin) external | CN2 |
|---------------------------------------------+--------------|
| Floppy drive interface (AHA-1542C only) | CN3 |
|---------------------------------------------+--------------|
| Hard drive activity LED | CN4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|-----------------------------------+--------------+---------|
| » | SCSI Termination set with | SW1/switch 1 | off |
| | configuration software | | |
|---+-------------------------------+--------------+---------|
| | SCSI Termination enabled | SW1/switch 1 | on |
|---+-------------------------------+--------------+---------|
| » | Floppy drive enabled | SW1/switch 5 | off |
|---+-------------------------------+--------------+---------|
| | Floppy drive disabled | SW1/switch 5 | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O PORT ADDRESS CONFIGURATION |
|------------------------------------------------------------|
| Address | SW1/switch 2 | SW1/switch 3 | SW1/switch 4 |
|------------+---------------+---------------+---------------|
| 330-333h | off | off | off |
|------------+---------------+---------------+---------------|
| 334-337h | on | off | off |
|------------+---------------+---------------+---------------|
| 230-233h | off | on | off |
|------------+---------------+---------------+---------------|
| 234-237h | on | on | off |
|------------+---------------+---------------+---------------|
| 130-133h | off | off | on |
|------------+---------------+---------------+---------------|
| 134-137h | on | off | on |
|------------+---------------+---------------+---------------|
| Reserved | off | on | on |
|------------+---------------+---------------+---------------|
| Reserved | on | on | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS CONFIGURATION |
|------------------------------------------------------------|
| Address | SW1/switch 6 | SW1/switch 7 | SW1/switch 8 |
|------------+---------------+---------------+---------------|
| DC000h | off | off | off |
|------------+---------------+---------------+---------------|
| D8000h | on | off | off |
|------------+---------------+---------------+---------------|
| D4000h | off | on | off |
|------------+---------------+---------------+---------------|
| D0000h | on | on | off |
|------------+---------------+---------------+---------------|
| CC000h | off | off | on |
|------------+---------------+---------------+---------------|
| C8000h | on | off | on |
|------------+---------------+---------------+---------------|
| Reserved | off | on | on |
|------------+---------------+---------------+---------------|
| Disabled | on | on | on |
+------------------------------------------------------------+