TEXT View Source
# ATTO TECHNOLOGY, INC.
EXPRESSPCI-PSCd
Card Type Hard drive controller card
Processor RISC
Hard Drives Up to 15 Ultra/Wide SCSI Differential
supported devices
Floppy drives None
supported
Data Bus 32-bit PCI
Card Size Half-length, full-height card
RAID levels 0
supported
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location | Function | Location |
|-------------+----------+------------------------+----------|
| 50-pin SCSI | J1 | 4-pin connector - | J3 |
| connector - | | drive active LED | |
| internal | | | |
|-------------+----------+------------------------+----------|
| 68-pin SCSI | J2 | 68-pin SCSI connector | J4 |
| connector - | | - internal | |
| external | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| TERMINATION CONFIGURATION |
|------------------------------------------------------------|
| Internal | External | RN1 | RN2 | RN3 |
| | | | | |
| Devices | Devices | | | |
|----------+-----------+------------+------------+-----------|
| Wide | Wide | Removed | Removed | Removed |
|----------+-----------+------------+------------+-----------|
| None | Wide | Installed | Installed | Installed |
|----------+-----------+------------+------------+-----------|
| Wide | None | Installed | Installed | Installed |
|----------+-----------+------------+------------+-----------|
| Narrow | None | Installed | Installed | Installed |
|----------+-----------+------------+------------+-----------|
| None | Narrow | Installed | Installed | Installed |
|----------+-----------+------------+------------+-----------|
| Narrow | Wide | Removed | Removed | Installed |
|----------+-----------+------------+------------+-----------|
| Wide | Narrow | Removed | Removed | Installed |
|----------+-----------+------------+------------+-----------|
| Narrow | Narrow | Removed | Removed | Installed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| Only two SCSI connectors (J1&J2, J2&J3 or J3&J1) can |
| be used simultaneously. All three SCSI connectors |
| cannot be used at one time. |
+------------------------------------------------------------+