URI: 
  TEXT View Source
       
       # ATC/UNITRON COMPUTER & COMPUTER PARTS
       
          U3978
       
          Card Type            Hard drive controller card                
          Hard Drives          Two IDE drives                            
          supported            
          Floppy drives        Two 360KB, 720KB, 1.2MB, or 1.44MB drives 
          supported            
          I/O Options          Serial ports (2), parallel port           
          Data Bus             32-bit VESA Local Bus                     
          Card Size            Full-length, full-height card             
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Function      | Location |     Function     | Location |
          |-------------------+----------+------------------+----------|
          | 40-pin primary    |    J1    | 10-pin serial    |    J5    |
          | IDE(AT) connector |          | port 1 -         |          |
          |                   |          | internal         |          |
          |-------------------+----------+------------------+----------|
          | 4-pin connector - |    J2    | 10-pin serial    |    J6    |
          | drive active LED  |          | port 2 -         |          |
          |                   |          | internal         |          |
          |-------------------+----------+------------------+----------|
          | 34-pin cable      |    J3    | 25-pin parallel  |    J7    |
          | connector -       |          | port - external  |          |
          | floppy drive      |          |                  |          |
          |-------------------+----------+------------------+----------|
          | 16-pin game port  |    J4    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Floppy drive interface enabled  |  JP6  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Floppy drive interface disabled |  JP6  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Game port enabled               |  JP7  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Game port disabled              |  JP7  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | IDE interface enabled           | JP17  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | IDE interface disabled          | JP17  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              PARALLEL PORT ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |     Setting      |        JP8         |        JP9         |
          |------------------+--------------------+--------------------|
          |   LPT2 (278h)    | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |   LPT3 (3BCh)    | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |     Disabled     |        N/A         | Pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              SERIAL PORT 1 ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |     Setting      |        JP12        |        JP13        |
          |------------------+--------------------+--------------------|
          |   COM1 (3F8h)    | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |   COM3 (3E8h)    | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |     Disabled     |        N/A         | Pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              SERIAL PORT 2 ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |     Setting      |        JP10        |        JP11        |
          |------------------+--------------------+--------------------|
          |   COM2 (2F8h)    | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |   COM4 (2E8h)    | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |------------------+--------------------+--------------------|
          |     Disabled     | Pins 2 & 3 closed  |        N/A         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT IRQ SELECTION                 |
          |------------------------------------------------------------|
          |            IRQ             |             JP14              |
          |----------------------------+-------------------------------|
          |             5              |       Pins 2 & 3 closed       |
          |----------------------------+-------------------------------|
          |             7              |       Pins 1 & 2 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      PR4030 SELECTION                      |
          |------------------------------------------------------------|
          | Setting |      JP1      |      JP2       |      JP15       |
          |---------+---------------+----------------+-----------------|
          | ID=000  |  Pins 1 & 2   |   Pins 1 & 2   |   Pins 2 & 3    |
          |         |    closed     |     closed     |     closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 I/O PORT ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |    Address     |         JP3         |        JP16         |
          |----------------+---------------------+---------------------|
          |      26h       |  Pins 1 & 2 closed  |  Pins 2 & 3 closed  |
          |----------------+---------------------+---------------------|
          |      2Ah       |  Pins 2 & 3 closed  |  Pins 2 & 3 closed  |
          |----------------+---------------------+---------------------|
          |      2Eh       |  Pins 1 & 2 closed  |  Pins 1 & 2 closed  |
          |----------------+---------------------+---------------------|
          |      34h       |  Pins 2 & 3 closed  |  Pins 1 & 2 closed  |
          +------------------------------------------------------------+