URI: 
  TEXT View Source
       
       # EVEREX SYSTEMS, INC.
       
          EV-340
       
          +------------------------------------------------------------+
          |------------------------------------------------------------|
          | Data bus:         | 16-bit, ISA                            |
          |-------------------+----------------------------------------|
          | Size:             | Half-length, full-height card          |
          |-------------------+----------------------------------------|
          | Hard drive        | Two ST506/412 MFM drives               |
          | supported:        |                                        |
          |-------------------+----------------------------------------|
          | Floppy drives     | Two 360KB, 720KB, 1.2MB, or 1.44MB     |
          | supported:        | drives                                 |
          +------------------------------------------------------------+
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                   Function                   |  Location   |
          |----------------------------------------------+-------------|
          | 34-pin control cable connector - internal    |     CN1     |
          |----------------------------------------------+-------------|
          | 20-pin data cable connector-drive 0          |     CN2     |
          |----------------------------------------------+-------------|
          | 20-pin data cable connector-drive 1          |     CN3     |
          |----------------------------------------------+-------------|
          | 37-pin control/data cable connector-external |     CN5     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function           |   Location   |   Setting    |
          |------------------------------+--------------+--------------|
          | » | BIOS enabled             |     JP3      |     open     |
          |---+--------------------------+--------------+--------------|
          |   | BIOS disabled            |     JP3      |    closed    |
          |---+--------------------------+--------------+--------------|
          | » | IRQ5 disabled            |     JP7      |     open     |
          |---+--------------------------+--------------+--------------|
          |   | IRQ5 enabled             |     JP7      |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BIOS DRIVE TYPE - DRIVE 1                  |
          |------------------------------------------------------------|
          | Type | Capacity |  Drive  | JP1/C | JP1/D  | JP1/G | JP1/H |
          |------+----------+---------+-------+--------+-------+-------|
          |  1   |   10.7   | Seagate | open  |  open  | open  | open  |
          |      |          |  ST213  |       |        |       |       |
          |------+----------+---------+-------+--------+-------+-------|
          |  2   |   21.3   | Seagate | open  | closed | open  | open  |
          |      |          |  ST225  |       |        |       |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             BIOS DRIVE TYPE - DRIVE 1 (CON’T)              |
          |------------------------------------------------------------|
          |Type |Capacity|    Drive    | JP1/C | JP1/D | JP1/G | JP1/H |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  2  |  21.3  |Seagate ST125| open  |closed | open  | open  |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  2  |  21.3  |   Seagate   | open  |closed | open  | open  |
          |     |        |   ST4026    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  3  |  10.7  |Microscience |closed | open  | open  | open  |
          |     |        |     612     |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  4  |  31.9  |   Seagate   |closed |closed | open  | open  |
          |     |        |   ST4038    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  5  |  42.8  |Seagate ST251| open  | open  | open  |closed |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  6  |  42.5  |   Seagate   | open  |closed | open  |closed |
          |     |        |   ST4051    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  7  |  42.8  | NEC D5146H  |closed | open  | open  |closed |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  8  |  32.1  |Seagate ST138|closed |closed | open  |closed |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  9  |  80.2  |   Seagate   | open  | open  |closed | open  |
          |     |        |   ST4096    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 10  |  42.2  | Miniscribe  | open  |closed |closed | open  |
          |     |        |    3650     |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 11  |  44.6  | Micropolis  |closed | open  |closed | open  |
          |     |        |    1333A    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 12  | 119.8  |Maxtor XT1140|closed |closed |closed | open  |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 13  | 133.7  |   Maxtor    | open  | open  |closed |closed |
          |     |        |   XT2190*   |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 14  |  72.2  |   Toshiba   | open  |closed |closed |closed |
          |     |        |   MK-56FB   |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 15  |  71.3  | Miniscribe  |closed | open  |closed |closed |
          |     |        |    6085     |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 15  |  71.3  | Micropolis  |closed | open  |closed |closed |
          |     |        |    1335     |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 16  |  21.3  |Unidentified |closed |closed |closed |closed |
          |------------------------------------------------------------|
          |Note: On the Maxtor XT2190, 26.1 MB will be unused, the     |
          |controller supports a maximum of 1024Cyl.                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BIOS DRIVE TYPE - DRIVE 2                  |
          |------------------------------------------------------------|
          |Type |Capacity|    Drive    | JP1/A | JP1/B | JP1/E | JP1/F |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  1  |  10.7  |Seagate ST213| open  | open  | open  | open  |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  2  |  21.3  |Seagate ST225| open  |closed | open  | open  |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  2  |  21.3  |Seagate ST125| open  |closed | open  | open  |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  2  |  21.3  |   Seagate   | open  |closed | open  | open  |
          |     |        |   ST4026    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  3  |  10.7  |Microscience |closed | open  | open  | open  |
          |     |        |     612     |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  4  |  31.9  |   Seagate   |closed |closed | open  | open  |
          |     |        |   ST4038    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  5  |  42.8  |Seagate ST251| open  | open  | open  |closed |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  6  |  42.5  |   Seagate   | open  |closed | open  |closed |
          |     |        |   ST4051    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  7  |  42.8  | NEC D5146H  |closed | open  | open  |closed |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  8  |  32.1  |Seagate ST138|closed |closed | open  |closed |
          |-----+--------+-------------+-------+-------+-------+-------|
          |  9  |  80.2  |   Seagate   | open  | open  |closed | open  |
          |     |        |   ST4096    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 10  |  42.2  | Miniscribe  | open  |closed |closed | open  |
          |     |        |    3650     |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 11  |  44.6  | Micropolis  |closed | open  |closed | open  |
          |     |        |    1333A    |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 12  | 119.8  |Maxtor XT1140|closed |closed |closed | open  |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 13  | 133.7  |   Maxtor    | open  | open  |closed |closed |
          |     |        |   XT2190*   |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 14  |  72.2  |   Toshiba   | open  |closed |closed |closed |
          |     |        |   MK-56FB   |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 15  |  71.3  | Miniscribe  |closed | open  |closed |closed |
          |     |        |    6085     |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 15  |  71.3  | Micropolis  |closed | open  |closed |closed |
          |     |        |    1335     |       |       |       |       |
          |-----+--------+-------------+-------+-------+-------+-------|
          | 16  |  21.3  |Unidentified |closed |closed |closed |closed |
          |------------------------------------------------------------|
          |Note: On the Maxtor XT2190, 26.1 MB will be unused, the     |
          |controller supports a maximum of 1024Cyl.                   |
          +------------------------------------------------------------+