TEXT View Source
# FUTURE DOMAIN CORPORATION
TMC-1660, TMC-1680 (SOLDER MOUNT VERSIONS)
Data bus: 16-bit, ISA
Size: Three quarters-length, full-height card
Hard drives supported: Up to six SCSI devices
Floppy drives supported: TMC-1680: Four 360KB, 720KB, 1.2MB,
or 1.44MB
TMC-1660: None
Sector interleave: 1:1
IMG IMG 1
The TMC-1660
IMG IMG 2
The TMC-1680
+------------------------------------------------------------+
|   |
| |
| CONNECTIONS |
|------------------------------------------------------------|
| DB-25 SCSI connector-external | J1 |
|----------------------------------------------+-------------|
| 50-pin SCSI connector-internal | J2 |
|----------------------------------------------+-------------|
| 4-pin connector-drive active LED | J3 |
|----------------------------------------------+-------------|
| Optional 5-pin connector-DC power | J4 |
|----------------------------------------------+-------------|
| 34-pin control cable connector-floppy drive | J5 |
|----------------------------------------------+-------------|
| 34-pin control cable connector-floppy drive | J6 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|-----------------------------------+--------------+---------|
| » | Primary floppy drive enabled | W2/jumper 1* | closed |
| | (TMC-1680 only) | | |
|---+-------------------------------+--------------+---------|
| | Second floppy drive enabled | W2/jumper 2* | closed |
| | (TMC-1680 only) | | |
|---+-------------------------------+--------------+---------|
| » | Hard drive enabled (TMC-1680 | W2/jumper 3 | closed |
| | only) | | |
|---+-------------------------------+--------------+---------|
| | Hard drive disabled (TMC-1680 | W2/jumper 3 | open |
| | only) | | |
|---+-------------------------------+--------------+---------|
| » | BIOS enabled | W2/jumper 4 | closed |
|---+-------------------------------+--------------+---------|
| | BIOS disabled | W2/jumper 4 | open |
|---+-------------------------------+--------------+---------|
| » | BIOS and RAM enabled | W2/jumper 5 | closed |
|---+-------------------------------+--------------+---------|
| | BIOS and RAM disabled | W2/jumper 5 | open |
|---+-------------------------------+--------------+---------|
| » | Termination Power enabled | W4 | closed |
|---+-------------------------------+--------------+---------|
| | Termination Power disabled | W4 | open |
|------------------------------------------------------------|
| Note:*These jumpers are mutually exclusive |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | W1/jumper 1 | W1/jumper 2 | W1/jumper 3 |
|------------+---------------+---------------+---------------|
| IRQ3 | open | open | open |
|------------+---------------+---------------+---------------|
| IRQ5 | closed | open | open |
|------------+---------------+---------------+---------------|
| IRQ10 | open | closed | open |
|------------+---------------+---------------+---------------|
| IRQ11 | closed | closed | open |
|------------+---------------+---------------+---------------|
| IRQ12 | open | open | closed |
|------------+---------------+---------------+---------------|
| IRQ14 | closed | open | closed |
|------------+---------------+---------------+---------------|
| IRQ15 | open | closed | closed |
|------------+---------------+---------------+---------------|
| Disabled | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O PORT ADDRESS |
|------------------------------------------------------------|
| Address | W1/jumper 4 | W1/jumper 5 |
|----------------------+------------------+------------------|
| » | 0140-014Fh | open | open |
|---+------------------+------------------+------------------|
| | 0150-015Fh | closed | open |
|---+------------------+------------------+------------------|
| | 0160-016Fh | open | closed |
|---+------------------+------------------+------------------|
| | 0170-017Fh | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS |
|------------------------------------------------------------|
| Address | W1/jumper 6 | W1/jumper 7 |
|-----------------------+------------------+-----------------|
| » | CA000-CBFFFh | closed | open |
|---+-------------------+------------------+-----------------|
| | C8000-C9FFFh | open | open |
|---+-------------------+------------------+-----------------|
| | CE000-CFFFFh | open | closed |
|---+-------------------+------------------+-----------------|
| | DE000-DFFFFh | closed | closed |
+------------------------------------------------------------+