TEXT View Source
# LAVA COMPUTER MANUFACTURING, INC.
LAVA COMPLETE
+------------------------------------------------------------+
|------------------------------------------------------------|
| Data bus: | 16-bit ISA |
|-------------------+----------------------------------------|
| Size: | Half-length, full-height card |
|-------------------+----------------------------------------|
| Hard drive | Two IDE(AT) interface drives |
| supported: | |
|-------------------+----------------------------------------|
| Floppy drives | Two 360KB, 720KB, 1.2MB, or 1.44MB |
| supported: | drives |
+------------------------------------------------------------+
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|------------------------------------------+-----------------|
| 9-pin serial port 1 - external | CN1 |
|------------------------------------------+-----------------|
| 25-pin parallel port - external | CN2 |
|------------------------------------------+-----------------|
| 10-pin serial port 2 - internal | CN3 |
|------------------------------------------+-----------------|
| 34-pin cable connector - floppy drive | CN4 |
|------------------------------------------+-----------------|
| 40-pin primary IDE(AT) connector | CN5 |
|------------------------------------------+-----------------|
| 4-pin connector - drive active LED | CN6 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| » Function | Location | Setting |
|------------------------------------+----------+------------|
| » | Floppy drive controller | JP11 | pins 2 & 3 |
| | enabled | | closed |
|---+--------------------------------+----------+------------|
| » | Floppy drive controller | JP11 | pins 1 & 2 |
| | disabled | | closed |
|---+--------------------------------+----------+------------|
| » | Parallel port LPT2 | JP12 | pins 1 & 2 |
| | | | closed |
|---+--------------------------------+----------+------------|
| » | Parallel port LPT1 | JP12 | pins 2 & 3 |
| | | | closed |
|---+--------------------------------+----------+------------|
| » | Parallel port enabled | JP13 | pins 2 & 3 |
| | | | closed |
|---+--------------------------------+----------+------------|
| » | Parallel port disabled | JP13 | pins 1 & 2 |
| | | | closed |
|---+--------------------------------+----------+------------|
| » | IDE(AT) interface enabled | JP14 | pins 2 & 3 |
| | | | closed |
|---+--------------------------------+----------+------------|
| » | IDE(AT) interface disabled | JP14 | pins 1 & 2 |
| | | | closed |
|---+--------------------------------+----------+------------|
| » | Serial port 1 COM3 select | JP15 | pins 1 & 2 |
| | | | closed |
|---+--------------------------------+----------+------------|
| » | Serial port 1 COM1 select | JP15 | pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS (CONTINUED) |
|------------------------------------------------------------|
| » Function | Location | Setting |
|-----------------------------+----------+-------------------|
| » | Serial port 1 enabled | JP16 | pins 2 & 3 closed |
|---+-------------------------+----------+-------------------|
| » | Serial port 1 disabled | JP16 | pins 1 & 2 closed |
|---+-------------------------+----------+-------------------|
| » | Serial port 2 COM4 | JP17 | pins 1 & 2 closed |
|---+-------------------------+----------+-------------------|
| » | Serial port 2 COM2 | JP17 | pins 2 & 3 closed |
|---+-------------------------+----------+-------------------|
| » | Serial port 2 enabled | JP18 | pins 2 & 3 closed |
|---+-------------------------+----------+-------------------|
| » | Serial port 2 disabled | JP18 | pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP1 | JP2 |
|-------------------+--------------------+-------------------|
| IRQ7 | closed | open |
|-------------------+--------------------+-------------------|
| IRQ5 | open | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP3 | JP4 | JP5 | JP6 |
|------+--------------+------------+------------+------------|
| IRQ2 | open | open | pins 1 & 2 | open |
| | | | closed | |
|------+--------------+------------+------------+------------|
| IRQ3 | pins 1 & 2 | open | open | open |
| | closed | | | |
|------+--------------+------------+------------+------------|
| IRQ4 | open | pins 1 & 2 | open | open |
| | | closed | | |
|------+--------------+------------+------------+------------|
| IRQ5 | open | open | open | pins 1 & 2 |
| | | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 INTERRUPT SELECTION (CONTINUED) |
|------------------------------------------------------------|
| IRQ | JP7 | JP8 | JP9 | JP10 |
|-------+-------------+------------+------------+------------|
| IRQ10 | pins 1 & 2 | open | open | open |
| | closed | | | |
|-------+-------------+------------+------------+------------|
| IRQ11 | open | pins 1 & 2 | open | open |
| | | closed | | |
|-------+-------------+------------+------------+------------|
| IRQ12 | open | open | pins 1 & 2 | open |
| | | | closed | |
|-------+-------------+------------+------------+------------|
| IRQ13 | open | open | open | pins 1 & 2 |
| | | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP3 | JP4 | JP5 | JP6 |
|------+--------------+------------+------------+------------|
| IRQ2 | open | open | pins 2 & 3 | open |
| | | | closed | |
|------+--------------+------------+------------+------------|
| IRQ3 | pins 2 & 3 | open | open | open |
| | closed | | | |
|------+--------------+------------+------------+------------|
| IRQ4 | open | pins 2 & 3 | open | open |
| | | closed | | |
|------+--------------+------------+------------+------------|
| IRQ5 | open | open | open | pins 2 & 3 |
| | | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 INTERRUPT SELECTION (CONTINUED) |
|------------------------------------------------------------|
| IRQ | JP7 | JP8 | JP9 | JP10 |
|-------+-------------+------------+------------+------------|
| IRQ10 | pins 2 & 3 | open | open | open |
| | closed | | | |
|-------+-------------+------------+------------+------------|
| IRQ11 | open | pins 2 & 3 | open | open |
| | | closed | | |
|-------+-------------+------------+------------+------------|
| IRQ12 | open | open | pins 2 & 3 | open |
| | | | closed | |
|-------+-------------+------------+------------+------------|
| IRQ13 | open | open | open | pins 2 & 3 |
| | | | | closed |
+------------------------------------------------------------+