URI: 
  TEXT View Source
       
       # KINGSTON TECHNOLOGY CORPORATION
       
          KTM-DC16/127, KTM-DC16/209, KTM-DC16/260,
       
          KTM-DC16/340
       
          +------------------------------------------------------------+
          |------------------------------------------------------------|
          | Data bus:                | 16-bit, MCA                     |
          |--------------------------+---------------------------------|
          | Size:                    | Full length, full-height card   |
          |--------------------------+---------------------------------|
          | Hard drive supported:    | One proprietary IDE(AT) drive   |
          |--------------------------+---------------------------------|
          | Floppy drives supported: | None                            |
          |--------------------------+---------------------------------|
          |                          |                                 |
          +------------------------------------------------------------+
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE JUMPERS                  |
          |------------------------------------------------------------|
          |      Function       |     Location     |     Settings      |
          |---------------------+------------------+-------------------|
          | None IBM SIMM       |        MJ        | pins 1 & 2 closed |
          |---------------------+------------------+-------------------|
          | IBM SIMM only       |        MJ        | pins 2 & 3 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    DRAM CONFIGURATIONS                     |
          |------------------------------------------------------------|
          |  Size  |      P1      |     P2     |     P3     |    P4    |
          |--------+--------------+------------+------------+----------|
          |  2MB   |  512KB x 36  |    none    |    none    |   none   |
          |--------+--------------+------------+------------+----------|
          |  4MB   |  512KB x 36  | 512KB x 36 |    none    |   none   |
          |--------+--------------+------------+------------+----------|
          |  4MB   |   1M x 36    |    none    |    none    |   none   |
          |--------+--------------+------------+------------+----------|
          |  6MB   |  512KB x 36  | 512KB x 36 | 512KB x 36 |   none   |
          |--------+--------------+------------+------------+----------|
          |  6MB   |  512KB x 36  |  1M x 36   |    none    |   none   |
          |--------+--------------+------------+------------+----------|
          |  6MB   |   1M x 36    | 512KB x 36 |    none    |   none   |
          |--------+--------------+------------+------------+----------|
          |  8MB   |  512KB x 36  | 512KB x 36 | 512KB x 36 | 512KB x  |
          |        |              |            |            |    36    |
          |--------+--------------+------------+------------+----------|
          |  8MB   |  512KB x 36  | 512KB x 36 |  1M x 36   |   none   |
          |--------+--------------+------------+------------+----------|
          |  8MB   |  512KB x 36  |  1M x 36   | 512KB x 36 |   none   |
          |--------+--------------+------------+------------+----------|
          |  8MB   |   1M x 36    | 512KB x 36 | 512KB x 36 |   none   |
          |--------+--------------+------------+------------+----------|
          |  8MB   |   1M x 36    |  1M x 36   |    none    |   none   |
          |--------+--------------+------------+------------+----------|
          |  10MB  |  512KB x 36  | 512KB x 36 | 512KB x 36 | 1M x 36  |
          |--------+--------------+------------+------------+----------|
          |  10MB  |  512KB x 36  | 512KB x 36 |  1M x 36   | 512KB x  |
          |        |              |            |            |    36    |
          |--------+--------------+------------+------------+----------|
          |  10MB  |  512KB x 36  |  1M x 36   | 512KB x 36 | 512KB x  |
          |        |              |            |            |    36    |
          |--------+--------------+------------+------------+----------|
          |  10MB  |   1M x 36    | 512KB x 36 | 512KB x 36 | 512KB x  |
          |        |              |            |            |    36    |
          |--------+--------------+------------+------------+----------|
          |  10MB  |   1M x 36    |  1M x 36   | 512KB x 36 |   none   |
          |--------+--------------+------------+------------+----------|
          |  10MB  |  512KB x 36  |  1M x 36   |  1M x 36   |   none   |
          |--------+--------------+------------+------------+----------|
          |  10MB  |   1M x 36    | 512KB x 36 |  1M x 36   |   none   |
          |--------+--------------+------------+------------+----------|
          |  12MB  |  512KB x 36  | 512KB x 36 |  1M x 36   | 1M x 36  |
          |--------+--------------+------------+------------+----------|
          |  12MB  |  512KB x 36  |  1M x 36   | 512KB x 36 | 1M x 36  |
          |--------+--------------+------------+------------+----------|
          |  12MB  |   1M x 36    | 512KB x 36 |  1M x 36   | 512KB x  |
          |        |              |            |            |    36    |
          |--------+--------------+------------+------------+----------|
          |  12MB  |   1M x 36    |  1M x 36   | 512KB x 36 | 512KB x  |
          |        |              |            |            |    36    |
          |--------+--------------+------------+------------+----------|
          |  12MB  |   1M x 36    | 512KB x 36 | 512KB x 36 | 1M x 36  |
          |--------+--------------+------------+------------+----------|
          |  12MB  |   1M x 36    |  1M x 36   |  1M x 36   |   none   |
          |--------+--------------+------------+------------+----------|
          |  14MB  |   1M x 36    |  1M x 36   |  1M x 36   | 512KB x  |
          |        |              |            |            |    36    |
          |--------+--------------+------------+------------+----------|
          |  14MB  |   1M x 36    |  1M x 36   | 512KB x 36 | 1M x 36  |
          |--------+--------------+------------+------------+----------|
          |  14MB  |   1M x 36    | 512KB x 36 |  1M x 36   | 1M x 36  |
          |--------+--------------+------------+------------+----------|
          |  14MB  |  512KB x 36  |  1M x 36   |  1M x 36   | 1M x 36  |
          |--------+--------------+------------+------------+----------|
          |  16MB  |   1M x 36    |  1M x 36   |  1M x 36   | 1M x 36  |
          |------------------------------------------------------------|
          | Note: 256KB x 36 SIMMs and SIMMs slower than 85ns are not  |
          | supported.                                                 |
          +------------------------------------------------------------+