TEXT View Source
# KOUWELL ELECTRONICS CORPORATION
KW-559A
+------------------------------------------------------------+
|------------------------------------------------------------|
| Data bus: | 32-bit VL-bus |
|-------------------+----------------------------------------|
| Size: | Three-quarter length, half-height card |
|-------------------+----------------------------------------|
| Hard drive | Two IDE(AT) drives |
| supported: | |
|-------------------+----------------------------------------|
| Floppy drives | Two 360KB, 720KB, 1.2MB, or 1.44MB |
| supported: | drives |
+------------------------------------------------------------+
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|-------------------------------------------------+----------|
| 34-pin cable connector - floppy drive | J1 |
|-------------------------------------------------+----------|
| 40-pin primary IDE(AT) connector | J2 |
|-------------------------------------------------+----------|
| 25-pin parallel port - external | J3 |
|-------------------------------------------------+----------|
| 9-pin serial port 1 - external, 10-pin serial | JP1 |
| port 1 internal | |
|-------------------------------------------------+----------|
| 10-pin serial port 2 - internal | JP4 |
|-------------------------------------------------+----------|
| 4-pin connector - drive active LED | JP7 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|--------------------------------+----------+----------------|
| Parallel port is | JP2 | closed |
| unidirectional | | |
|--------------------------------+----------+----------------|
| Parallel port is | JP2 | open |
| bi-directional | | |
|--------------------------------+----------+----------------|
| Floppy drive interface enabled | JP3/7 | pins 1 & 2 |
| | | closed |
|--------------------------------+----------+----------------|
| Floppy drive interface | JP3/7 | pins 2 & 3 |
| disabled | | closed |
|--------------------------------+----------+----------------|
| Parallel port IRQ 7 select | JP3/8 | pins 2 & 3 |
| | | closed |
|--------------------------------+----------+----------------|
| Parallel port IRQ 5 select | JP3/8 | pins 1 & 2 |
| | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRIVE SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | JP6/1 | JP6/2 |
|------------------+--------------------+--------------------|
| 0 | pins 1 & 2 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 1 | pins 2 & 3 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 2 | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP8/1 | JP8/2 | JP8/3 | JP8/4 |
| | | | | |
| | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
|--------+------------+------------+------------+------------|
| IRQ3 | closed | open | open | open |
|--------+------------+------------+------------+------------|
| IRQ4 | open | closed | open | open |
|--------+------------+------------+------------+------------|
| IRQ5 | open | open | closed | open |
|--------+------------+------------+------------+------------|
| IRQ9 | open | open | open | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP8/1 | JP8/2 | JP8/3 | JP8/4 |
| | | | | |
| | pins 2 & 3 | pins 2 & 3 | pins 2 & 3 | pins 2 & 3 |
|--------+------------+------------+------------+------------|
| IRQ3 | closed | open | open | open |
|--------+------------+------------+------------+------------|
| IRQ4 | open | closed | open | open |
|--------+------------+------------+------------+------------|
| IRQ5 | open | open | closed | open |
|--------+------------+------------+------------+------------|
| IRQ9 | open | open | open | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | JP3/5 | JP3/6 |
|------------------+--------------------+--------------------|
| 278h | pins 2 & 3 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 378h | pins 1 & 2 closed | pins 2 & 3 closed |
|------------------+--------------------+--------------------|
| 3BCh | pins 1 & 2 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 ADDRESS SELECTION |
|------------------------------------------------------------|
| COM | JP3/1 | JP3/2 |
|------------------+--------------------+--------------------|
| COM1 (3F8h) | pins 1 & 2 closed | pins 2 & 3 closed |
|------------------+--------------------+--------------------|
| COM3 (3E8h) | pins 2 & 3 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| COM4 (2E8h) | pins 1 & 2 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 ADDRESS SELECTION |
|------------------------------------------------------------|
| COM | JP3/3 | JP3/4 |
|------------------+--------------------+--------------------|
| COM2 (2F8h) | pins 1 & 2 closed | pins 2 & 3 closed |
|------------------+--------------------+--------------------|
| COM3 (3E8h) | pins 1 & 2 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| COM4 (2E8h) | pins 2 & 3 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+