URI: 
  TEXT View Source
       
       # LAVA COMPUTER MANUFACTURING, INC.
       
          LAVA COMPLETE-550 V.4
       
          Card Type            Multi-I/O card                            
          Hard Drives          Two IDE (AT) drives                       
          supported            
          Floppy drives        Two 360KB, 720KB, 1.2MB, or 1.44MB drives 
          supported            
          Data Bus             16-bit ISA                                
          Card Size            Half-length, full-height card             
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Function      | Location |     Function     | Location |
          |-------------------+----------+------------------+----------|
          | 34-pin cable      |   CN1    | 9-pin serial     |   CN4    |
          | connector -       |          | port 1 -         |          |
          | floppy drive      |          | external         |          |
          |-------------------+----------+------------------+----------|
          | 40-pin primary    |   CN2    | 25-pin parallel  |   CN5    |
          | IDE(AT) connector |          | port - external  |          |
          |-------------------+----------+------------------+----------|
          | 10-pin serial     |   CN3    | 4-pin connector  |   LED1   |
          | port 2 - internal |          | - drive active   |          |
          |                   |          | LED              |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             | Label |    Position     |
          |----------------------------------+-------+-----------------|
          | Floppy drive interface enabled   |  JP1  |   Pins 1 & 2    |
          |                                  |       |     closed      |
          |----------------------------------+-------+-----------------|
          | Floppy drive interface disabled  |  JP1  |   Pins 2 & 3    |
          |                                  |       |     closed      |
          |----------------------------------+-------+-----------------|
          | Floppy drive primary             |  JP2  |   Pins 2 & 3    |
          |                                  |       |     closed      |
          |----------------------------------+-------+-----------------|
          | Floppy drive secondary           |  JP2  |   Pins 1 & 2    |
          |                                  |       |     closed      |
          |----------------------------------+-------+-----------------|
          | IDE(AT) interface enabled        |  JP3  |   Pins 1 & 2    |
          |                                  |       |     closed      |
          |----------------------------------+-------+-----------------|
          | IDE(AT) interface disabled       |  JP3  |   Pins 2 & 3    |
          |                                  |       |     closed      |
          |----------------------------------+-------+-----------------|
          | IDE primary                      |  JP4  |   Pins 2 & 3    |
          |                                  |       |     closed      |
          |----------------------------------+-------+-----------------|
          | IDE secondary                    |  JP4  |   Pins 1 & 2    |
          |                                  |       |     closed      |
          |----------------------------------+-------+-----------------|
          | Parallel port is uni-directional | JP13  |   Pins 1 & 2    |
          |                                  |       |     closed      |
          |----------------------------------+-------+-----------------|
          | Parallel port is bi-directional  | JP13  |   Pins 2 & 3    |
          |                                  |       |     closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              PARALLEL PORT ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |     Setting      |        JP7         |        JP8         |
          |------------------+--------------------+--------------------|
          |   LPT1 (378h)    | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |   LPT2 (278h)    | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |------------------+--------------------+--------------------|
          |   LPT3 (3BCh)    | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |     Disabled     | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              SERIAL PORT 1 ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |          Setting           |              JP5              |
          |----------------------------+-------------------------------|
          |        COM1 (3F8h)         |       Pins 2 & 3 closed       |
          |----------------------------+-------------------------------|
          |        COM3 (3E8h)         |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |          Disabled          |             Open              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              SERIAL PORT 2 ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |          Setting           |              JP6              |
          |----------------------------+-------------------------------|
          |        COM2 (2F8h)         |       Pins 2 & 3 closed       |
          |----------------------------+-------------------------------|
          |        COM4 (2E8h)         |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |          Disabled          |             Open              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 1 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          | IRQ |JP9/A |JP9/B |JP9/C |JP9/D |JP9/E |JP9/F | JP10 |JP11 |
          |-----+------+------+------+------+------+------+------+-----|
          |Open |2 & 3 | Open | Open | Open | Open | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ3 | Open | Open | Open | Open | Open | Open | Open |2 & 3|
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ4 | Open | Open | Open | Open | Open | Open |2 & 3 |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ5 | Open |2 & 3 | Open | Open | Open | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ10| Open | Open |2 & 3 | Open | Open | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ11| Open | Open | Open |2 & 3 | Open | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ12| Open | Open | Open | Open |2 & 3 | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ13| Open | Open | Open | Open | Open |2 & 3 | Open |Open |
          |------------------------------------------------------------|
          |Note: Pins designated are in the closed position.           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 2 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          | IRQ |JP9/A |JP9/B |JP9/C |JP9/D |JP9/E |JP9/F | JP10 |JP11 |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ2 |1 & 2 | Open | Open | Open | Open | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ3 | Open | Open | Open | Open | Open | Open | Open |1 & 2|
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ4 | Open | Open | Open | Open | Open | Open |1 & 2 |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ5 | Open |1 & 2 | Open | Open | Open | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ10| Open | Open |1 & 2 | Open | Open | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |Open | Open | Open | Open |1 & 2 | Open | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ12| Open | Open | Open | Open |1 & 2 | Open | Open |Open |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ13| Open | Open | Open | Open | Open |1 & 2 | Open |Open |
          |------------------------------------------------------------|
          |Note: Pins designated are in the closed position.           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             PARALLEL PORT INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |            IRQ             |             JP12              |
          |----------------------------+-------------------------------|
          |            IRQ5            |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |            IRQ7            |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+