URI: 
  TEXT View Source
       
       # NATIONAL COMPUTERS, LTD. (NCL AMERICA)
       
          NCL DB825
       
          +------------------------------------------------------------+
          |------------------------------------------------------------|
          | Data bus:         | 16-bit, ISA                            |
          |-------------------+----------------------------------------|
          | Size:             | Half-length, full-height card          |
          |-------------------+----------------------------------------|
          | Hard drive        | Two IDE (AT) Interface drives          |
          | supported:        |                                        |
          |-------------------+----------------------------------------|
          | Floppy drives     | Two 360KB, 720KB, 1.2MB, or 1.44MB     |
          | supported:        | drives                                 |
          +------------------------------------------------------------+
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                   Function                    |  Location  |
          |-----------------------------------------------+------------|
          | 34-pin control cable connector - floppy drive |     J3     |
          |-----------------------------------------------+------------|
          | 40-pin 3 1/2" IDE(AT) Interface connector     |     J4     |
          |-----------------------------------------------+------------|
          | 44-pin 2 1/2" IDE(AT) Interface connector     |     J5     |
          |-----------------------------------------------+------------|
          | 4-pin connector - Drive active LED            |    JP10    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Location |  Setting   |
          |------------------------------------+----------+------------|
          | » | Floppy drive DMA Acknowledge   |   JP1    | pins 1 & 2 |
          |   | is DACK2                       |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Floppy drive DMA Acknowledge   |   JP1    | pins 2 & 3 |
          |   | is DACK3                       |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Interrupt Request is IRQ6      |   JP2    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Interrupt Request is IRQ10     |   JP2    | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Hard drive Interrupt Request   |   JP3    | pins 1 & 2 |
          |   | is IRQ14                       |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Hard drive Interrupt Request   |   JP3    | pins 2 & 3 |
          |   | is IRQ15                       |          |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Location |  Setting   |
          |------------------------------------+----------+------------|
          | » | Floppy drive DMA Request is    |   JP4    | pins 1 & 2 |
          |   | DREQ2                          |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Floppy drive DMA Request is    |   JP4    | pins 2 & 3 |
          |   | DREQ3                          |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Hard drive port address is     |   JP6    |    open    |
          |   | 1F0-1F7h                       |          |            |
          |---+--------------------------------+----------+------------|
          |   | Hard drive port address is     |   JP6    |   closed   |
          |   | 170-177h                       |          |            |
          |---+--------------------------------+----------+------------|
          | » | Floppy drive port address is   |   JP7    |    open    |
          |   | 3F2-3F7h                       |          |            |
          |---+--------------------------------+----------+------------|
          |   | Floppy drive port address is   |   JP7    |   closed   |
          |   | 372-377h                       |          |            |
          |---+--------------------------------+----------+------------|
          | » | Normal operation enabled       |   JP8    |    open    |
          |---+--------------------------------+----------+------------|
          |   | Diagnostic mode enabled        |   JP8    |   closed   |
          |---+--------------------------------+----------+------------|
          | » | I/O Channel Ready signal       |   JP9    |    open    |
          |   | disabled                       |          |            |
          |---+--------------------------------+----------+------------|
          |   | I/O Channel Ready signal       |   JP9    |   closed   |
          |   | enabled                        |          |            |
          |---+--------------------------------+----------+------------|
          | » | BIOS enabled                   |   JP11   |   closed   |
          |---+--------------------------------+----------+------------|
          |   | BIOS disabled                  |   JP11   |    open    |
          |---+--------------------------------+----------+------------|
          | » | Primary BIOS mode enabled      |   JP12   |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Co-existing BIOS mode enabled  |   JP12   |    open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        BIOS ADDRESS                        |
          |------------------------------------------------------------|
          |     Address      |    JP5/jumper 1    |    JP5/jumper 2    |
          |------------------+--------------------+--------------------|
          | » |    C800h     |        open        |        open        |
          |---+--------------+--------------------+--------------------|
          |   |    CC00h     |       closed       |        open        |
          |---+--------------+--------------------+--------------------|
          |   |    D800h     |        open        |       closed       |
          |---+--------------+--------------------+--------------------|
          |   |    DC00h     |       closed       |       closed       |
          +------------------------------------------------------------+