TEXT View Source
# PROCOMP USA, INC.
S-DCB
+------------------------------------------------------------+
+------------------------------------------------------------+
Data bus: 16-bit, ISA
Size: Full-length, full-height card
Hard drive supported: Up to seven SCSI drives
Floppy drives supported: 360KB, 720KB, 1.2MB, or 1.44MB (2)
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location |
|---------------------------------------------+--------------|
| SCSI drive interface (50 pin) internal | CN1 |
|---------------------------------------------+--------------|
| SCSI drive interface (25 pin) external | CN2 |
|---------------------------------------------+--------------|
| Floppy drive interface | CN3 |
|---------------------------------------------+--------------|
| UPS/status output cable | CN4 |
|---------------------------------------------+--------------|
| Hard Drive activity LED | CN6 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CHANNEL SELECT CONFIGURATION |
|------------------------------------------------------------|
|Channel | I/O | IRQ |SW1/switch |SW1/switch |SW1/switch |
| | Address | | 1 | 2 | 3 |
|--------+---------+-----+-----------+-----------+-----------|
| 1 | 340h |IRQ11| off | off | on |
|--------+---------+-----+-----------+-----------+-----------|
| 2 | 348h |IRQ12| on | on | on |
|--------+---------+-----+-----------+-----------+-----------|
| 3 | 320h |IRQ10| off | on | on |
|--------+---------+-----+-----------+-----------+-----------|
| 4 | 328h |IRQ15| on | off | on |
|--------+---------+-----+-----------+-----------+-----------|
| 5 | 380h |IRQ10| off | on | off |
|--------+---------+-----+-----------+-----------+-----------|
| 6 | 388h |IRQ15| on | off | off |
|--------+---------+-----+-----------+-----------+-----------|
|Disabled| N/A | N/A | on | on | off |
|--------+---------+-----+-----------+-----------+-----------|
|Disabled| N/A | N/A | off | off | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|--------------------------------+--------------+------------|
| » | Controller supplies | JP1 | pins 2 & 3 |
| | TERMPWR to SCSI interface | | closed |
| | 26 | | |
|---+----------------------------+--------------+------------|
| | TERMPWR not supplied to | JP1 | pins 1 & 2 |
| | SCSI Interface 26 | | closed |
|---+----------------------------+--------------+------------|
| » | UPS uses open contact to | JP4 | open |
| | indicate"Battery Low" | | |
|---+----------------------------+--------------+------------|
| | UPS uses closed contact to | JP4 | closed |
| | indicate"Battery Low" | | |
|---+----------------------------+--------------+------------|
| » | UPS uses open contact to | JP5 | open |
| | indicate"On-Line" | | |
|---+----------------------------+--------------+------------|
| | UPS uses closed contact to | JP5 | closed |
| | indicate"On-Line" | | |
|---+----------------------------+--------------+------------|
| » | Floppy drive enabled | SW1/switch 7 | on |
|---+----------------------------+--------------+------------|
| | Floopy drive disabled | SW1/switch 7 | off |
|---+----------------------------+--------------+------------|
| » | SCSI parity check enabled | SW1/switch 8 | on |
|---+----------------------------+--------------+------------|
| | SCSI parity check disabled | SW1/switch 8 | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS CONFIGURATION |
|------------------------------------------------------------|
| Address | SW1/switch 5 | SW1/switch 6 | SW1/switch 7 |
|------------+---------------+---------------+---------------|
| Disabled | off | off | off |
|------------+---------------+---------------+---------------|
| DC00h | off | off | on |
|------------+---------------+---------------+---------------|
| DA00h | off | on | off |
|------------+---------------+---------------+---------------|
| D800h | off | on | on |
|------------+---------------+---------------+---------------|
| CE00h | on | off | off |
|------------+---------------+---------------+---------------|
| CCOOh | on | off | on |
|------------+---------------+---------------+---------------|
| CA00h | on | on | off |
|------------+---------------+---------------+---------------|
| C800h | on | on | on |
+------------------------------------------------------------+