TEXT View Source
# PROMISE TECHNOLOGY, INC.
EIDE 2300 PLUS
Data bus: 32-bit VESA
Size: Full-length, half-height card
Hard drive Two IDE (AT) Interface drives
supported:
Floppy drives Two 360KB, 720KB, 1.2MB, 1.44MB, or 2.88MB
supported: drives
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|--------------------------------------------+---------------|
| 25-pin connector - parallel port | CN1 |
|--------------------------------------------+---------------|
| 4-pin connector - drive activity LED | LED |
|--------------------------------------------+---------------|
| 40-pin connector - VL/IDE drive interface | J1 |
|--------------------------------------------+---------------|
| 40-pin connector - ISA/IDE drive interface | J2 |
|--------------------------------------------+---------------|
| 34-pin connector - Floppy drive interface | J3 |
|--------------------------------------------+---------------|
| 16-pin connector - Game port | J4 |
|--------------------------------------------+---------------|
| 10-pin connector - Serial port 2 | J5 |
|--------------------------------------------+---------------|
| 10-pin connector - Serial port 1 | J6 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DISK DATA TRANSFER RATES - JP4 |
|------------------------------------------------------------|
| Speed | Jumper A | Jumper B |
|------------------+--------------------+--------------------|
| » | 2 | pins 2 & 3 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | 0 | pins 1 & 2 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | 4 | pins 2 & 3 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | 6 | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VL-BUS IDE ADDRESS SETTING - JP2 |
|------------------------------------------------------------|
| Address | Jumper A | Jumper B |
|------------------+--------------------+--------------------|
| » | Primary | pins 1 & 2 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | Secondary | pins 1 & 2 closed | pins 2 & 3 closed |
|---+--------------+--------------------+--------------------|
| | Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| ISA-BUS IDE ADDRESS SETTING - JP7 |
|------------------------------------------------------------|
| Address | Jumper C | Jumper D |
|------------------+--------------------+--------------------|
| » | Secondary | pins 1 & 2 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | Primary | pins 1 & 2 closed | pins 2 & 3 closed |
|---+--------------+--------------------+--------------------|
| | Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IDE IRQ SETTING |
|------------------------------------------------------------|
| VL-Bus IDE port | ISA-Bus IDE port | JP5 |
|-----------------+------------------+-----------------------|
| » | VL-IRQ14 | ISA-IRQ15 | pins 1 & 3, 2 & 4 |
| | | | closed |
|-----+-----------+------------------+-----------------------|
| | VL-IRQ15 | ISA-IRQ14 | pins 1 & 2, 3 & 4 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| EXTERNAL BIOS ROM ADDRESS - JP3 |
|------------------------------------------------------------|
| Address | Jumper A | Jumper B | Jumper C |
|--------------+-------------------+------------+------------|
| » | DC000h | pins 1 & 2 closed | pins 1 & 2 | pins 1 & 2 |
| | | | closed | closed |
|---+----------+-------------------+------------+------------|
| | CC000h | pins 2 & 3 closed | pins 1 & 2 | pins 1 & 2 |
| | | | closed | closed |
|---+----------+-------------------+------------+------------|
| | C8000h | pins 2 & 3 closed | pins 1 & 2 | pins 2 & 3 |
| | | | closed | closed |
|---+----------+-------------------+------------+------------|
| | D0000h | pins 1 & 2 closed | pins 2 & 3 | pins 2 & 3 |
| | | | closed | closed |
|---+----------+-------------------+------------+------------|
| | D4000h | pins 1 & 2 closed | pins 2 & 3 | pins 1 & 2 |
| | | | closed | closed |
|---+----------+-------------------+------------+------------|
| | D8000h | pins 1 & 2 closed | pins 1 & 2 | pins 2 & 3 |
| | | | closed | closed |
|---+----------+-------------------+------------+------------|
| | Disabled | pins 2 & 3 closed | pins 2 & 3 | pins 2 & 3 |
| | | | closed | closed |
|---+----------+-------------------+------------+------------|
| | Reserved | pins 2 & 3 closed | pins 2 & 3 | pins 1 & 2 |
| | | | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 ADDRESS - JP6 |
|------------------------------------------------------------|
| Address | Jumper A | Jumper B |
|------------------+--------------------+--------------------|
| » | 3F8h | pins 1 & 2 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | 2F8h | pins 1 & 2 closed | pins 2 & 3 closed |
|---+--------------+--------------------+--------------------|
| | 3E8h | pins 2 & 3 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 ADDRESS - JP6 |
|------------------------------------------------------------|
| Address | Jumper C | Jumper D |
|------------------+--------------------+--------------------|
| » | 2F8h | pins 1 & 2 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | 3F8h | pins 1 & 2 closed | pins 2 & 3 closed |
|---+--------------+--------------------+--------------------|
| | 2E8h | pins 2 & 3 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT ADDRESS - JP6 |
|------------------------------------------------------------|
| Address | Jumper E | Jumper F | Jumper G |
|----------------+-----------------+------------+------------|
| » | 278h, IRQ7 | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
| | | closed | closed | closed |
|---+------------+-----------------+------------+------------|
| | 278h, IRQ5 | pins 1 & 2 | pins 1 & 2 | pins 2 & 3 |
| | | closed | closed | closed |
|---+------------+-----------------+------------+------------|
| | 378h, IRQ5 | pins 1 & 2 | pins 2 & 3 | pins 2 & 3 |
| | | closed | closed | closed |
|---+------------+-----------------+------------+------------|
| | 378h, IRQ7 | pins 1 & 2 | pins 2 & 3 | pins 1 & 2 |
| | | closed | closed | closed |
|---+------------+-----------------+------------+------------|
| | Disabled | pins 2 & 3 | pins 2 & 3 | Open |
| | | closed | closed | |
|---+------------+-----------------+------------+------------|
| | Reserved | pins 2 & 3 | pins 1 & 2 | pins 1 & 2 |
| | | closed | closed | closed |
|---+------------+-----------------+------------+------------|
| | Reserved | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
| | | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT MODE - JP7 |
|------------------------------------------------------------|
| Mode | Jumper A | Jumper B |
|------------------+--------------------+--------------------|
| » | ECP mode | pins 1 & 2 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | EPP mode | pins 2 & 3 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | Output only | pins 2 & 3 closed | pins 2 & 3 closed |
|---+--------------+--------------------+--------------------|
| | Reserved | pins 1 & 2 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE ADDRESS - JP7 |
|------------------------------------------------------------|
| Address | Jumper E | Jumper F |
|------------------+--------------------+--------------------|
| » | Primary | pins 1 & 2 closed | pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | Secondary | pins 1 & 2 closed | pins 2 & 3 closed |
|---+--------------+--------------------+--------------------|
| | Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|--------------------------------+--------------+------------|
| » | IDE drive greater than 528 | JP1 | pins 2 & 3 |
| | MB enabled | | closed |
|---+----------------------------+--------------+------------|
| | IDE drive less than 528 MB | JP1 | pins 1 & 2 |
| | enabled | | closed |
|---+----------------------------+--------------+------------|
| » | Game port enabled | JP7/jumper G | pins 1 & 2 |
| | | | closed |
|---+----------------------------+--------------+------------|
| | Game port disabled | JP7/jumper G | pins 2 & 3 |
| | | | closed |
|---+----------------------------+--------------+------------|
| » | ECP mode enabled | JP8 | pins 1 & 2 |
| | | | closed |
|---+----------------------------+--------------+------------|
| | ECP mode disabled | JP8 | pins 2 & 3 |
| | | | closed |
|---+----------------------------+--------------+------------|
| » | Factory configured - do | JP9/jumpers | pins 1 & 2 |
| | not alter | A & B | closed |
|---+----------------------------+--------------+------------|
| » | ECP mode DMA 1 enabled | JP10/jumpers | pins 1 & 2 |
| | | A & B | closed |
|---+----------------------------+--------------+------------|
| | ECP mode DMA 3 enabled | JP10/jumpers | pins 2 & 3 |
| | | A & B | closed |
+------------------------------------------------------------+