URI: 
  TEXT View Source
       
       # RANCHO TECHNOLOGY, INC.
       
          RT1600
       
          +------------------------------------------------------------+
          |------------------------------------------------------------|
          | Data bus:     | 16-bit, ISA                                |
          |---------------+--------------------------------------------|
          | Size:         | Half-length, full-height card              |
          |---------------+--------------------------------------------|
          | Hard drive    | Up to seven SCSI devices                   |
          | supported:    |                                            |
          |---------------+--------------------------------------------|
          | Floppy drives | Four 360KB, 720KB, 1.2MB, or 1.44MB drives |
          | supported:    |                                            |
          +------------------------------------------------------------+
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                   Function                   |  Location   |
          |----------------------------------------------+-------------|
          | 34-pin control cable connector - floppy      |     J2      |
          | drive 0                                      |             |
          |----------------------------------------------+-------------|
          | 34-pin control cable connector - floppy      |     J3      |
          | drive 1                                      |             |
          |----------------------------------------------+-------------|
          | 50-pin SCSI connector-internal               |     J4      |
          |----------------------------------------------+-------------|
          | 50-pin SCSI connector-external               |     P1      |
          |----------------------------------------------+-------------|
          | 2-pin connector - chassis ground             |     J7      |
          |----------------------------------------------+-------------|
          | 2-pin connector - drive active LED           | J5/jumper O |
          |----------------------------------------------+-------------|
          | 2-pin connector - drive active LED           | J5/jumper P |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Location  | Setting |
          |--------------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     B     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     E     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     G     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     H     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     I     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     J     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     K     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     E     |         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Location  | Setting |
          |--------------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     O     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J1/jumper |  open   |
          |   | alter                            |     Q     |         |
          |---+----------------------------------+-----------+---------|
          |   | BIOS installed                   | J5/jumper | closed  |
          |   |                                  |     A     |         |
          |---+----------------------------------+-----------+---------|
          |   | BIOS not installed               | J5/jumper |  open   |
          |   |                                  |     A     |         |
          |---+----------------------------------+-----------+---------|
          | » | Floppy drive enabled             | J5/jumper | closed  |
          |   |                                  |     B     |         |
          |---+----------------------------------+-----------+---------|
          |   | Floppy drive disabled            | J5/jumper |  open   |
          |   |                                  |     B     |         |
          |---+----------------------------------+-----------+---------|
          | » | ATA disabled                     | J5/jumper | closed  |
          |   |                                  |     C     |         |
          |---+----------------------------------+-----------+---------|
          |   | ATA enabled                      | J5/jumper |  open   |
          |   |                                  |     C     |         |
          |---+----------------------------------+-----------+---------|
          | » | I/O address = 330h               | J5/jumper |  open   |
          |   |                                  |     D     |         |
          |---+----------------------------------+-----------+---------|
          |   | I/O address = 230h               | J5/jumper | closed  |
          |   |                                  |     D     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J5/jumper | closed  |
          |   | alter                            |     G     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J5/jumper | closed  |
          |   | alter                            |     H     |         |
          |---+----------------------------------+-----------+---------|
          | » | SCSI active termination enabled  | J5/jumper | closed  |
          |   |                                  |     I     |         |
          |---+----------------------------------+-----------+---------|
          |   | SCSI active termination disabled | J5/jumper |  open   |
          |   |                                  |     I     |         |
          |---+----------------------------------+-----------+---------|
          | » | Factory configured - do not      | J5/jumper |  open   |
          |   | alter                            |     J     |         |
          |---+----------------------------------+-----------+---------|
          | » | PIO data transfer mode enabled   | J5/jumper | closed  |
          |   |                                  |     K     |         |
          |---+----------------------------------+-----------+---------|
          |   | DMA data transfer mode enabled   | J5/jumper |  open   |
          |   |                                  |     K     |         |
          |---+----------------------------------+-----------+---------|
          |   | Zero wait state enabled          | J5/jumper | closed  |
          |   |                                  |     Q     |         |
          |---+----------------------------------+-----------+---------|
          |   | Zero wait state disabled         | J5/jumper |  open   |
          |   |                                  |     Q     |         |
          |---+----------------------------------+-----------+---------|
          | » | Remote terminator power disabled |    J6     |  open   |
          |---+----------------------------------+-----------+---------|
          |   | Remote terminator power enabled  |    J6     | closed  |
          |---+----------------------------------+-----------+---------|
          | » | Current back-flow diode CR1      |    J8     |  open   |
          |   | enabled                          |           |         |
          |---+----------------------------------+-----------+---------|
          |   | Current back-flow diode CR1      |    J8     | closed  |
          |   | disabled                         |           |         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DMA CHANNEL                         |
          |------------------------------------------------------------|
          |   DMA    |J1/jumper|J1/jumper|J1/jumper|J1/jumper|J5/jumper|
          |          |    A    |    C    |    D    |    F    |    L    |
          |----------+---------+---------+---------+---------+---------|
          |»|  DMA5  | closed  |  open   | closed  |  open   | closed  |
          |-+--------+---------+---------+---------+---------+---------|
          | |  DMA7  |  open   | closed  |  open   | closed  |  open   |
          |-+--------+---------+---------+---------+---------+---------|
          | |Disabled|  open   |  open   |  open   |  open   |   n/a   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          |   IRQ   |  J1/L  |  J1/M  |  J1/N  | J1/P  | J5/M  | J5/N  |
          |---------+--------+--------+--------+-------+-------+-------|
          |»| IRQ10 | closed |  open  |  open  | open  | open  | open  |
          |-+-------+--------+--------+--------+-------+-------+-------|
          | | IRQ11 |  open  | closed |  open  | open  |closed |closed |
          |-+-------+--------+--------+--------+-------+-------+-------|
          | | IRQ12 |  open  |  open  | closed | open  | open  |closed |
          |-+-------+--------+--------+--------+-------+-------+-------|
          | | IRQ15 |  open  |  open  |  open  |closed |closed | open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    MEMORY ADDRESS - J5                     |
          |------------------------------------------------------------|
          |      Address      |      Jumper E      |     Jumper F      |
          |-------------------+--------------------+-------------------|
          |       C800h       |        open        |       open        |
          |-------------------+--------------------+-------------------|
          |       D800h       |       closed       |       open        |
          +------------------------------------------------------------+