TEXT View Source
# PERCEPTIVE SOLUTIONS, INC.
PATHFINDER PSI-2100
+------------------------------------------------------------+
|------------------------------------------------------------|
| Data bus: | 16-bit ISA |
|-------------------+----------------------------------------|
| Size: | Half-length, full-height card |
|-------------------+----------------------------------------|
| Hard drive | Up to seven Fast SCSI-2 devices |
| supported: | |
|-------------------+----------------------------------------|
| Floppy drives | Two 360KB, 720KB, 1.2MB, or 1.44MB |
| supported: | drives |
+------------------------------------------------------------+
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|------------------------------------------+-----------------|
| 50-pin SCSI connector - external | P1 |
|------------------------------------------+-----------------|
| 34-pin cable connector - floppy drive | P2 |
|------------------------------------------+-----------------|
| 50-pin SCSI connector - internal | P3 |
|------------------------------------------+-----------------|
| 4-pin connector - drive active LED | P4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|------------------------------------+-------------+---------|
| » | Floppy drive interface is | J6 | Open |
| | primary | | |
|---+--------------------------------+-------------+---------|
| | Floppy drive interface is | J6 | Closed |
| | secondary | | |
|---+--------------------------------+-------------+---------|
| » | Factory configured - do not | J7/pins 5 & | N/A |
| | alter | 6 | |
|---+--------------------------------+-------------+---------|
| » | Factory configured - do not | J7/pins 7 & | N/A |
| | alter | 8 | |
|---+--------------------------------+-------------+---------|
| » | Hard drive format £ | J8/pins 1 & | Closed |
| | | 2 | |
|---+--------------------------------+-------------+---------|
| | Hard drive format > 1 GB (255 | J8/pins 1 & | Open |
| | heads x 63 sectors) | 2 | |
|---+--------------------------------+-------------+---------|
| » | Factory configured - do not | J8/pins 3 & | N/A |
| | alter | 4 | |
|---+--------------------------------+-------------+---------|
| » | Synchronous Negotiation | J8/pins 5 & | Open |
| | enabled | 6 | |
|---+--------------------------------+-------------+---------|
| | Synchronous Negotiation | J8/pins 5 & | Closed |
| | disabled | 6 | |
|---+--------------------------------+-------------+---------|
| » | Factory configured - do not | J15 | N/A |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | J7/pins 13 & 14 | J7/pins 15 & 16 |
|-------------------+--------------------+-------------------|
| | C8000-CFFFFh | Open | Closed |
|---+---------------+--------------------+-------------------|
| | D0000-D7FFFh | Closed | Open |
|---+---------------+--------------------+-------------------|
| » | D8000-DFFFFh | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SELECTION |
|------------------------------------------------------------|
| INT | J4 | J8/pins 7 & 8 | J11 |
|--------+-----------------+---------------+-----------------|
| | 10 | Pins 1 & 2 | Open | Pins 1 & 2 |
| | | closed | | closed |
|---+----+-----------------+---------------+-----------------|
| » | 11 | Pins 1 & 2 | Closed | Pins 3 & 4 |
| | | closed | | closed |
|---+----+-----------------+---------------+-----------------|
| | 12 | Pins 2 & 3 | Closed | Pins 5 & 6 |
| | | closed | | closed |
|---+----+-----------------+---------------+-----------------|
| | 14 | Pins 2 & 3 | Open | Pins 7 & 8 |
| | | closed | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA SELECTION |
|------------------------------------------------------------|
| Channel | J2 | J5 | J13 |
|---------+----------------+----------------+----------------|
| » | 6 | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | | closed | closed | closed |
|----+----+----------------+----------------+----------------|
| | 7 | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA TRANSFER RATE SELECTION |
|------------------------------------------------------------|
| Rate | J7/pins 1 | J7/pins 3 | J7/pins | J7/pins 11 |
| | & 2 | & 4 | 9 & 10 | & 12 |
|-------------+-----------+-----------+---------+------------|
| » | 5.0 | Closed | Open | Closed | Open |
| | MB/sec | | | | |
|---+---------+-----------+-----------+---------+------------|
| | 5.56 | Open | Closed | Closed | Open |
| | MB/sec | | | | |
|---+---------+-----------+-----------+---------+------------|
| | 6.25 | Closed | Closed | Closed | Open |
| | MB/sec | | | | |
|---+---------+-----------+-----------+---------+------------|
| | 7.14 | Open | Closed | Open | Closed |
| | MB/sec | | | | |
+------------------------------------------------------------+