TEXT View Source
# STORAGE DIMENSIONS
SDC1602B, SDC1602F
+------------------------------------------------------------+
|------------------------------------------------------------|
| Data bus: | 16-bit, ISA |
|-------------------+----------------------------------------|
| Size: | Three/quarter-length, full-height card |
|-------------------+----------------------------------------|
| Hard drive | Up to seven SCSI devices |
| supported: | |
|-------------------+----------------------------------------|
| Floppy drives | Two 360KB, 720KB, 1.2MB, or 1.44MB |
| supported: | drives |
+------------------------------------------------------------+
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|-----------------------------------------------+------------|
| 4-pin connector - Drive active LED | CN1 |
|-----------------------------------------------+------------|
| 34-pin control cable connector - floppy drive | CN2 |
|-----------------------------------------------+------------|
| 50-pin SCSI connector - internal | CN3 |
|-----------------------------------------------+------------|
| 50-pin SCSI connector - external | CN4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI ID |
|------------------------------------------------------------|
| SCSI ID | S1/switch 1 | S1/switch 2 | S1/switch 3 |
|------------+---------------+---------------+---------------|
| | 0 | off | off | off |
|----+-------+---------------+---------------+---------------|
| | 1 | on | off | off |
|----+-------+---------------+---------------+---------------|
| | 2 | off | on | off |
|----+-------+---------------+---------------+---------------|
| | 3 | on | on | off |
|----+-------+---------------+---------------+---------------|
| | 4 | off | off | on |
|----+-------+---------------+---------------+---------------|
| | 5 | on | off | on |
|----+-------+---------------+---------------+---------------|
| | 6 | off | on | on |
|----+-------+---------------+---------------+---------------|
| » | 7 | on | on | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|---------------------------------+-------------+------------|
| » | SCSI parity check disabled | S1/switch 4 | off |
|---+-----------------------------+-------------+------------|
| | SCSI parity check enabled | S1/switch 4 | on |
|---+-----------------------------+-------------+------------|
| » | 1GB translation enabled | S1/switch 5 | on |
| | (DOS compatible) | | |
|---+-----------------------------+-------------+------------|
| | 1GB translation disabled | S1/switch 5 | off |
| | (UNIX compatible) | | |
|---+-----------------------------+-------------+------------|
| » | SCSI synchronous | S1/switch 6 | on |
| | negotiation disabled | | |
|---+-----------------------------+-------------+------------|
| | SCSI synchronous | S1/switch 6 | off |
| | negotiation enabled | | |
|---+-----------------------------+-------------+------------|
| » | Floppy drive port address | W14 | open |
| | is 3F0-3F7h | | |
|---+-----------------------------+-------------+------------|
| | Floppy drive port address | W14 | closed |
| | is 370-377h | | |
|---+-----------------------------+-------------+------------|
| » | Floppy drive enabled | W15 & W16 | closed |
|---+-----------------------------+-------------+------------|
| | Floppy drive disabled | W15 & W16 | open |
|---+-----------------------------+-------------+------------|
| » | I/O Channel Ready signal | W17 | pins 1 & 2 |
| | disabled | | closed |
|---+-----------------------------+-------------+------------|
| | I/O Channel Ready signal | W17 | pins 2 & 3 |
| | enabled | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA CHANNEL CONFIGURATION - S1 |
|------------------------------------------------------------|
| DMA Channel | S1/switch 7 | S1/switch 8 |
|--------------------+-------------------+-------------------|
| » | 5 | on | on |
|---+----------------+-------------------+-------------------|
| | 6 | off | on |
|---+----------------+-------------------+-------------------|
| | 7 | on | off |
|---+----------------+-------------------+-------------------|
| | Disabled | off | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O PORT ADDRESS CONFIGURATION - S2 |
|------------------------------------------------------------|
| Address | S2/switch 1 | S2/switch 2 | S2/switch 3 |
|---------------+--------------+--------------+--------------|
| | 130-133h | on | off | on |
|---+-----------+--------------+--------------+--------------|
| | 134-137h | on | off | off |
|---+-----------+--------------+--------------+--------------|
| | 230-233h | off | on | on |
|---+-----------+--------------+--------------+--------------|
| | 234-237h | off | on | off |
|---+-----------+--------------+--------------+--------------|
| » | 330-333h | on | on | on |
|---+-----------+--------------+--------------+--------------|
| | 334-337h | on | on | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS - S2 |
|------------------------------------------------------------|
| Address | S2/switch 4 | S2/switch 5 |
|--------------------+-------------------+-------------------|
| | C800h | off | off |
|---+----------------+-------------------+-------------------|
| | D800h | off | on |
|---+----------------+-------------------+-------------------|
| » | DC00h | on | on |
|---+----------------+-------------------+-------------------|
| | Disabled | on | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST CONFIGURATION - S2 |
|------------------------------------------------------------|
| IRQ | S2/switch 6 | S2/switch 7 | S2/switch 8 |
|------------+---------------+---------------+---------------|
| | 9 | on | off | on |
|-----+------+---------------+---------------+---------------|
| | 10 | off | on | on |
|-----+------+---------------+---------------+---------------|
| » | 11 | on | on | on |
|-----+------+---------------+---------------+---------------|
| | 12 | off | off | on |
|-----+------+---------------+---------------+---------------|
| | 14 | on | on | off |
|-----+------+---------------+---------------+---------------|
| | 15 | off | on | off |
|------------------------------------------------------------|
| Note: This IRQ setting must be the same as the IRQ setting |
| configured on jumpers W3-W8. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST CONFIGURATION |
|------------------------------------------------------------|
| IRQ | W3 | W4 | W5 | W6 | W7 | W8 |
|-------+----------+--------+--------+-------+-------+-------|
| | 9 | open | open | open | open | open |closed |
|--+----+----------+--------+--------+-------+-------+-------|
| | 10 | open | open | open | open |closed | open |
|--+----+----------+--------+--------+-------+-------+-------|
|» | 11 | open | open | open |closed | open | open |
|--+----+----------+--------+--------+-------+-------+-------|
| | 12 | open | open | closed | open | open | open |
|--+----+----------+--------+--------+-------+-------+-------|
| | 14 | open | closed | open | open | open | open |
|--+----+----------+--------+--------+-------+-------+-------|
| | 15 | closed | open | open | open | open | open |
|------------------------------------------------------------|
|Note: This IRQ setting must be the same as the IRQ setting |
|configured on S2, switches 6-8. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA TRANSFER SPEED |
|------------------------------------------------------------|
| Speed | W11 | W13 |
|------------------------+-----------------+-----------------|
| » | 5.0MB/sec | open | open |
|---+--------------------+-----------------+-----------------|
| | 5.7MB/sec | open | closed |
|---+--------------------+-----------------+-----------------|
| | 6.7MB/sec | closed | open |
|---+--------------------+-----------------+-----------------|
| | 8.0MB/sec | closed | closed |
+------------------------------------------------------------+