TEXT View Source
# TRANTOR SYSTEMS, LTD.
T160F
+------------------------------------------------------------+
|------------------------------------------------------------|
| Data bus: | 16-bit, ISA |
|------------------------+-----------------------------------|
| Size: | Half-length, full-height card |
|------------------------+-----------------------------------|
| Hard drives supported: | Up to seven SCSI devices |
|------------------------+-----------------------------------|
| | |
+------------------------------------------------------------+
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|------------------------------------------+-----------------|
| 25-pin SCSI connector-external | CN1 |
|------------------------------------------+-----------------|
| 50-pin SCSI connector-internal | J3 |
|------------------------------------------+-----------------|
| 4-pin connector - drive active LED | J4 |
|------------------------------------------+-----------------|
| 34-pin floppy connector | J7 |
|------------------------------------------+-----------------|
| 34-pin floppy connector | J8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST - JP1 |
|------------------------------------------------------------|
| IRQ |Jumper |Jumper |Jumper |Jumper |Jumper|Jumper|Jumper|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|-------+-------+-------+-------+-------+------+------+------|
|»|none | open | open | open | open | open | open | open |
|-+-----+-------+-------+-------+-------+------+------+------|
|»|IRQ3 |closed | open | open | open | open | open | open |
|-+-----+-------+-------+-------+-------+------+------+------|
|»|IRQ5 | open |closed | open | open | open | open | open |
|-+-----+-------+-------+-------+-------+------+------+------|
|»|IRQ7 | open | open |closed | open | open | open | open |
|-+-----+-------+-------+-------+-------+------+------+------|
|»|IRQ10| open | open | open |closed | open | open | open |
|-+-----+-------+-------+-------+-------+------+------+------|
| |IRQ12| open | open | open | open |closed| open | open |
|-+-----+-------+-------+-------+-------+------+------+------|
| |IRQ14| open | open | open | open | open |close | open |
|-+-----+-------+-------+-------+-------+------+------+------|
| |IRQ15| open | open | open | open | open | open |closed|
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O PORT ADDRESS - SW1 |
|------------------------------------------------------------|
| Address | Switch 1 | Switch 2 | Switch 3 |
|------------------+-------------+-------------+-------------|
| » | 360h | off | off | off |
|---+--------------+-------------+-------------+-------------|
| | 230h | on | on | on |
|---+--------------+-------------+-------------+-------------|
| | 240h | on | on | off |
|---+--------------+-------------+-------------+-------------|
| | 250h | on | off | on |
|---+--------------+-------------+-------------+-------------|
| | 260h | on | off | off |
|---+--------------+-------------+-------------+-------------|
| | 330h | off | on | on |
|---+--------------+-------------+-------------+-------------|
| | 340h | off | on | off |
|---+--------------+-------------+-------------+-------------|
| | 350h | off | off | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS - SW1 |
|------------------------------------------------------------|
| Address | Switch 4 | Switch 5 | Switch 6 |
|------------------+-------------+-------------+-------------|
| » | Disabled | off | off | off |
|---+--------------+-------------+-------------+-------------|
| » | C8000h | off | off | on |
|---+--------------+-------------+-------------+-------------|
| » | CA000h | off | on | off |
|---+--------------+-------------+-------------+-------------|
| » | CE000h | off | on | on |
|---+--------------+-------------+-------------+-------------|
| » | D0000h | on | off | off |
|---+--------------+-------------+-------------+-------------|
| » | D4000h | on | off | on |
|---+--------------+-------------+-------------+-------------|
| » | D8000h | on | on | off |
|---+--------------+-------------+-------------+-------------|
| » | DC000h | on | on | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| SW1 switches 7 and 8 are factory configured - do not |
| alter. |
| |
| JP3 is factory configured - do not alter. |
+------------------------------------------------------------+