TEXT View Source
# SCIENTIFIC MICRO SYSTEMS
OMTI 5520B
+------------------------------------------------------------+
|------------------------------------------------------------|
| Data bus: | 8-bit ISA |
|--------------------------+---------------------------------|
| Size: | Half-length, full-height card |
|--------------------------+---------------------------------|
| Hard drive supported: | Two MFM ST-506/412 drives |
|--------------------------+---------------------------------|
| Floppy drives supported: | None |
+------------------------------------------------------------+
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|---------------------------------------------+--------------|
| 34-pin control cable connector - hard drive | J1 |
|---------------------------------------------+--------------|
| 20-pin data cable connector - drive 1 | J2 |
|---------------------------------------------+--------------|
| 20-pin data cable connector - drive 2 | J3 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|---------------------------------------+----------+---------|
| » | BIOS controller enabled | W7 | open |
|---+-----------------------------------+----------+---------|
| | BIOS controller disabled | W7 | closed |
|---+-----------------------------------+----------+---------|
| » | BIOS controller address is C8000h | W8 | open |
|---+-----------------------------------+----------+---------|
| | BIOS controller address is CA000h | W8 | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| HARD DISK TYPE SELECTION FOR DRIVES 0 AND 1 |
|------------------------------------------------------------|
| Model |Cylinder|Head|WPC | W1 | W2 | W3 | W4 |
| | Nbr. |Nbr.|cyl.| | | | |
|-------------+--------+----+----+------+------+------+------|
| CDC 9415-36 | 697 | 5 |256 | open | open |closed|closed|
|-------------+--------+----+----+------+------+------+------|
| Cynthia 570 | 987 | 7 |N/A |closed| open |closed|closed|
|-------------+--------+----+----+------+------+------+------|
| DMA/Ricoh | 612 | 2 |400 |closed| open |closed| open |
| | | | | | | | |
| (10MB | | | | | | | |
| removeable) | | | | | | | |
|-------------+--------+----+----+------+------+------+------|
| Lapine 3522 | 306 | 4 |128 | open | open | open | open |
|-------------+--------+----+----+------+------+------+------|
|Maxtor XT1140| 918 | 15 |N/A |closed|closed|closed|closed|
|-------------+--------+----+----+------+------+------+------|
| Miniscribe | 612 | 2 |128 | open | open |closed| open |
| 3012/3212 | | | | | | | |
|-------------+--------+----+----+------+------+------+------|
| Miniscribe | 612 | 4 |128 | open |closed|closed|closed|
| 3425 | | | | | | | |
|-------------+--------+----+----+------+------+------+------|
|Microscience | 306 | 4 |N/A |closed|closed| open |closed|
| HH312 | | | | | | | |
|-------------+--------+----+----+------+------+------+------|
|Quantum Q540 | 512 | 8 |256 | open |closed|closed| open |
|-------------+--------+----+----+------+------+------+------|
| Rodime 352 | 306 | 4 |N/A |closed|closed| open |closed|
|-------------+--------+----+----+------+------+------+------|
| Seagate | 306 | 4 |128 | open | open | open | open |
| ST212/412 | | | | | | | |
|-------------+--------+----+----+------+------+------+------|
|Seagate ST213| 612 | 2 |256 |closed| open | open | open |
|-------------+--------+----+----+------+------+------+------|
|Seagate ST225| 615 | 4 |256 | open |closed| open | open |
|-------------+--------+----+----+------+------+------+------|
| Seagate | 615 | 4 |300 |closed|closed| open | open |
| ST4026 | | | | | | | |
|-------------+--------+----+----+------+------+------+------|
| Seagate | 733 | 5 |300 |closed| open | open |closed|
| ST4038 | | | | | | | |
|-------------+--------+----+----+------+------+------+------|
| Seagate | 977 | 5 |300 | open |closed| open |closed|
| ST4051 | | | | | | | |
|-------------+--------+----+----+------+------+------+------|
| Vertex V170 | 987 | 7 |N/A |closed| open |closed|closed|
|------------------------------------------------------------|
|Note: Install jumpers W1 through W4 in a two-drive system, |
|only when both drives are the same model |
| |
|and that model is listed above. If drive model is not listed|
|above, do not install jumpers W1 |
| |
|through W4. |
| |
|WPC is Write Precompensation. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| HARD DISK I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | W5 | W6 |
|----------------------------+---------------+---------------|
| » | 320h | open | open |
|-----+----------------------+---------------+---------------|
| | 324h | closed | open |
|-----+----------------------+---------------+---------------|
| | 328h | open | closed |
|-----+----------------------+---------------+---------------|
| | 32Ch | closed | closed |
+------------------------------------------------------------+