TEXT View Source
# STORAGE DIMENSIONS
SDC-3222WDA
Card Type Hard drive controller card
Hard Drives Up to 7 SCSI-2 Wide Differential devices
supported
Floppy drives Two 360KB, 720KB, 1.2MB, or 1.44MB drives
supported
Data Bus 32-bit EISA
Card Size Half-length, full-height card
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| 68-pin SCSI | CN1 | 34-pin cable | CN4 |
| connector - external | | connector - floppy | |
| | | drive | |
|----------------------+-------+---------------------+-------|
| 50-pin SCSI | CN2 | Unidentified | W1 |
| connector - internal | | | |
|----------------------+-------+---------------------+-------|
| 68-pin SCSI | CN3 | | |
| connector - internal | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+-------+------------|
| ยป | Floppy drive interface disabled | W1 | Open |
|---+-----------------------------------+-------+------------|
| | Floppy drive interface enabled | W1 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| TERMINATION CONFIGURATION |
|------------------------------------------------------------|
| 68-pin | 68-pin | 50-pin | Resistors | Resistors |
| external | internal | internal | Installed | Removed |
| devices | devices | devices | | |
|-----------+-----------+-----------+------------+-----------|
| None | Installed | None | RN1, RN2, | None |
| | | | RN3, RN4, | |
| | | | RN5, RN6, | |
| | | | RN7, RN8, | |
| | | | RN9, RN10, | |
| | | | RN11, RN12 | |
|-----------+-----------+-----------+------------+-----------|
| Installed | None | None | RN1, RN2, | None |
| | | | RN3, RN4, | |
| | | | RN5, RN6, | |
| | | | RN7, RN8, | |
| | | | RN9, RN10, | |
| | | | RN11, RN12 | |
|-----------+-----------+-----------+------------+-----------|
| Installed | Installed | None | None | RN1-RN12 |
|-----------+-----------+-----------+------------+-----------|
| None | None | Installed | RN1, RN2, | None |
| | | | RN3, RN4, | |
| | | | RN5, RN6, | |
| | | | RN7, RN8, | |
| | | | RN9, RN10, | |
| | | | RN11, RN12 | |
|-----------+-----------+-----------+------------+-----------|
| None | Installed | Installed | RN3, RN6, | RN1, RN2, |
| | | | RN9, RN12 | RN4, RN5, |
| | | | | RN7, RN8, |
| | | | | RN10 and |
| | | | | RN11 |
|-----------+-----------+-----------+------------+-----------|
| Installed | None | Installed | RN3, RN6, | RN1, RN2, |
| | | | RN9, RN12 | RN4, RN5, |
| | | | | RN7, RN8, |
| | | | | RN10 and |
| | | | | RN11 |
|------------------------------------------------------------|
| Note: RN1, RN2, RN9, RN10, RN11 and RN12 are 330-ohm |
| resistors. RN3, RN4, RN5, RN6, RN7, RN8 are 150 ohm |
| resistors. 330 ohm resistors cannot be installed in 150 |
| ohm sockets and vice versa. |
+------------------------------------------------------------+