URI: 
  TEXT View Source
       
       # STORAGE DIMENSIONS
       
          PCI SDC-3231WS, SDC-3231WDA HOST ADAPTER
       
          Card Type     Hard drive controller card                       
          Hard Drives   Up to 15 SCSI-2 Wide Differential devices (PCI   
          supported     SDC 3231WDA)                                     
                                                                         
                        Up to 15 SCSI-2 Wide Single-ended devices (PCI   
                        SDC 3231WS)                                      
          Floppy drives None                                             
          supported     
          Data Bus      32-bit PCI                                       
          Card Size     Half-length, full-height card                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Location |   Function   | Location |
          |-----------------------+----------+--------------+----------|
          | 68-pin SCSI connector |   CN1    | Unidentified |    W1    |
          | - external            |          |              |          |
          |-----------------------+----------+--------------+----------|
          | 50-pin SCSI connector |   CN2    | Unidentified |    W2    |
          | - internal            |          |              |          |
          |-----------------------+----------+--------------+----------|
          | 68-pin SCSI connector |   CN3    |              |          |
          | - internal            |          |              |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 TERMINATION CONFIGURATION                  |
          |------------------------------------------------------------|
          |  68-pin   |  68-pin  |  50-pin  |  Resistors  | Resistors  |
          | external  |          |          |  Installed  |  Removed   |
          |           | internal | internal |             |            |
          |  devices  |          |          |             |            |
          |           | devices  | devices  |             |            |
          |-----------+----------+----------+-------------+------------|
          |   None    |  16-bit  |   N/A    |  RN1, RN2,  |    None    |
          |           |          |          | RN9, RN10,  |            |
          |           |          |          | RN11, RN12  |            |
          |-----------+----------+----------+-------------+------------|
          | 8/16-bit  |   None   |   None   |  RN1, RN2,  |    None    |
          |           |          |          | RN9, RN10,  |            |
          |           |          |          | RN11, RN12  |            |
          |-----------+----------+----------+-------------+------------|
          |  16-bit   |  16-bit  |   None   |    None     |  RN1-RN12  |
          |-----------+----------+----------+-------------+------------|
          |   None    |   None   |  8-bit   |  RN1, RN2,  |    None    |
          |           |          |          | RN9, RN10,  |            |
          |           |          |          | RN11, RN12  |            |
          |-----------+----------+----------+-------------+------------|
          |   None    |  16-bit  |  8-bit   |  RN3, RN6,  | RN1, RN2,  |
          |           |          |          |  RN9, RN12  | RN4, RN5,  |
          |           |          |          |             | RN7, RN8,  |
          |           |          |          |             |  RN10 and  |
          |           |          |          |             |    RN11    |
          |-----------+----------+----------+-------------+------------|
          | 8/16-bit  |   None   |  8-bit   |  RN3, RN6,  | RN1, RN2,  |
          |           |          |          |  RN9, RN12  | RN4, RN5,  |
          |           |          |          |             | RN7, RN8,  |
          |           |          |          |             |  RN10 and  |
          |           |          |          |             |    RN11    |
          |-----------+----------+----------+-------------+------------|
          |   8-bit   |  16-bit  |   None   |  RN3, RN6,  | RN1, RN2,  |
          |           |          |          |  RN9, RN12  | RN4, RN5,  |
          |           |          |          |             | RN7, RN8,  |
          |           |          |          |             |  RN10 and  |
          |           |          |          |             |    RN11    |
          |------------------------------------------------------------|
          |      Note: RN1, RN2, RN9, RN10, RN11 and RN12 are 330-ohm  |
          |      resistors. RN3, RN4, RN5, RN6, RN7, RN8 are 150 ohm   |
          |      resistors. 330 ohm resistors cannot be installed in   |
          |      150 ohm sockets and vice versa.                       |
          +------------------------------------------------------------+