TEXT View Source
# WESTERN DIGITAL CORPORATION
WD7000-ASC, WD7000-FASST
+------------------------------------------------------------+
+------------------------------------------------------------+
Data bus: 16-bit, PC/AT
Size: Full-length, full-height card
Hard Drives Supported: Up to seven SCSI devices
Floppy Drives Supported: Two 360KB, 720KB, 1.2MB, or 1.44MB
drives
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|------------------------------------------+-----------------|
| 4-pin connector-drive active LED | CN1 |
|------------------------------------------+-----------------|
| 34-pin data cable connector-floppy drive | CN2 |
|------------------------------------------+-----------------|
| 50-pin SCSI connector-internal | CN3 |
|------------------------------------------+-----------------|
| DB25 SCSI connector-external | CN4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|---------------------------------------+----------+---------|
| » | Termination power enabled | JP5 | closed |
|---+-----------------------------------+----------+---------|
| | Termination power disabled | JP5 | open |
|---+-----------------------------------+----------+---------|
| » | Single-speed floppy supported | JP7 | open |
|---+-----------------------------------+----------+---------|
| | Dual-speed floppy supported | JP7 | closed |
|---+-----------------------------------+----------+---------|
| » | Write precompensation for floppy | JP8 | open |
| | is 125nsec. | | |
|---+-----------------------------------+----------+---------|
| | Write precompensation for floppy | JP8 | closed |
| | is 187nsec. | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE INTERRUPT REQUEST - JP1 |
|------------------------------------------------------------|
| IRQ | Jumper | Jumper | Jumper | Jumper | Jumper |
| | 1 | 2 | 3 | 4 | 5 |
|--------------+---------+--------+--------+--------+--------|
| » | Disabled | open | open | open | open | open |
|---+----------+---------+--------+--------+--------+--------|
| | IRQ3 | closed | open | open | open | open |
|---+----------+---------+--------+--------+--------+--------|
| | IRQ4 | open | closed | open | open | open |
|---+----------+---------+--------+--------+--------+--------|
| | IRQ5 | open | open | closed | open | open |
|---+----------+---------+--------+--------+--------+--------|
| | IRQ7 | open | open | open | closed | open |
|---+----------+---------+--------+--------+--------+--------|
| | IRQ9 | open | open | open | open | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA INTERRUPT REQUEST - JP2 |
|------------------------------------------------------------|
| DRQ | Jumpers 1 & | Jumpers 2 & | Jumpers 3 & |
| | 4 | 5 | 6 |
|---------------+--------------+--------------+--------------|
| | Disabled | open | open | open |
|---+-----------+--------------+--------------+--------------|
| | DRQ/DACK7 | closed | open | open |
|---+-----------+--------------+--------------+--------------|
| » | DRQ/DACK6 | open | closed | open |
|---+-----------+--------------+--------------+--------------|
| | DRQ/DACK5 | open | open | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| HARD DRIVE INTERRUPT REQUEST - JP2 |
|------------------------------------------------------------|
| IRQ | Jumper | Jumper | Jumper | Jumper | Jumper |
| | 7 | 8 | 9 | 10 | 11 |
|----------+---------+---------+---------+---------+---------|
| Disabled | open | open | open | open | open |
|----------+---------+---------+---------+---------+---------|
| IRQ15 | closed | open | open | open | open |
|----------+---------+---------+---------+---------+---------|
| IRQ14 | open | closed | open | open | open |
|----------+---------+---------+---------+---------+---------|
| IRQ12 | open | open | closed | open | open |
|----------+---------+---------+---------+---------+---------|
| IRQ11 | open | open | open | closed | open |
|----------+---------+---------+---------+---------+---------|
| IRQ10 | open | open | open | open | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY CONTROLLER SETTINGS |
|------------------------------------------------------------|
| Function | JP6 | JP9 |
|------------------------------------------+--------+--------|
| » | Floppy drive enabled with no hard or | open | open |
| | combo card | | |
|---+--------------------------------------+--------+--------|
| | Floppy drive enabled with hard card | open | closed |
| | only | | |
|---+--------------------------------------+--------+--------|
| | Floppy drive disabled | closed | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O PORT ADDRESS - JP3 |
|------------------------------------------------------------|
| Address | Jumper | Jumper | Jumper | Jumper | Jumper |
| | 1 | 2 | 3 | 4 | 5 |
|----------+---------+---------+---------+---------+---------|
| | 3F8h | open | open | open | open | open |
|---+------+---------+---------+---------+---------+---------|
| | 3F0h | closed | open | open | open | open |
|---+------+---------+---------+---------+---------+---------|
| | 3E8h | open | closed | open | open | open |
|---+------+---------+---------+---------+---------+---------|
| | 3E0h | closed | closed | open | open | open |
|---+------+---------+---------+---------+---------+---------|
| | 3D8h | open | open | closed | open | open |
|---+------+---------+---------+---------+---------+---------|
| | 3D0h | closed | open | closed | open | open |
|---+------+---------+---------+---------+---------+---------|
| | 3C8h | open | closed | closed | open | open |
|---+------+---------+---------+---------+---------+---------|
| | 3C0h | closed | closed | closed | open | open |
|---+------+---------+---------+---------+---------+---------|
| | 3B8h | open | open | open | closed | open |
|---+------+---------+---------+---------+---------+---------|
| | 3B0h | closed | open | open | closed | open |
|---+------+---------+---------+---------+---------+---------|
| | 3A8h | open | closed | open | closed | open |
|---+------+---------+---------+---------+---------+---------|
| | 3A0h | closed | closed | open | closed | open |
|---+------+---------+---------+---------+---------+---------|
| | 398h | open | open | closed | closed | open |
|---+------+---------+---------+---------+---------+---------|
| | 390h | closed | open | closed | closed | open |
|---+------+---------+---------+---------+---------+---------|
| | 388h | open | closed | closed | closed | open |
|---+------+---------+---------+---------+---------+---------|
| | 380h | closed | closed | closed | closed | open |
|---+------+---------+---------+---------+---------+---------|
| | 378h | open | open | open | open | closed |
|---+------+---------+---------+---------+---------+---------|
| | 370h | closed | open | open | open | closed |
|---+------+---------+---------+---------+---------+---------|
| | 368h | open | closed | open | open | closed |
|---+------+---------+---------+---------+---------+---------|
| | 360h | closed | closed | open | open | closed |
|---+------+---------+---------+---------+---------+---------|
| | 358h | open | open | closed | open | closed |
|---+------+---------+---------+---------+---------+---------|
| | 350h | closed | open | closed | open | closed |
|---+------+---------+---------+---------+---------+---------|
| | 348h | open | closed | closed | open | closed |
|---+------+---------+---------+---------+---------+---------|
| | 340h | closed | closed | closed | open | closed |
|---+------+---------+---------+---------+---------+---------|
| | 338h | open | open | open | closed | closed |
|---+------+---------+---------+---------+---------+---------|
| | 330h | closed | open | open | closed | closed |
|---+------+---------+---------+---------+---------+---------|
| | 328h | open | closed | open | closed | closed |
|---+------+---------+---------+---------+---------+---------|
| » | 320h | closed | closed | open | closed | closed |
|---+------+---------+---------+---------+---------+---------|
| | 318h | open | open | closed | closed | closed |
|---+------+---------+---------+---------+---------+---------|
| | 310h | closed | open | closed | closed | closed |
|---+------+---------+---------+---------+---------+---------|
| | 308h | open | closed | closed | closed | closed |
|---+------+---------+---------+---------+---------+---------|
| | 300h | closed | closed | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS - JP4 |
|------------------------------------------------------------|
| Address | Jumper 1 | Jumper 2 | Jumper 3 | Jumper 4 |
|------------+-----------+-----------+-----------+-----------|
| | DE00h | open | open | open | open |
|---+--------+-----------+-----------+-----------+-----------|
| | DC00h | closed | open | open | open |
|---+--------+-----------+-----------+-----------+-----------|
| | DA00h | open | closed | open | open |
|---+--------+-----------+-----------+-----------+-----------|
| » | D800h | closed | closed | open | open |
|---+--------+-----------+-----------+-----------+-----------|
| | D600h | open | open | closed | open |
|---+--------+-----------+-----------+-----------+-----------|
| | D400h | closed | open | closed | open |
|---+--------+-----------+-----------+-----------+-----------|
| | D2OOh | open | closed | closed | open |
|---+--------+-----------+-----------+-----------+-----------|
| | D000h | closed | closed | closed | open |
|---+--------+-----------+-----------+-----------+-----------|
| | CE00h | open | open | open | closed |
|---+--------+-----------+-----------+-----------+-----------|
| | CC00h | closed | open | open | closed |
|---+--------+-----------+-----------+-----------+-----------|
| | CA00h | open | closed | open | closed |
|---+--------+-----------+-----------+-----------+-----------|
| | C800h | closed | closed | open | closed |
|---+--------+-----------+-----------+-----------+-----------|
| | C600h | open | open | closed | closed |
|---+--------+-----------+-----------+-----------+-----------|
| | C400h | closed | open | closed | closed |
|---+--------+-----------+-----------+-----------+-----------|
| | C200h | open | closed | closed | closed |
|---+--------+-----------+-----------+-----------+-----------|
| | C000h | closed | closed | closed | closed |
+------------------------------------------------------------+