URI: 
  TEXT View Source
       
       # UNITED MICROELECTRONICS CORPORATION
       
          FSIO-UC3 (V1.2)
       
          Data Bus             16-bit ISA                                
          Card Size            Half-length, half-height card             
          Hard Drives          Two IDE (AT) drives                       
          supported            
          Floppy drives        Two 360KB, 720KB, 1.2MB, or 1.44MB drives 
          supported            
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Function      | Location |     Function     | Location |
          |-------------------+----------+------------------+----------|
          | 40-pin IDE(AT)    |   CN1    | 10-pin serial    |   CN5    |
          | connector         |          | port 2 -         |          |
          |                   |          | internal         |          |
          |-------------------+----------+------------------+----------|
          | 34-pin cable      |   CN2    | 25-pin parallel  |   CN6    |
          | connector -       |          | port - external  |          |
          | floppy drive      |          |                  |          |
          |-------------------+----------+------------------+----------|
          | 16-pin game port  |   CN3    | 4-pin connector  |    J2    |
          |                   |          | - drive active   |          |
          |                   |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | 10-pin serial     |   CN4    |                  |          |
          | port 1 - internal |          |                  |          |
          |------------------------------------------------------------|
          | Note: The location of JP2 is unidentified.                 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function            | Label |     Position      |
          |--------------------------------+-------+-------------------|
          | » | IOCHRDY signal enabled     |  J1   |       Open        |
          |---+----------------------------+-------+-------------------|
          |   | IOCHRDY signal disabled    |  J1   |      Closed       |
          |---+----------------------------+-------+-------------------|
          |   | Parallel port IRQ5 select  |  J3   | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Parallel port IRQ7 select  |  J3   | Pins 2 & 3 closed |
          |---+----------------------------+-------+-------------------|
          |   | Serial port 1 IRQ11 select |  J4   | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Serial port 1 IRQ4 select  |  J4   | Pins 2 & 3 closed |
          |---+----------------------------+-------+-------------------|
          |   | Serial port 2 IRQ10 select |  J5   | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Serial port 2 IRQ3 select  |  J5   | Pins 2 & 3 closed |
          |---+----------------------------+-------+-------------------|
          | » | Serial port 2 enabled      |  JP2  | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Serial port 2 disabled     |  JP2  | Pins 2 & 3 closed |
          |---+----------------------------+-------+-------------------|
          | » | Game port enabled          |  JP3  | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Game port disabled         |  JP3  | Pins 2 & 3 closed |
          |---+----------------------------+-------+-------------------|
          | » | Serial port 1 COM1 select  |  JP4  | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Serial port 1 COM3 select  |  JP4  | Pins 2 & 3 closed |
          |---+----------------------------+-------+-------------------|
          | » | Parallel port LPT2 select  |  JP5  | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Parallel port LPT3 select  |  JP5  | Pins 2 & 3 closed |
          |---+----------------------------+-------+-------------------|
          | » | Serial port 1 enabled      |  JP6  | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Serial port 1 disabled     |  JP6  | Pins 2 & 3 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |           USER CONFIGURABLE SETTINGS (CONTINUED)           |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Floppy drive interface enabled  |  JP7  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Floppy drive interface disabled |  JP7  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP8  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | IDE(AT) interface enabled       |  JP9  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | IDE(AT) interface disabled      |  JP9  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | JP10  | Unidentified |
          |   | alter                           |       |              |
          |------------------------------------------------------------|
          | Note: The jumper used to set COM PORTS for the Secondary   |
          | Serial Port is unidentified.                               |
          +------------------------------------------------------------+