TEXT View Source
# UNIDENTIFIED
HA-110W, HFA-110W
Chipset Western Digital
Data Bus 16-bit ISA
Card Size Full height, three-quarters length
Hard Drives Two ST506/412(MFM) devices
Supported
Floppy Drives Two 360KB, 720KB, 1.2MB, or 1.44MB drives
Supported (HFA-110W only)
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| 34-pin cable | J1 | 20-pin data cable | J4 |
| connector - floppy | | connector - drive 2 | |
| drive | | | |
|----------------------+-------+---------------------+-------|
| 34-pin control cable | J2 | 2-pin drive active | J5 |
| connector - hard | | LED | |
| drive | | | |
|----------------------+-------+---------------------+-------|
| 20-pin data cable | J3 | | |
| connector - drive 1 | | | |
|------------------------------------------------------------|
| Note:J1 may not be present on HA-110W cards. |
+------------------------------------------------------------+