TEXT View Source
# ACQUTEK CORPORATION
PX-ICOM
Card Type Multi-I/O card
Chip Set Unidentified
Maximum Onboard Memory 128KB ROM, 8KB SRAM, 128KB SRAM
I/O Options Serial ports (2 RS-232, RS422/485)
Hard Drives supported None
Floppy drives supported None
Data Bus 8-bit ISA
Card Size Half-length
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|---------------------+-------+----------------------+-------|
| 9-pin serial port | P1 | 25-pin serial port | P2 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|--------------------------------------+--------+------------|
| | Termination resister disabled | JP1 | Pins 2 & 3 |
| | | | closed |
|----+---------------------------------+--------+------------|
| | Termination resister enabled | JP1 | Pins 1 & 2 |
| | | | closed |
|----+---------------------------------+--------+------------|
| » | Multiple access | SW2/6 | Off |
|----+---------------------------------+--------+------------|
| | One on one access (RS-232, | SW2/6 | On |
| | RS-422) | | |
|------------------------------------------------------------|
| Note: Termination resister is enabled for RS-422 and the |
| first and last station of the RS-485 network. Termination |
| is disabled for RS232 communication protocal. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| EPROM MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Size | U4 |
|--------------------+---------------------------------------|
| 64KB | (1) 27512 |
|--------------------+---------------------------------------|
| 128KB | (1) 271000 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SRAM MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Size | U4 |
|--------------------+---------------------------------------|
| 32KB | (1) 62256 |
|--------------------+---------------------------------------|
| 128KB | (1) 621000 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| COMMUNICATION INTERFACE SELECTION |
|------------------------------------------------------------|
| Port | SW4/1 | SW4/2 | SW4/3 | SW4/4 | SW4/5 | SW4/6 |
|------------+-------+-------+-------+-------+-------+-------|
| | RS-232 | On | On | Off | Off | Off | Off |
|---+--------+-------+-------+-------+-------+-------+-------|
| | RS-422 | Off | Off | On | On | Off | Off |
|---+--------+-------+-------+-------+-------+-------+-------|
| | RS-485 | Off | Off | On | On | On | On |
|---+--------+-------+-------+-------+-------+-------+-------|
| » | RS485T | Off | Off | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| COMMUNICATION BAUD RATE |
|------------------------------------------------------------|
| Baud rate | SW2/1 | SW2/2 | SW2/3 |
|------------------+-------------+-------------+-------------|
| | 150 | On | On | On |
|---+--------------+-------------+-------------+-------------|
| | 300 | On | On | Off |
|---+--------------+-------------+-------------+-------------|
| | 600 | On | Off | On |
|---+--------------+-------------+-------------+-------------|
| | 1,200 | On | Off | Off |
|---+--------------+-------------+-------------+-------------|
| | 2,400 | Off | On | On |
|---+--------------+-------------+-------------+-------------|
| | 4,800 | Off | On | Off |
|---+--------------+-------------+-------------+-------------|
| » | 9,600 | Off | Off | On |
|---+--------------+-------------+-------------+-------------|
| | 19,200 | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARITY CONFIGURATION |
|------------------------------------------------------------|
| Parity | SW2/4 | SW2/5 |
|------------------------+-----------------+-----------------|
| | No parity | N/A | Off |
|---+--------------------+-----------------+-----------------|
| | Odd | Off | On |
|---+--------------------+-----------------+-----------------|
| » | Even | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| STATION NUMBER SELECTION |
|------------------------------------------------------------|
| Station | SW4/7 | SW4/8 |
|------------------------+-----------------+-----------------|
| » | Station 1 | Off | Off |
|---+--------------------+-----------------+-----------------|
| | Station 2 | Off | On |
|---+--------------------+-----------------+-----------------|
| | Station 3 | On | Off |
|---+--------------------+-----------------+-----------------|
| | Station 4 | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | SW3/1 | SW3/2 | SW3/3 |
|------------------+-------------+-------------+-------------|
| | C8000h | Off | Off | Off |
|---+--------------+-------------+-------------+-------------|
| | CA000h | On | Off | Off |
|---+--------------+-------------+-------------+-------------|
| | CC000h | Off | On | Off |
|---+--------------+-------------+-------------+-------------|
| » | CE000h | On | On | Off |
|---+--------------+-------------+-------------+-------------|
| | D0000h | Off | Off | On |
|---+--------------+-------------+-------------+-------------|
| | D2000h | On | Off | On |
|---+--------------+-------------+-------------+-------------|
| | D4000h | Off | On | On |
|---+--------------+-------------+-------------+-------------|
| | D6000h | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | SW3/4 | SW3/5 | SW3/6 |
|-----------------+--------------+-------------+-------------|
| | 100h | Off | Off | Off |
|---+-------------+--------------+-------------+-------------|
| | 140h | On | Off | Off |
|---+-------------+--------------+-------------+-------------|
| | 180h | Off | On | Off |
|---+-------------+--------------+-------------+-------------|
| | 1C0h | On | On | Off |
|---+-------------+--------------+-------------+-------------|
| » | 200h | Off | Off | On |
|---+-------------+--------------+-------------+-------------|
| | 240h | On | Off | On |
|---+-------------+--------------+-------------+-------------|
| | 280h | Off | On | On |
|---+-------------+--------------+-------------+-------------|
| | 2C0h | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IRQ INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | SW5/1 | SW5/2 | SW5/3 | SW5/4 |
|--------------+-----------+-----------+----------+----------|
| | IRQ2 | On | Off | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | IRQ3 | Off | On | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | IRQ4 | Off | Off | On | Off |
|---+----------+-----------+-----------+----------+----------|
| » | IRQ5 | Off | Off | Off | On |
+------------------------------------------------------------+