TEXT View Source
# DTK COMPUTER, INC.
PEI-301
Card Type Memory card
Chipset/Controller N/A
I/O Options N/A
Maximum DRAM 4MB
IMG IMG 1
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 1MB | (16) 41256 | (16) 41256 | None | None |
|------+-------------+-------------+------------+------------|
| 2MB | (16) 41256 | (16) 41256 | (16) 41256 | (16) 41256 |
|------+-------------+-------------+------------+------------|
| 4MB | (16) 411000 | (16) 411000 | None | None |
|------+-------------+-------------+------------+------------|
| 5MB | (16) 41256 | (16) 41256 | (16) | (16) |
| | | | 411000 | 411000 |
|------+-------------+-------------+------------+------------|
| 8MB | (16) 411000 | (16) 411000 | (16) | (16) |
| | | | 411000 | 411000 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP1 | JP2 | JP3 |
|-------------+---------------+---------------+--------------|
| 1MB | Open | Closed | Closed |
|-------------+---------------+---------------+--------------|
| 2MB | Open | Open | Closed |
|-------------+---------------+---------------+--------------|
| 4MB | Closed | Closed | Open |
|-------------+---------------+---------------+--------------|
| 5MB | Open | Closed | Open |
|-------------+---------------+---------------+--------------|
| 8MB | Closed | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| STARTING MEMORY SETTINGS |
|------------------------------------------------------------|
| Starting |SW1/1 |SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6 |SW1/7 |
| memory | | | | | | | |
|-----------+------+------+------+------+------+------+------|
| 128KB | Open |Closed|Closed|Closed|Closed|Closed|Closed|
|-----------+------+------+------+------+------+------+------|
| 256KB |Closed| Open |Closed|Closed|Closed|Closed|Closed|
|-----------+------+------+------+------+------+------+------|
| 512KB |Closed|Closed| Open |Closed|Closed|Closed|Closed|
|-----------+------+------+------+------+------+------+------|
| 1MB |Closed|Closed|Closed| Open |Closed|Closed|Closed|
|-----------+------+------+------+------+------+------+------|
| 2MB |Closed|Closed|Closed|Closed| Open |Closed|Closed|
|-----------+------+------+------+------+------+------+------|
| 4MB |Closed|Closed|Closed|Closed|Closed| Open |Closed|
|-----------+------+------+------+------+------+------+------|
| 8MB |Closed|Closed|Closed|Closed|Closed|Closed| Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MEMORY CARD CONFIGURATION |
|------------------------------------------------------------|
| Setting | SW1/8 |
|-----------------------------------+------------------------|
| ยป | Enabled | Off |
|-----+-----------------------------+------------------------|
| | Disabled | On |
+------------------------------------------------------------+