TEXT View Source
# COGENT ELECTRONICS INDUSTRIES
PRIMETIME APOLLO
Card Type Multi-I/O/Tuner card
Chip Set Unidentified
Highest Resolution Unidentified
Supported
Maximum Onboard None
Memory
I/O Options CD-ROM audio in, composite video, digital
audio in, game/MIDI port, line in, line
out, microphone in, MPEG connector (2), RF
tuner connector, speaker out, S-video,
stereo sound connector (2), teletext
connector, VGA feature connector, VGA port
Data Bus 32-bit PCI
Video Types Unidentified
Supported
Floppy drives None
supported
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-------------------------+-------+------------------+-------|
| Stereo sound connector | CN1 | Game/MIDI port | CN10 |
|-------------------------+-------+------------------+-------|
| Stereo sound connector | CN2 | Composite video | J1 |
|-------------------------+-------+------------------+-------|
| VGA feature connector | CN3 | Speaker out | J2 |
|-------------------------+-------+------------------+-------|
| Teletext connector | CN4 | Mic in | J3 |
|-------------------------+-------+------------------+-------|
| MPEG connector | CN5 | Line in | J4 |
|-------------------------+-------+------------------+-------|
| MPEG connector | CN6 | Digital audio in | J5 |
|-------------------------+-------+------------------+-------|
| RF connector | CN7 | Line out | J6 |
|-------------------------+-------+------------------+-------|
| S-video | CN8 | CD-audio in | J7 |
|-------------------------+-------+------------------+-------|
| 15-pin analog video | CN9 | | |
| port | | | |
|------------------------------------------------------------|
| Note: The exact # of pins on J5 & J7 is unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+-------+------------|
| TV stereo daughter card not installed | JP1 | Pins 2 & 3 |
| | | closed |
|---------------------------------------+-------+------------|
| TV stereo daughter card installed | JP1 | Pins 1 & 2 |
| | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| 3D SOUND DAUGHTER CARD CONFIGURATION |
|------------------------------------------------------------|
| Setting | J23 | J24 |
|------------------+--------------------+--------------------|
| Not installed | Pins 1 & 2 closed | Pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| Installed | Pins 2 & 3 closed | Pins 2 & 3 closed |
+------------------------------------------------------------+