URI: 
  TEXT View Source
       
       # DECISION COMPUTER INTERNATIONAL CO., LTD.
       
          PCCOM 8-BIT ISA 4-PORT RS-422 (NEW)
       
          Card Type         Serial                                       
          Chipset           GoldStar                                     
          I/O Options       Serial ports (4)                             
          Data Bus          8-bit ISA                                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |               Function                |       Label        |
          |---------------------------------------+--------------------|
          | Serial ports via DB-37 connector      |         J1         |
          |------------------------------------------------------------|
          |      Note:Standard DB-25 serial ports are provided on an   |
          |      included adapter cable.                               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J2   |  Pins 1 & 2  |
          |   | alter                           |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Bus speed set to 16MHz or lower |  JP2  |  Pins 1 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Bus speed set higher than 16MHz |  JP2  |  Pins 2 & 4  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW1/6 | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW1/7 |     Off      |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW1/8 |     Off      |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   SERIAL PORT ADDRESSES                    |
          |------------------------------------------------------------|
          |     Port 1     |  Port 2  | Port 3 | Port  | SW1/1 | SW1/2 |
          |                |          |        |   4   |       |       |
          |----------------+----------+--------+-------+-------+-------|
          |   |    3F8h    |   2F8h   |  2B0h  | 2B8h  |  On   |  On   |
          |   |  (COM1:)   | (COM2:)  |        |       |       |       |
          |---+------------+----------+--------+-------+-------+-------|
          |   |    3F8h    |   2F8h   |  1B0h  | 1B8h  |  On   |  Off  |
          |   |  (COM1:)   | (COM2:)  |        |       |       |       |
          |---+------------+----------+--------+-------+-------+-------|
          | » |    2A0h    |   2A8h   |  2B0h  | 2B8h  |  Off  |  On   |
          |---+------------+----------+--------+-------+-------+-------|
          |   |    1A0h    |   1A8h   |  1B0h  | 1B8h  |  Off  |  Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       INTERRUPT MODE                       |
          |------------------------------------------------------------|
          |      Setting      |    SW1/3    |    SW1/4    |   SW1/5    |
          |-------------------+-------------+-------------+------------|
          | » |    Global     |     Off     |     Off     |     On     |
          |---+---------------+-------------+-------------+------------|
          |   |   Separate    |     On      |     On      |    Off     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      PORT 1 INTERRUPT                      |
          |------------------------------------------------------------|
          | Setting | JP3/A  | JP3/B  | JP3/C  | JP3/D | JP3/E | JP3/F |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ2   | Pins 2 |  Open  |  Open  | Open  | Open  | Open  |
          |         |  & 3   |        |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ3   |  Open  | Pins 2 |  Open  | Open  | Open  | Open  |
          |         |        |  & 3   |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ4   |  Open  |  Open  | Pins 2 | Open  | Open  | Open  |
          |         |        |        |  & 3   |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ5   |  Open  |  Open  |  Open  | Pins  | Open  | Open  |
          |         |        |        |        | 2 & 3 |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ6   |  Open  |  Open  |  Open  | Open  | Pins  | Open  |
          |         |        |        |        |       | 2 & 3 |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ7   |  Open  |  Open  |  Open  | Open  | Open  | Pins  |
          |         |        |        |        |       |       | 2 & 3 |
          |------------------------------------------------------------|
          |      Note:Pins designated are in the closed position.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      PORT 2 INTERRUPT                      |
          |------------------------------------------------------------|
          | Setting | JP3/A  | JP3/B  | JP3/C  | JP3/D | JP3/E | JP3/F |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ2   | Pins 1 |  Open  |  Open  | Open  | Open  | Open  |
          |         |  & 2   |        |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ3   |  Open  | Pins 1 |  Open  | Open  | Open  | Open  |
          |         |        |  & 2   |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ4   |  Open  |  Open  | Pins 1 | Open  | Open  | Open  |
          |         |        |        |  & 2   |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ5   |  Open  |  Open  |  Open  | Pins  | Open  | Open  |
          |         |        |        |        | 1 & 2 |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ6   |  Open  |  Open  |  Open  | Open  | Pins  | Open  |
          |         |        |        |        |       | 1 & 2 |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ7   |  Open  |  Open  |  Open  | Open  | Open  | Pins  |
          |         |        |        |        |       |       | 1 & 2 |
          |------------------------------------------------------------|
          |      Note:Pins designated are in the closed position.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      PORT 3 INTERRUPT                      |
          |------------------------------------------------------------|
          | Setting | JP4/A  | JP4/B  | JP4/C  | JP4/D | JP4/E | JP4/F |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ2   | Pins 2 |  Open  |  Open  | Open  | Open  | Open  |
          |         |  & 3   |        |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ3   |  Open  | Pins 2 |  Open  | Open  | Open  | Open  |
          |         |        |  & 3   |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ4   |  Open  |  Open  | Pins 2 | Open  | Open  | Open  |
          |         |        |        |  & 3   |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ5   |  Open  |  Open  |  Open  | Pins  | Open  | Open  |
          |         |        |        |        | 2 & 3 |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ6   |  Open  |  Open  |  Open  | Open  | Pins  | Open  |
          |         |        |        |        |       | 2 & 3 |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ7   |  Open  |  Open  |  Open  | Open  | Open  | Pins  |
          |         |        |        |        |       |       | 2 & 3 |
          |------------------------------------------------------------|
          |      Note:Pins designated are in the closed position.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  PORT 4/GLOBAL INTERRUPT                   |
          |------------------------------------------------------------|
          | Setting  | JP4/A  | JP4/B  | JP4/C | JP4/D | JP4/E | JP4/F |
          |----------+--------+--------+-------+-------+-------+-------|
          |   | IRQ2 | Pins 1 |  Open  | Open  | Open  | Open  | Open  |
          |   |      |  & 2   |        |       |       |       |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | IRQ3 |  Open  | Pins 1 | Open  | Open  | Open  | Open  |
          |   |      |        |  & 2   |       |       |       |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | IRQ4 |  Open  |  Open  | Pins  | Open  | Open  | Open  |
          |   |      |        |        | 1 & 2 |       |       |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          | » | IRQ5 |  Open  |  Open  | Open  | Pins  | Open  | Open  |
          |   |      |        |        |       | 1 & 2 |       |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | IRQ6 |  Open  |  Open  | Open  | Open  | Pins  | Open  |
          |   |      |        |        |       |       | 1 & 2 |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | IRQ7 |  Open  |  Open  | Open  | Open  | Open  | Pins  |
          |   |      |        |        |       |       |       | 1 & 2 |
          |------------------------------------------------------------|
          |      Note:Pins designated are in the closed position.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |      The function of the LED is unidentified.              |
          +------------------------------------------------------------+