URI: 
  TEXT View Source
       
       # DIAMOND FLOWER, INC.
       
          MIO-200
       
          Card Type     Multi-I/O                                        
          Chipset       Unidentified                                     
          I/O Options   Clock/calendar, floppy drive interfaces (2),     
                        game port, parallel port, serial ports (2)       
          Data Bus      8-bit ISA                                        
          Floppy Drives Four 360KB drives                                
          Supported     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |          Function          | Label |   Function    | Label |
          |----------------------------+-------+---------------+-------|
          | Floppy interface 1         | CN-1  | Game port     |  J3   |
          |----------------------------+-------+---------------+-------|
          | Floppy interface 2         | CN-2  | Serial port 1 |  J4   |
          |----------------------------+-------+---------------+-------|
          | External battery connector |  J1   | Parallel port |  J5   |
          |----------------------------+-------+---------------+-------|
          | Serial port 2              |  J2   |               |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Setting              | Label  |   Position    |
          |-----------------------------------+--------+---------------|
          | » | Port 2 CTS normal             | JP1/A  |  Pins 1 & 2   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          |   | Port 2 CTS forced high        | JP1/A  |  Pins 2 & 3   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | Port 2 DSR normal             | JP1/B  |  Pins 1 & 2   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          |   | Port 2 DSR forced high        | JP1/B  |  Pins 2 & 3   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | Port 2 DCD normal             | JP1/C  |  Pins 1 & 2   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          |   | Port 2 DCD forced high        | JP1/C  |  Pins 2 & 3   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | Port 1 CTS normal             | JP2/A  |  Pins 1 & 2   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          |   | Port 1 CTS forced high        | JP2/A  |  Pins 2 & 3   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | Port 1 DSR normal             | JP2/B  |  Pins 1 & 2   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          |   | Port 1 DSR forced high        | JP2/B  |  Pins 2 & 3   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | Port 1 DCD normal             | JP2/C  |  Pins 1 & 2   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          |   | Port 1 DCD forced high        | JP2/C  |  Pins 2 & 3   |
          |   |                               |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | Parallel port address is 378h | DSW2/3 |      Off      |
          |---+-------------------------------+--------+---------------|
          |   | Parallel port address is 278h | DSW2/3 |      On       |
          |---+-------------------------------+--------+---------------|
          | » | Serial port 1 enabled         | DSW2/4 |      On       |
          |---+-------------------------------+--------+---------------|
          |   | Serial port 1 disabled        | DSW2/4 |      Off      |
          |---+-------------------------------+--------+---------------|
          | » | Serial port 2 enabled         | DSW2/5 |      On       |
          |---+-------------------------------+--------+---------------|
          |   | Serial port 2 disabled        | DSW2/5 |      Off      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             USER CONFIGURABLE SETTINGS (CON’T)             |
          |------------------------------------------------------------|
          |                Setting                | Label  | Position  |
          |---------------------------------------+--------+-----------|
          | » | Parallel port enabled             | DSW2/6 |    On     |
          |---+-----------------------------------+--------+-----------|
          |   | Parallel port disabled            | DSW2/6 |    Off    |
          |---+-----------------------------------+--------+-----------|
          | » | Game port enabled                 | DSW2/7 |    On     |
          |---+-----------------------------------+--------+-----------|
          |   | Game port disabled                | DSW2/7 |    Off    |
          |---+-----------------------------------+--------+-----------|
          | » | Clock/calendar enabled            | DSW2/8 |    On     |
          |---+-----------------------------------+--------+-----------|
          |   | Clock/calendar disabled           | DSW2/8 |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             CLOCK/CALENDAR INTERRUPT SELECTION             |
          |------------------------------------------------------------|
          |       Setting        |      DSW1/7      |      DSW1/8      |
          |----------------------+------------------+------------------|
          | »   |      IRQ2      |       Off        |        On        |
          |-----+----------------+------------------+------------------|
          |     |      IRQ5      |        On        |       Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             PARALLEL PORT INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |        Setting        |      DSW1/5      |     DSW1/6      |
          |-----------------------+------------------+-----------------|
          |     |      IRQ5       |       Off        |       On        |
          |-----+-----------------+------------------+-----------------|
          | »   |      IRQ7       |        On        |       Off       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               SERIAL PORT ADDRESS SELECTION                |
          |------------------------------------------------------------|
          |     Port 1     |    Port 2    |    DSW2/1    |   DSW2/2    |
          |----------------+--------------+--------------+-------------|
          | » |    3F8h    |     2F8h     |      On      |     On      |
          |---+------------+--------------+--------------+-------------|
          |   |    2F8h    |     3E8h     |     Off      |     On      |
          |---+------------+--------------+--------------+-------------|
          |   |    3E8h    |     2E8h     |      On      |     Off     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 1 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |        Setting        |      DSW1/3      |     DSW1/4      |
          |-----------------------+------------------+-----------------|
          |     |      IRQ3       |        On        |       Off       |
          |-----+-----------------+------------------+-----------------|
          | »   |      IRQ4       |       Off        |       On        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 2 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |        Setting        |      DSW1/1      |     DSW1/2      |
          |-----------------------+------------------+-----------------|
          | »   |      IRQ3       |        On        |       Off       |
          |-----+-----------------+------------------+-----------------|
          |     |      IRQ4       |       Off        |       On        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SERIAL PORT 1 MODE SELECTION                |
          |------------------------------------------------------------|
          |  Setting  |                      JP4                       |
          |-----------+------------------------------------------------|
          | » |  DTE  | Pins 1 & 2, 3 & 4, 5 & 6, 7 & 8, 9 & 10 closed |
          |---+-------+------------------------------------------------|
          |   |  DCE  | Pins 1 & 2, 3 & 5, 4 & 6, 7 & 9, 8 & 10 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SERIAL PORT 2 MODE SELECTION                |
          |------------------------------------------------------------|
          |  Setting  |                      JP3                       |
          |-----------+------------------------------------------------|
          | » |  DTE  | Pins 1 & 2, 3 & 4, 5 & 6, 7 & 8, 9 & 10 closed |
          |---+-------+------------------------------------------------|
          |   |  DCE  | Pins 1 & 3, 2 & 4, 5 & 7, 6 & 8, 9 & 10 closed |
          +------------------------------------------------------------+