URI: 
  TEXT View Source
       
       # DECISION COMPUTER INTERNATIONAL CO., LTD.
       
          IPCREL
       
          Card Type      Data acquisition                                
          Chipset        Unidentified                                    
          I/O Options    Relay controls (12), open collector outputs (4) 
          Data Bus       IPCCPU expansion bus                            
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | IPCCPU expansion bus |  P1   | Relay controls 9-12 |  P3   |
          |                      |       | and open collector  |       |
          |                      |       | outputs 1-4 (see    |       |
          |                      |       | pinout below)       |       |
          |----------------------+-------+---------------------+-------|
          | Relay controls 1-8   |  P2   |                     |       |
          | (see pinout below)   |       |                     |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         P2 PINOUT                          |
          |------------------------------------------------------------|
          |        Function        | Pin |       Function        | Pin |
          |------------------------+-----+-----------------------+-----|
          | Normally open relay    |  1  | Normally closed relay | 14  |
          | contact 1              |     | contact 5             |     |
          |------------------------+-----+-----------------------+-----|
          | Normally closed relay  |  2  | Common relay contact  | 15  |
          | contact 1              |     | 5                     |     |
          |------------------------+-----+-----------------------+-----|
          | Common relay contact 1 |  3  | Common relay contact  | 16  |
          |                        |     | 6                     |     |
          |------------------------+-----+-----------------------+-----|
          | Common relay contact 2 |  4  | Normally open relay   | 17  |
          |                        |     | contact 6             |     |
          |------------------------+-----+-----------------------+-----|
          | Normally open relay    |  5  | Normally closed relay | 18  |
          | contact 2              |     | contact 6             |     |
          |------------------------+-----+-----------------------+-----|
          | Normally closed relay  |  6  | Normally open relay   | 19  |
          | contact 2              |     | contact 7             |     |
          |------------------------+-----+-----------------------+-----|
          | Normally open relay    |  7  | Normally closed relay | 20  |
          | contact 3              |     | contact 7             |     |
          |------------------------+-----+-----------------------+-----|
          | Normally closed relay  |  8  | Common relay contact  | 21  |
          | contact 3              |     | 7                     |     |
          |------------------------+-----+-----------------------+-----|
          | Common relay contact 3 |  9  | Common relay contact  | 22  |
          |                        |     | 8                     |     |
          |------------------------+-----+-----------------------+-----|
          | Common relay contact 4 | 10  | Normally open relay   | 23  |
          |                        |     | contact 8             |     |
          |------------------------+-----+-----------------------+-----|
          | Normally open relay    | 11  | Normally closed relay | 24  |
          | contact 4              |     | contact 8             |     |
          |------------------------+-----+-----------------------+-----|
          | Normally closed relay  | 12  | Ground                | 25  |
          | contact 4              |     |                       |     |
          |------------------------+-----+-----------------------+-----|
          | Normally open relay    | 13  | +5V DC power          | 26  |
          | contact 5              |     |                       |     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         P3 PINOUT                          |
          |------------------------------------------------------------|
          |        Function        | Pin |       Function        | Pin |
          |------------------------+-----+-----------------------+-----|
          | Normally open relay    |  1  | Normally open relay   | 11  |
          | contact 9              |     | contact 12            |     |
          |------------------------+-----+-----------------------+-----|
          | Normally closed relay  |  2  | Normally closed relay | 12  |
          | contact 9              |     | contact 12            |     |
          |------------------------+-----+-----------------------+-----|
          | Common relay contact 9 |  3  | Ground                | 13  |
          |------------------------+-----+-----------------------+-----|
          | Common relay contact   |  4  | +5V DC power          | 14  |
          | 10                     |     |                       |     |
          |------------------------+-----+-----------------------+-----|
          | Normally open relay    |  5  | Open collector 1      | 15  |
          | contact 10             |     | output                |     |
          |------------------------+-----+-----------------------+-----|
          | Normally closed relay  |  6  | Open collector 2      | 16  |
          | contact 10             |     | output                |     |
          |------------------------+-----+-----------------------+-----|
          | Normally open relay    |  7  | Open collector 3      | 17  |
          | contact 11             |     | output                |     |
          |------------------------+-----+-----------------------+-----|
          | Normally closed relay  |  8  | Open collector 4      | 18  |
          | contact 11             |     | output                |     |
          |------------------------+-----+-----------------------+-----|
          | Common relay contact   |  9  | Ground                | 19  |
          | 11                     |     |                       |     |
          |------------------------+-----+-----------------------+-----|
          | Common relay contact   | 10  | +5V DC power          | 20  |
          | 12                     |     |                       |     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          | Setting  |  JP1/A  |  JP1/B  |  JP1/C  |  JP1/D  |  JP1/E  |
          |----------+---------+---------+---------+---------+---------|
          |   | 90h  | Closed  |  Open   |  Open   |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          | » | A0h  |  Open   | Closed  |  Open   |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   | B0h  |  Open   |  Open   | Closed  |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   | C0h  |  Open   |  Open   |  Open   | Closed  |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   | E0h  |  Open   |  Open   |  Open   |  Open   | Closed  |
          +------------------------------------------------------------+
       
          +---------------------------------------------------------------+
          |                     CARD NUMBER SELECTION                     |
          |---------------------------------------------------------------|
          |Setting|JP2/A |JP2/B |JP2/C |JP2/D |JP2/E |JP2/F |JP2/G |JP2/H |
          |-------+------+------+------+------+------+------+------+------|
          |   1   |Closed| Open | Open | Open | Open | Open | Open | Open |
          |-------+------+------+------+------+------+------+------+------|
          |   2   | Open |Closed| Open | Open | Open | Open | Open | Open |
          |-------+------+------+------+------+------+------+------+------|
          |   3   | Open | Open |Closed| Open | Open | Open | Open | Open |
          |-------+------+------+------+------+------+------+------+------|
          |   4   | Open | Open | Open |Closed| Open | Open | Open | Open |
          |-------+------+------+------+------+------+------+------+------|
          |   5   | Open | Open | Open | Open |Closed| Open | Open | Open |
          |-------+------+------+------+------+------+------+------+------|
          |   6   | Open | Open | Open | Open | Open |Closed| Open | Open |
          |-------+------+------+------+------+------+------+------+------|
          |   7   | Open | Open | Open | Open | Open | Open |Closed| Open |
          |-------+------+------+------+------+------+------+------+------|
          |   8   | Open | Open | Open | Open | Open | Open | Open |Closed|
          +---------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          | This card is designed to be used with Decision Computer    |
          | International Co., Ltd.’s IPCCPU board. See this document  |
          | for more information.                                      |
          +------------------------------------------------------------+