TEXT View Source
# HAUPPAUGE COMPUTER WORKS, INC.
WIN/TV-CINEMA
Category Video
Video Types Supported N/A
Video Processor Unidentified
Highest Resolution Supported N/A
Data Bus Type 16-bit ISA
Memory Type Unidentified
Maximum Onboard Memory Unidentified
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|--------------------+----------+-----------------+----------|
| 15-pin analog | CN1 | Line out audio | CN6 |
| video port | | | |
|--------------------+----------+-----------------+----------|
| Audio/Video input | CN2 | Video option | CN7 |
| connector | | connector | |
|--------------------+----------+-----------------+----------|
| VGA Loop Cable | CN3 | Video option | CN8 |
| connector | | connector | |
|--------------------+----------+-----------------+----------|
| Audio line level | CN4 | Feature | CN9 |
| output connector | | connector | |
|--------------------+----------+-----------------+----------|
| RF-In 75ohm coax | CN5 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| ADDRESS SELECT |
|------------------------------------------------------------|
| Address | JP1/A | JP1/B | JP1/C |
|-------------------+-------------+-------------+------------|
| » | 500-506h | Closed | Closed | Closed |
|---+---------------+-------------+-------------+------------|
| | 520-526h | Open | Closed | Closed |
|---+---------------+-------------+-------------+------------|
| | 540-546h | Closed | Open | Closed |
|---+---------------+-------------+-------------+------------|
| | 560-566h | Open | Open | Closed |
|---+---------------+-------------+-------------+------------|
| | 580-586h | Closed | Closed | Open |
|---+---------------+-------------+-------------+------------|
| | 5A0-5A6h | Open | Closed | Open |
|---+---------------+-------------+-------------+------------|
| | 5C0-5C6h | Closed | Open | Open |
|---+---------------+-------------+-------------+------------|
| | 5E0-5E6h | Open | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SELECT |
|------------------------------------------------------------|
| IRQ | JP2/A | JP2/B | JP2/C | JP2/D | JP2/E | JP2/F |
|---------+--------+--------+--------+-------+-------+-------|
|»| IRQ15 | Open | Open | Open | Open | Open |Closed |
|-+-------+--------+--------+--------+-------+-------+-------|
| | IRQ5 | Closed | Open | Open | Open | Open | Open |
|-+-------+--------+--------+--------+-------+-------+-------|
| | IRQ7 | Open | Closed | Open | Open | Open | Open |
|-+-------+--------+--------+--------+-------+-------+-------|
| | IRQ10 | Open | Open | Closed | Open | Open | Open |
|-+-------+--------+--------+--------+-------+-------+-------|
| | IRQ11 | Open | Open | Open |Closed | Open | Open |
|-+-------+--------+--------+--------+-------+-------+-------|
| | IRQ12 | Open | Open | Open | Open |Closed | Open |
+------------------------------------------------------------+