TEXT View Source
# IPC CORPORATION, LTD.
IPC AUDIO BOARD
Card Type Sound card
Chipset CODEC
Controller
I/O Options CD-ROM audio in (3), CD-ROM interface (4),
game/MIDI port, line in, line out, microphone
in, speaker out, wavetable connector
Maximum DRAM N/A
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|--------------------+----------+-----------------+----------|
| Game/MIDI port | CN1 | Panasonic/Sanyo | CN8 |
| | | CD - audio in | |
|--------------------+----------+-----------------+----------|
| Mitsumi CD-ROM | CN2 | Wavetable | CN9 |
| interface | | connector | |
|--------------------+----------+-----------------+----------|
| Sony/Optics CD-ROM | CN3 | Speaker out | J1 |
| interface | | | |
|--------------------+----------+-----------------+----------|
| Panasonic/Sanyo | CN4 | Line out | J2 |
| CD-ROM interface | | | |
|--------------------+----------+-----------------+----------|
| IDE CD-ROM | CN5 | Line in | J3 |
| interface | | | |
|--------------------+----------+-----------------+----------|
| Sony/Optics CD - | CN6 | Mic in | J4 |
| audio in | | | |
|--------------------+----------+-----------------+----------|
| Mitsumi CD - audio | CN7 | | |
| in | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IDE CD-ROM INTERFACE CONFIGURATION |
|------------------------------------------------------------|
| Setting | JP1 |
|-------------------------------+----------------------------|
| Enabled | Closed |
|-------------------------------+----------------------------|
| Disabled | Open |
+------------------------------------------------------------+