URI: 
  TEXT View Source
       
       # IET STARTECH
       
          SOUNDSTAR E-15-140 (VER. 2.3)
       
          Card Type     Sound card                                       
          Chipset       ES688                                            
          Controller    
          I/O Options   CD-ROM audio (4), CD-ROM interface (4),          
                        game/MIDI port, line in, microphone in, PC       
                        speaker in, PC speaker out, speaker out, volume, 
                        wavetable                                        
          Maximum DRAM  N/A                                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose       | Location |     Purpose     | Location |
          |--------------------+----------+-----------------+----------|
          | Sony CD-ROM        |   CN1    | Panasonic CD -  |    J3    |
          | interface          |          | audio in        |          |
          |--------------------+----------+-----------------+----------|
          | Panasonic CD-ROM   |   CN3    | Sony CD - audio |    J4    |
          | interface          |          | in              |          |
          |--------------------+----------+-----------------+----------|
          | Mitsumi CD-ROM     |   CN5    | Mic in          |    J5    |
          | interface          |          |                 |          |
          |--------------------+----------+-----------------+----------|
          | Wavetable          |   CN6    | Line in         |    J6    |
          | interface          |          |                 |          |
          |--------------------+----------+-----------------+----------|
          | Game/MIDI port     |   CN7    | Speaker out     |    J7    |
          |--------------------+----------+-----------------+----------|
          | IDE CD-ROM         |   CN8    | Mitsumi CD -    |    J8    |
          | interface          |          | audio in        |          |
          |--------------------+----------+-----------------+----------|
          | PC speaker out     |    J1    | IDE CD - audio  |    J9    |
          |                    |          | in              |          |
          |--------------------+----------+-----------------+----------|
          | PC speaker in      |    J2    | Volume          |   VR1    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                            IDE                             |
          |------------------------------------------------------------|
          |          Setting           |              JP1              |
          |----------------------------+-------------------------------|
          | » |        Enabled         |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |        Disabled        |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  AT-BUS I/O PORT ADDRESS                   |
          |------------------------------------------------------------|
          |         Address          |               JP4               |
          |--------------------------+---------------------------------|
          | » |         320h         | Pins 2 & 3, 4 & 5, 8 & 9 closed |
          |---+----------------------+---------------------------------|
          |   |         330h         | Pins 1 & 2, 4 & 5, 8 & 9 closed |
          |---+----------------------+---------------------------------|
          |   |         340h         | Pins 2 & 3, 5 & 6, 7 & 8 closed |
          |---+----------------------+---------------------------------|
          |   |         360h         | Pins 2 & 3, 4 & 5, 7 & 8 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DMA CHANNEL SELECT                     |
          |------------------------------------------------------------|
          |          Setting           |              JP5              |
          |----------------------------+-------------------------------|
          | » |          DMA1          |   Pins 2 & 3, 4 & 5 closed    |
          |---+------------------------+-------------------------------|
          |   |          DMA0          |   Pins 1 & 2, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |          DMA3          |   Pins 1 & 2, 4 & 5 closed    |
          |---+------------------------+-------------------------------|
          |   |        Disabled        |   Pins 2 & 3, 5 & 6 closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   AUDIO I/O PORT ADDRESS                   |
          |------------------------------------------------------------|
          |          Address           |              JP6              |
          |----------------------------+-------------------------------|
          | » |          220h          |   Pins 2 & 3, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |          230h          |   Pins 1 & 2, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |          240h          |   Pins 2 & 3, 4 & 5 closed    |
          |---+------------------------+-------------------------------|
          |   |          250h          |   Pins 1 & 2, 4 & 5 closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      AUDIO INTERRUPT                       |
          |------------------------------------------------------------|
          |            IRQ             |              JP7              |
          |----------------------------+-------------------------------|
          | » |           5            |   Pins 1 & 2, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |          2/9           |   Pins 2 & 3, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |           7            |   Pins 2 & 3, 4 & 5 closed    |
          |---+------------------------+-------------------------------|
          |   |           10           |   Pins 1 & 2, 4 & 5 closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                           AUDIO                            |
          |------------------------------------------------------------|
          |          Setting           |              JP8              |
          |----------------------------+-------------------------------|
          | » |        Enabled         |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |        Disabled        |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         GAME/MIDI                          |
          |------------------------------------------------------------|
          |          Setting           |              JP9              |
          |----------------------------+-------------------------------|
          | » |        Enabled         |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |        Disabled        |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+