URI: 
  TEXT View Source
       
       # LABWAY CORPORATION
       
          LABSOUND #503
       
          Card Type       Sound card                                     
          Chip Set        ES688 or ES1688                                
          Maximum Onboard N/A                                            
          Memory          
          I/O Options     CD-ROM audio (2), CD-ROM interface, game/MIDI  
                          port, line in, microphone in, PC speaker in,   
                          speaker out, volume, wavetable                 
          Data Bus        16-bit ISA                                     
          Floppy drives   N/A                                            
          supported       
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Function         | Label |     Function     | Label |
          |-------------------------+-------+------------------+-------|
          | IDE CD-ROM interface    |  CN1  | PC speaker in    |  J6   |
          |-------------------------+-------+------------------+-------|
          | Wavetable               |  CN2  | Mic in           |  J7   |
          |-------------------------+-------+------------------+-------|
          | Game/MIDI port          |  CN3  | Line in          |  J8   |
          |-------------------------+-------+------------------+-------|
          | IDE CD - audio in       |  J1   | Speaker out      |  J9   |
          |-------------------------+-------+------------------+-------|
          | ATAPI IDE CD - audio in |  J5   | Volume           |  VR1  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function            | Label |     Position      |
          |--------------------------------+-------+-------------------|
          | » | Audio enabled              |  JP6  | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Audio disabled             |  JP6  | Pins 2 & 3 closed |
          |---+----------------------------+-------+-------------------|
          | » | Game port enabled          |  JP7  | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | Game port disabled         |  JP7  | Pins 2 & 3 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DMA CHANNEL SELECTION                    |
          |------------------------------------------------------------|
          |          Setting           |              JP3              |
          |----------------------------+-------------------------------|
          | » |          DMA1          |   Pins 2 & 3, 4 & 5 closed    |
          |---+------------------------+-------------------------------|
          |   |          DMA0          |   Pins 1 & 2, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |          DMA3          |   Pins 1 & 2, 4 & 5 closed    |
          |---+------------------------+-------------------------------|
          |   |        Disabled        |   Pins 2 & 3, 5 & 6 closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              AUDIO I/O PORT ADDRESS SELECTION              |
          |------------------------------------------------------------|
          |          Address           |              JP4              |
          |----------------------------+-------------------------------|
          | » |          220h          |   Pins 2 & 3, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |          230h          |   Pins 1 & 2, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |          240h          |   Pins 2 & 3, 4 & 5 closed    |
          |---+------------------------+-------------------------------|
          |   |          250h          |   Pins 1 & 2, 4 & 5 closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 AUDIO INTERRUPT SELECTION                  |
          |------------------------------------------------------------|
          |            IRQ             |              JP5              |
          |----------------------------+-------------------------------|
          | » |           5            |   Pins 1 & 2, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |          2/9           |   Pins 2 & 3, 5 & 6 closed    |
          |---+------------------------+-------------------------------|
          |   |           7            |   Pins 2 & 3, 4 & 5 closed    |
          |---+------------------------+-------------------------------|
          |   |           10           |   Pins 1 & 2, 4 & 5 closed    |
          +------------------------------------------------------------+