TEXT View Source
# LABWAY CORPORATION
LABSOUND #770
Card Type Sound card
Chip Set ES688 or ES1688
Maximum Onboard N/A
Memory
I/O Options CD-ROM audio (2), CD-ROM interface, game/MIDI
port, line in (2), line out (2), microphone in
(2), speaker out (2), 3D-sound expansion,
wavetable
Data Bus 16-bit ISA
Floppy drives N/A
supported
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-----------------------+-------+--------------------+-------|
| IDE CD-ROM interface | CN1 | Game/MIDI port | J5 |
|-----------------------+-------+--------------------+-------|
| Wavetable | CN2 | Speaker out | J6 |
|-----------------------+-------+--------------------+-------|
| 3D-sound expansion | CN3 | Line out | J7 |
| interface | | | |
|-----------------------+-------+--------------------+-------|
| Speaker out | J1 | Line in | J8 |
|-----------------------+-------+--------------------+-------|
| Line out | J2 | Mic in | J9 |
|-----------------------+-------+--------------------+-------|
| Line in | J3 | ATAPI IDE CD - | J10 |
| | | audio in | |
|-----------------------+-------+--------------------+-------|
| Mic in | J4 | IDE CD - audio in | J11 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|--------------------------------+-------+-------------------|
| » | Game port enabled | JP4 | Pins 1 & 2 closed |
|---+----------------------------+-------+-------------------|
| | Game port disabled | JP4 | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| AUDIO INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP1 |
|----------------------------+-------------------------------|
| » | 5 | Pins 1 & 2, 5 & 6 closed |
|---+------------------------+-------------------------------|
| | 2/9 | Pins 2 & 3, 5 & 6 closed |
|---+------------------------+-------------------------------|
| | 7 | Pins 2 & 3, 4 & 5 closed |
|---+------------------------+-------------------------------|
| | 10 | Pins 1 & 2, 4 & 5 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| AUDIO I/O PORT ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | JP2 |
|----------------------------+-------------------------------|
| » | 220h | Pins 2 & 3, 5 & 6 closed |
|---+------------------------+-------------------------------|
| | 230h | Pins 1 & 2, 5 & 6 closed |
|---+------------------------+-------------------------------|
| | 240h | Pins 2 & 3, 4 & 5 closed |
|---+------------------------+-------------------------------|
| | 250h | Pins 1 & 2, 4 & 5 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA CHANNEL SELECTION |
|------------------------------------------------------------|
| Setting | JP3 |
|----------------------------+-------------------------------|
| » | DMA1 | Pins 2 & 3, 4 & 5 closed |
|---+------------------------+-------------------------------|
| | DMA0 | Pins 1 & 2, 5 & 6 closed |
|---+------------------------+-------------------------------|
| | DMA3 | Pins 1 & 2, 4 & 5 closed |
+------------------------------------------------------------+