URI: 
  TEXT View Source
       
       # IBM CORPORATION
       
          EASY OPTIONS POWERWAVE 16 MODEL CD658, EASY OPTIONS POWERWAVE
          16 PLUS MODEL CD659, EASY OPTIONS POWERWAVE 16 PRO MODEL CD660
       
          Card Type       CD-ROM card                                    
          Chip Set        N/A                                            
          Maximum Onboard N/A                                            
          Memory          
          I/O Options     Audio out, CD-ROM audio (2), CD-ROM interface  
                          (3)                                            
          Data Bus        16-bit ISA                                     
          Floppy drives   N/A                                            
          supported       
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |         Function         | Label |    Function     | Label |
          |--------------------------+-------+-----------------+-------|
          | Audio out                |  A1   | 4-pin connector |  J4   |
          |--------------------------+-------+-----------------+-------|
          | Sony CD-ROM interface    |  J1   | CD - audio in   |  J5   |
          |--------------------------+-------+-----------------+-------|
          | Mitsumi CD-ROM interface |  J2   | CD - audio in   |  J6   |
          |--------------------------+-------+-----------------+-------|
          | Panasonic CD-ROM         |  J3   |                 |       |
          | interface                |       |                 |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  JP4  |  Closed   |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  JP5  |   Open    |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  JP6  |   Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |     Address      |        JP1         |        JP2         |
          |------------------+--------------------+--------------------|
          | » |     300h     | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     310h     | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     320h     | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     330h     | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          | IRQ  | JP3/A | JP3/B | JP3/C | JP7/A | JP7/B |JP7/C |JP7/D |
          |------+-------+-------+-------+-------+-------+------+------|
          | |2/9 |Closed | Open  | Open  | Open  | Open  | Open | Open |
          |-+----+-------+-------+-------+-------+-------+------+------|
          | | 3  | Open  | Open  | Open  |Closed | Open  | Open | Open |
          |-+----+-------+-------+-------+-------+-------+------+------|
          |»| 4  | Open  | Open  | Open  | Open  |Closed | Open | Open |
          |-+----+-------+-------+-------+-------+-------+------+------|
          | | 5  | Open  | Open  | Open  | Open  | Open  |Closed| Open |
          |-+----+-------+-------+-------+-------+-------+------+------|
          | | 6  | Open  | Open  | Open  | Open  | Open  | Open |Closed|
          |-+----+-------+-------+-------+-------+-------+------+------|
          | | 10 | Open  |Closed | Open  | Open  | Open  | Open | Open |
          |-+----+-------+-------+-------+-------+-------+------+------|
          | | 11 | Open  | Open  |Closed | Open  | Open  | Open | Open |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DMA CHANNEL SELECTION                    |
          |------------------------------------------------------------|
          |Channel | JP8/A  | JP8/B  | JP8/C  | JP9/A  | JP9/B | JP9/C |
          |--------+--------+--------+--------+--------+-------+-------|
          |   1    | Closed |  Open  |  Open  | Closed | Open  | Open  |
          |--------+--------+--------+--------+--------+-------+-------|
          |   2    |  Open  | Closed |  Open  |  Open  |Closed | Open  |
          |--------+--------+--------+--------+--------+-------+-------|
          |   3    |  Open  |  Open  | Closed |  Open  | Open  |Closed |
          +------------------------------------------------------------+