TEXT View Source
# INTEL CORPORATION
ABOVE BOARD/PC
Card Type Memory card
Chip Set Unidentified
Maximum Onboard Memory 2MB DRAM
I/O Options None
Data Bus 16-bit ISA
Floppy drives supported None
IMG IMG 1
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------------+-------+-----------|
| Chip type select 64KB | SW1/1 | Off |
|----------------------------------------+-------+-----------|
| Chip type select 256KB | SW1/1 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+------------+------------+------------+------------|
| 64KB | (9) 4164K | None | None | None |
|--------+------------+------------+------------+------------|
| 128KB | (9) 4164K | (9) 4164K | None | None |
|--------+------------+------------+------------+------------|
| 256KB | (9) 4164K | (9) 4164K | (9) 4164K | None |
|--------+------------+------------+------------+------------|
| 320KB | (9) 4164K | (9) 4164K | (9) 4164K | (9) 4164K |
|--------+------------+------------+------------+------------|
| 380KB | (9) 4164K | (9) 4164K | (9) 4164K | (9) 4164K |
|--------+------------+------------+------------+------------|
| 448KB | (9) 4164K | (9) 4164K | (9) 4164K | (9) 4164K |
|--------+------------+------------+------------+------------|
| 512KB | (9) 4164K | (9) 4164K | (9) 4164K | (9) 4164K |
|--------+------------+------------+------------+------------|
| 576KB | (9) 4164K | (9) 4164K | (9) 4164K | (9) 4164K |
|--------+------------+------------+------------+------------|
| 256KB | (9) 41256K | None | None | None |
|--------+------------+------------+------------+------------|
| 512KB | (9) 41256K | (9) 41256K | None | None |
|--------+------------+------------+------------+------------|
| 768KB | (9) 41256K | (9) 41256K | (9) 41256K | None |
|--------+------------+------------+------------+------------|
| 1024KB | (9) 41256K | (9) 41256K | (9) 41256K | (9) 41256K |
|--------+------------+------------+------------+------------|
| 1280KB | (9) 41256K | (9) 41256K | (9) 41256K | (9) 41256K |
|--------+------------+------------+------------+------------|
| 1536KB | (9) 41256K | (9) 41256K | (9) 41256K | (9) 41256K |
|--------+------------+------------+------------+------------|
| 1792KB | (9) 41256K | (9) 41256K | (9) 41256K | (9) 41256K |
|--------+------------+------------+------------+------------|
| 2048KB | (9) 41256K | (9) 41256K | (9) 41256K | (9) 41256K |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 4 | Bank 5 | Bank 6 | Bank 7 |
|--------+------------+------------+------------+------------|
| 64KB | None | None | None | None |
|--------+------------+------------+------------+------------|
| 128KB | None | None | None | None |
|--------+------------+------------+------------+------------|
| 256KB | None | None | None | None |
|--------+------------+------------+------------+------------|
| 320KB | None | None | None | None |
|--------+------------+------------+------------+------------|
| 380KB | (9) 4164K | None | None | None |
|--------+------------+------------+------------+------------|
| 448KB | (9) 4164K | (9) 4164K | None | None |
|--------+------------+------------+------------+------------|
| 512KB | (9) 4164K | (9) 4164K | (9) 4164K | None |
|--------+------------+------------+------------+------------|
| 576KB | (9) 4164K | (9) 4164K | (9) 4164K | (9) 4164K |
|--------+------------+------------+------------+------------|
| 256KB | None | None | None | None |
|--------+------------+------------+------------+------------|
| 512KB | None | None | None | None |
|--------+------------+------------+------------+------------|
| 768KB | None | None | None | None |
|--------+------------+------------+------------+------------|
| 1024KB | None | None | None | None |
|--------+------------+------------+------------+------------|
| 1280KB | (9) 41256K | None | None | None |
|--------+------------+------------+------------+------------|
| 1536KB | (9) 41256K | (9) 41256K | None | None |
|--------+------------+------------+------------+------------|
| 1792KB | (9) 41256K | (9) 41256K | (9) 41256K | None |
|--------+------------+------------+------------+------------|
| 2048KB | (9) 41256K | (9) 41256K | (9) 41256K | (9) 41256K |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CONVENTIONAL MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Size | SW1/2 | SW1/3 | SW1/4 |
|---------------+--------------+--------------+--------------|
| 256KB | Off | On | On |
|---------------+--------------+--------------+--------------|
| 320KB | Off | On | Off |
|---------------+--------------+--------------+--------------|
| 384KB | Off | Off | On |
|---------------+--------------+--------------+--------------|
| 448KB | Off | Off | Off |
|---------------+--------------+--------------+--------------|
| 512KB | On | On | On |
|---------------+--------------+--------------+--------------|
| 576KB | On | On | Off |
|---------------+--------------+--------------+--------------|
| 640KB | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | SW1/5 | SW1/6 | SW1/7 | SW1/8 |
|------------+-----------+-----------+-----------+-----------|
| 208h | On | On | On | On |
|------------+-----------+-----------+-----------+-----------|
| 209h | On | On | On | On |
|------------+-----------+-----------+-----------+-----------|
| 218h | On | On | On | Off |
|------------+-----------+-----------+-----------+-----------|
| 219h | On | On | On | Off |
|------------+-----------+-----------+-----------+-----------|
| 258h | On | Off | On | Off |
|------------+-----------+-----------+-----------+-----------|
| 259h | On | Off | On | Off |
|------------+-----------+-----------+-----------+-----------|
| 268h | On | Off | Off | On |
|------------+-----------+-----------+-----------+-----------|
| 269h | On | Off | Off | On |
|------------+-----------+-----------+-----------+-----------|
| 2Aeh | Off | On | Off | On |
|------------+-----------+-----------+-----------+-----------|
| 2A9h | Off | On | Off | On |
|------------+-----------+-----------+-----------+-----------|
| 2B8h | Off | On | Off | Off |
|------------+-----------+-----------+-----------+-----------|
| 2B9h | Off | On | Off | Off |
|------------+-----------+-----------+-----------+-----------|
| 2E8h | Off | Off | Off | On |
|------------+-----------+-----------+-----------+-----------|
| 2E9h | Off | Off | Off | On |
+------------------------------------------------------------+