TEXT View Source
# IOTECH, INC.
SERIAL488A, SERIAL488/512K
Card Type IEEE 488
Chipset Unidentified
Maximum Onboard Memory 512KB RAM
I/O Options IEEE 488 interface
Data Bus Serial
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|------------------------+-------+-------------------+-------|
| Serial port | CN1 | DC power in | CN3 |
|------------------------+-------+-------------------+-------|
| IEEE 488 bus interface | CN2 | Power switch | SW1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------------+--------+-----------------------------|
| LED1 | Unidentified | On | IEEE 488 bus is |
| | | | transmitting data |
|------+--------------+--------+-----------------------------|
| LED1 | Unidentified | Off | IEEE 488 bus is not |
| | | | transmitting data |
|------+--------------+--------+-----------------------------|
| LED2 | Unidentified | On | IEEE 488 bus is receiving |
| | | | data |
|------+--------------+--------+-----------------------------|
| LED2 | Unidentified | Off | IEEE 488 bus is not |
| | | | receiving data |
|------+--------------+--------+-----------------------------|
| LED3 | Unidentified | On | Parallel port bus is |
| | | | transmitting data |
|------+--------------+--------+-----------------------------|
| LED3 | Unidentified | Off | Parallel port bus is not |
| | | | transmitting data |
|------+--------------+--------+-----------------------------|
| LED4 | Unidentified | On | Parallel port bus is |
| | | | receiving data |
|------+--------------+--------+-----------------------------|
| LED4 | Unidentified | Off | Parallel port bus is not |
| | | | receiving data |
|------+--------------+--------+-----------------------------|
| LED5 | Unidentified | On | Power is on |
|------+--------------+--------+-----------------------------|
| LED5 | Unidentified | Off | Power is off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| This device may be used to connect an IEEE 488 device to a |
| computer's serial port, or a serial device such as a modem |
| to an IEEE 488 bus. |
+------------------------------------------------------------+