TEXT View Source
# JAMECO ELECTRONIC COMPONENTS
E3080PK
Card Type Tape controller card
I/O Options Proprietary tape interface
Data Bus 8-bit ISA
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label |
|-----------------------------------------+------------------|
| 32-pin proprietary connector | CN1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA CHANNEL SELECTION |
|------------------------------------------------------------|
| Channel |JPR3/A|JPR3/B|JPR3/C|JPR4/A|JPR4/B|JPR4/C|
|------------------+------+------+------+------+------+------|
|» | 1 |Closed| Open | Open |Closed| Open | Open |
|---+--------------+------+------+------+------+------+------|
| | 2 | Open |Closed| Open | Open |Closed| Open |
|---+--------------+------+------+------+------+------+------|
| | 3 | Open | Open |Closed| Open | Open |Closed|
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | JPR2/A | JPR2/B | JPR2/C | JPR2/D |
|----------+------------+------------+-----------+-----------|
| » | 300h | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & | Pins 1 & |
| | | | | 2 | 2 |
|---+------+------------+------------+-----------+-----------|
| | 310h | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & | Pins 2 & |
| | | | | 2 | 3 |
|---+------+------------+------------+-----------+-----------|
| | 320h | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & | Pins 1 & |
| | | | | 3 | 2 |
|---+------+------------+------------+-----------+-----------|
| | 330h | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & | Pins 2 & |
| | | | | 3 | 3 |
|---+------+------------+------------+-----------+-----------|
| | 340h | Pins 1 & 2 | Pins 2 & 3 | Pins 1 & | Pins 1 & |
| | | | | 2 | 2 |
|---+------+------------+------------+-----------+-----------|
| | 350h | Pins 1 & 2 | Pins 2 & 3 | Pins 1 & | Pins 2 & |
| | | | | 2 | 3 |
|---+------+------------+------------+-----------+-----------|
| | 360h | Pins 1 & 2 | Pins 2 & 3 | Pins 2 & | Pins 1 & |
| | | | | 3 | 2 |
|---+------+------------+------------+-----------+-----------|
| | 370h | Pins 1 & 2 | Pins 2 & 3 | Pins 2 & | Pins 2 & |
| | | | | 3 | 3 |
|---+------+------------+------------+-----------+-----------|
| | 380h | Pins 2 & 3 | Pins 1 & 2 | Pins 1 & | Pins 1 & |
| | | | | 2 | 2 |
|---+------+------------+------------+-----------+-----------|
| | 390h | Pins 2 & 3 | Pins 1 & 2 | Pins 1 & | Pins 2 & |
| | | | | 2 | 3 |
|---+------+------------+------------+-----------+-----------|
| | 3A0h | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & | Pins 1 & |
| | | | | 3 | 2 |
|---+------+------------+------------+-----------+-----------|
| | 3B0h | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & | Pins 2 & |
| | | | | 3 | 3 |
|---+------+------------+------------+-----------+-----------|
| | 3C0h | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & | Pins 1 & |
| | | | | 2 | 2 |
|---+------+------------+------------+-----------+-----------|
| | 3D0h | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & | Pins 2 & |
| | | | | 2 | 3 |
|---+------+------------+------------+-----------+-----------|
| | 3E0h | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & | Pins 1 & |
| | | | | 3 | 2 |
|---+------+------------+------------+-----------+-----------|
| | 3F0h | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & | Pins 2 & |
| | | | | 3 | 3 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IRQ INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ |JPR5/A|JPR5/B|JPR5/C|JPR5/D|JPR5/E|JPR5/F|
|------------------+------+------+------+------+------+------|
| | IRQ2 |Closed| Open | Open | Open | Open | Open |
|-+----------------+------+------+------+------+------+------|
|»| IRQ3 | Open |Closed| Open | Open | Open | Open |
|-+----------------+------+------+------+------+------+------|
| | IRQ4 | Open | Open |Closed| Open | Open | Open |
|-+----------------+------+------+------+------+------+------|
| | IRQ5 | Open | Open | Open |Closed| Open | Open |
|-+----------------+------+------+------+------+------+------|
| | IRQ6 | Open | Open | Open | Open |Closed| Open |
|-+----------------+------+------+------+------+------+------|
| | IRQ7 | Open | Open | Open | Open | Open |Closed|
+------------------------------------------------------------+