URI: 
  TEXT View Source
       
       # IOMEGA CORPORATION
       
          BERNOULLI 44 CONTROLLER BOARD
       
          Card Type              Bernoulli drive controller              
          Chip Set               Unidentified                            
          Maximum Onboard Memory Unidentified                            
          I/O Options            SCSI connector                          
          Hard Drives supported  Two Bernoulli drives                    
          Data Bus               8-bit ISA                               
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Function      | Label |        Function        | Label |
          |-------------------+-------+------------------------+-------|
          | Unidentified      |  CN1  | 50-pin SCSI connector  |  J2   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |         Setting          |   Label   |      Position       |
          |--------------------------+-----------+---------------------|
          | DMA Channel 1            |   SW1/3   |         On          |
          |--------------------------+-----------+---------------------|
          | DMA Channel 3            |   SW1/3   |         Off         |
          |--------------------------+-----------+---------------------|
          | PIO enabled              |   SW1/4   |         On          |
          |--------------------------+-----------+---------------------|
          | DMA enabled              |   SW1/4   |         Off         |
          |--------------------------+-----------+---------------------|
          | 1 drive                  |   SW1/8   |         On          |
          |--------------------------+-----------+---------------------|
          | 2 drives                 |   SW1/8   |         Off         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   PORT ADDRESS SETTINGS                    |
          |------------------------------------------------------------|
          |         Setting          |     SW1/1      |     SW1/2      |
          |--------------------------+----------------+----------------|
          |           340h           |       On       |       On       |
          |--------------------------+----------------+----------------|
          |           350h           |      Off       |       On       |
          |--------------------------+----------------+----------------|
          |           360h           |       On       |      Off       |
          |--------------------------+----------------+----------------|
          |           370h           |      Off       |      Off       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |    Address    |    J3/A     |   J3/B   |   J3/C   |  J3/D  |
          |---------------+-------------+----------+----------+--------|
          |   |  C8000h*  | Pins 1 & 2  | Pins 1 & | Pins 1 & | Pins 1 |
          |   |           |   closed    | 2 closed | 2 closed |  & 2   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  CA000h   | Pins 1 & 2  | Pins 1 & | Pins 1 & | Pins 2 |
          |   |           |   closed    | 2 closed | 2 closed |  & 3   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  CC000h   | Pins 1 & 2  | Pins 1 & | Pins 2 & | Pins 1 |
          |   |           |   closed    | 2 closed | 3 closed |  & 2   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          | ยป |  CE000h   | Pins 1 & 2  | Pins 1 & | Pins 2 & | Pins 2 |
          |   |           |   closed    | 2 closed | 3 closed |  & 3   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  D0000h   | Pins 1 & 2  | Pins 2 & | Pins 1 & | Pins 1 |
          |   |           |   closed    | 3 closed | 2 closed |  & 2   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  D2000h   | Pins 1 & 2  | Pins 2 & | Pins 1 & | Pins 2 |
          |   |           |   closed    | 3 closed | 2 closed |  & 3   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  D4000h   | Pins 1 & 2  | Pins 2 & | Pins 2 & | Pins 1 |
          |   |           |   closed    | 3 closed | 3 closed |  & 2   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  D6000h   | Pins 1 & 2  | Pins 2 & | Pins 2 & | Pins 2 |
          |   |           |   closed    | 3 closed | 3 closed |  & 3   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  D8000h   | Pins 2 & 3  | Pins 1 & | Pins 1 & | Pins 1 |
          |   |           |   closed    | 2 closed | 2 closed |  & 2   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  DA000h   | Pins 2 & 3  | Pins 1 & | Pins 1 & | Pins 2 |
          |   |           |   closed    | 2 closed | 2 closed |  & 3   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  DC000h   | Pins 2 & 3  | Pins 1 & | Pins 2 & | Pins 1 |
          |   |           |   closed    | 2 closed | 3 closed |  & 2   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  DE000h   | Pins 2 & 3  | Pins 1 & | Pins 2 & | Pins 2 |
          |   |           |   closed    | 2 closed | 3 closed |  & 3   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  E0000h   | Pins 2 & 3  | Pins 2 & | Pins 1 & | Pins 1 |
          |   |           |   closed    | 3 closed | 2 closed |  & 2   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  E2000h   | Pins 2 & 3  | Pins 2 & | Pins 1 & | Pins 2 |
          |   |           |   closed    | 3 closed | 2 closed |  & 3   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  E4000h   | Pins 2 & 3  | Pins 2 & | Pins 2 & | Pins 1 |
          |   |           |   closed    | 3 closed | 3 closed |  & 2   |
          |   |           |             |          |          | closed |
          |---+-----------+-------------+----------+----------+--------|
          |   |  ROM/RAM  | Pins 2 & 3  | Pins 2 & | Pins 2 & | Pins 2 |
          |   | disabled  |   closed    | 3 closed | 3 closed |  & 3   |
          |   |           |             |          |          | closed |
          |---+--------------------------------------------------------|
          |   | *Reserved by computers containing a hard-disk drive    |
          +------------------------------------------------------------+