TEXT View Source
# MONOLITHIC SYSTEMS INC. (COLORADO MSI)
MICROFRAME MEM32 (REVISION A2)
Card Type Memory card
Chipset/Controller N/A
I/O Options N/A
Maximum DRAM 8192KB
IMG IMG 1
+------------------------------------------------------------+
| MEMORY SETTINGS FOR 8MB MICROFRAME 386CT MOTHERBOARD |
|------------------------------------------------------------|
|MEM32 | Total |S1/1|S1/3|S1/6|S1/8|S2/1|S2/2|S2/3|S3/1|S3/2|
| | Memory | | | | | | | | | |
|------+--------+----+----+----+----+----+----+----+----+----|
| 4MB | 12MB |Off | On |Off |Off | On |Off |Off |Off |Off |
|------+--------+----+----+----+----+----+----+----+----+----|
| 8MB | 16MB |Off | On |Off | On |Off |Off | On | On |Off |
|------------------------------------------------------------|
|Note:S1/switches 2 & 4, 5 & 7, S2/switch 4, S3/switches 3 & |
|4 should remain Off. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MEMORY SETTINGS FOR 0MB MICROFRAME 386CX MOTHERBOARD |
|------------------------------------------------------------|
| MEM32 | Total |S1/1|S1/5|S1/6|S1/7|S1/8|S2/1|S3/1|S3/2|S3/3|
| |Memory | | | | | | | | | |
|-------+-------+----+----+----+----+----+----+----+----+----|
| 4MB | 4MB | On |Off |Off |Off |Off | On |Off |Off |Off |
|-------+-------+----+----+----+----+----+----+----+----+----|
| 8MB | 8MB | On |Off | On |Off |Off | On | On |Off |Off |
|------------------------------------------------------------|
|Note:S1/switches 2, 3, & 4, S2/switches 2, 3, & 4, S3/switch|
|4 should remain Off. |
+------------------------------------------------------------+
+------------------------------------------------------------+
|MEMORY SETTINGS FOR 1MB OR 2MB MICROFRAME 386CX MOTHERBOARD |
|------------------------------------------------------------|
| MEM32 | Total |S1/1|S1/5|S1/6|S1/7|S1/8|S2/2|S3/1|S3/2|S3/3|
| |Memory | | | | | | | | | |
|-------+-------+----+----+----+----+----+----+----+----+----|
| 4MB | 5MB | On |Off |Off |Off |Off | On |Off |Off |Off |
|-------+-------+----+----+----+----+----+----+----+----+----|
| 8MB | 9MB | On |Off | On |Off |Off | On |Off | On |Off |
|------------------------------------------------------------|
|Note:S1/switches 2, 3, & 4, S2/switches 1, 3, & 4, S3/switch|
|4 should remain Off. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MEMORY SETTINGS FOR 4MB MICROFRAME 386CX MOTHERBOARD |
|------------------------------------------------------------|
| MEM32 | Total |S1/1|S1/5|S1/6|S1/7|S1/8|S2/2|S3/1|S3/2|S3/3|
| |Memory | | | | | | | | | |
|-------+-------+----+----+----+----+----+----+----+----+----|
| 4MB | 5MB | On |Off |Off |Off |Off | On |Off |Off |Off |
|-------+-------+----+----+----+----+----+----+----+----+----|
| 8MB | 9MB | On |Off | On |Off |Off | On |Off | On |Off |
|------------------------------------------------------------|
|Note:S1/switches 2, 3, & 4, S2/switches 1, 3, & 4, S3/switch|
|4 should remain Off. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MEMORY SETTINGS FOR 8MB MICROFRAME 386CX MOTHERBOARD |
|------------------------------------------------------------|
| MEM32 | Total |S1/3|S1/5|S1/6|S1/7|S1/8|S2/2|S3/1|S3/2|S3/3|
| |Memory | | | | | | | | | |
|-------+-------+----+----+----+----+----+----+----+----+----|
| 4MB | 12MB | On |Off |Off |Off |Off | On |Off |Off |Off |
|-------+-------+----+----+----+----+----+----+----+----+----|
| 8MB | 16MB | On |Off | On |Off |Off | On |Off | On |Off |
|------------------------------------------------------------|
|Note:S1/switches 1, 2, & 4, S2/switches 1, 3, & 4, S3/switch|
|4 should remain Off. |
+------------------------------------------------------------+