TEXT View Source
# MODULAR CIRCUIT TECHNOLOGY
MCT-AMS
Card Type Serial card
Chipset/Controller Unidentified UART
I/O Options Serial ports (4)
Maximum DRAM N/A
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-----------------+-----------+-----------------+------------|
| Serial port 3 | J1 | Serial port 2 | J3 |
|-----------------+-----------+-----------------+------------|
| Serial port 4 | J2 | Serial port 1 | J4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT ADDRESS MODE |
|------------------------------------------------------------|
| Mode | Port 1(J4) | Port 2(J3) | Port 3(J1) | Port 4(J2) |
|-------+-------------+------------+------------+------------|
| A | COM1 | COM2 | COM3 | COM4 |
|-------+-------------+------------+------------+------------|
| B | COM2 | COM3 | COM4 | COM5 |
|-------+-------------+------------+------------+------------|
| C | COM3 | COM4 | COM5 | COM6 |
|-------+-------------+------------+------------+------------|
| D | COM4 | COM5 | COM6 | COM7 |
|-------+-------------+------------+------------+------------|
| E | COM5 | COM6 | COM7 | COM8 |
|-------+-------------+------------+------------+------------|
| F | COM6 | COM7 | COM8 | N/A |
|-------+-------------+------------+------------+------------|
| G | COM7 | COM8 | N/A | N/A |
|-------+-------------+------------+------------+------------|
| H | COM8 | N/A | N/A | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT ADDRESS JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Mode | SW1/1 | SW1/2 | SW1/3 |
|--------------+---------------+--------------+--------------|
| A | Off | Off | Off |
|--------------+---------------+--------------+--------------|
| B | Off | Off | On |
|--------------+---------------+--------------+--------------|
| C | Off | On | Off |
|--------------+---------------+--------------+--------------|
| D | Off | On | On |
|--------------+---------------+--------------+--------------|
| E | On | Off | Off |
|--------------+---------------+--------------+--------------|
| F | On | Off | On |
|--------------+---------------+--------------+--------------|
| G | On | On | Off |
|--------------+---------------+--------------+--------------|
| H | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PRIMARY SERIAL PORT INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | SW2/1 | SW2/2 | SW2/3 | SW2/4 |
|-------------+-----------+-----------+-----------+----------|
| » | IRQ4 | Off | Off | On | Off |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ2 | On | Off | Off | Off |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ3 | Off | On | Off | Off |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ5 | Off | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SECONDARY SERIAL PORT INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | SW2/5 | SW2/6 | SW2/7 | SW2/8 |
|--------------+-----------+-----------+----------+----------|
| » | IRQ3 | Off | On | Off | Off |
|----+---------+-----------+-----------+----------+----------|
| | IRQ2 | On | Off | Off | Off |
|----+---------+-----------+-----------+----------+----------|
| | IRQ4 | Off | Off | On | Off |
|----+---------+-----------+-----------+----------+----------|
| | IRQ5 | Off | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| THIRD SERIAL PORT INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | SW3/1 | SW3/2 | SW3/3 | SW3/4 |
|-------------+-----------+-----------+-----------+----------|
| » | IRQ4 | Off | Off | On | Off |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ2 | On | Off | Off | Off |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ3 | Off | On | Off | Off |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ5 | Off | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FOURTH SERIAL PORT INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | SW3/5 | SW3/6 | SW3/7 | SW3/8 |
|-------------+-----------+-----------+-----------+----------|
| » | IRQ3 | Off | On | Off | Off |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ2 | On | Off | Off | Off |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ4 | Off | Off | On | Off |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ5 | Off | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PRIMARY SERIAL PORT NORMAL/FORCED-TRUE CONFIGURATION |
|------------------------------------------------------------|
| Setting | JP8/A | JP8/B | JP8/C |
|-----------------+----------------+------------+------------|
| » | Normal | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | | closed | closed | closed |
|---+-------------+----------------+------------+------------|
| | Forced-True | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PRIMARY SERIAL PORT DTE/DCE SELECTION |
|------------------------------------------------------------|
| JUMPER JP7 |
|------------------------------------------------------------|
IMG IMG 2
| | [3][IMG] |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SECONDARY SERIAL PORT NORMAL/FORCED-TRUE CONFIGURATION |
|------------------------------------------------------------|
| Setting | JP6/A | JP6/B | JP6/C |
|------------------+---------------+------------+------------|
| » | Normal | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | | closed | closed | closed |
|----+-------------+---------------+------------+------------|
| | Forced-True | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SECONDARY SERIAL PORT DTE/DCE SELECTION |
|------------------------------------------------------------|
| JUMPER JP5 |
|------------------------------------------------------------|
IMG IMG 4
| | [5][IMG] |
+------------------------------------------------------------+
+------------------------------------------------------------+
| THIRD SERIAL PORT NORMAL/FORCED-TRUE CONFIGURATION |
|------------------------------------------------------------|
| Setting | JP3/A | JP3/B | JP3/C |
|-----------------+----------------+------------+------------|
| » | Normal | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | | closed | closed | closed |
|---+-------------+----------------+------------+------------|
| | Forced-True | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| THIRD SERIAL PORT DTE/DCE SELECTION |
|------------------------------------------------------------|
| JUMPER JP1 |
|------------------------------------------------------------|
IMG IMG 6
| | [7][IMG] |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FOURTH SERIAL PORT NORMAL/FORCED-TRUE CONFIGURATION |
|------------------------------------------------------------|
| Setting | JP4/A | JP4/B | JP4/C |
|-----------------+----------------+------------+------------|
| » | Normal | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | | closed | closed | closed |
|---+-------------+----------------+------------+------------|
| | Forced-True | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FOURTH SERIAL PORT DTE/DCE SELECTION |
|------------------------------------------------------------|
| JUMPER JP2 |
|------------------------------------------------------------|
IMG IMG 8
| | [9][IMG] |
+------------------------------------------------------------+