TEXT View Source
# MEDIA VISION TECHNOLOGY, INC.
PRO AUDIO SPECTRUM 16 BASIC (650-0053-52)
Card Type Sound card
Chip Set Unidentified
Maximum Onboard Unidentified
Memory
I/O Options Game/MIDI port, audio in, microphone in,
stereo line in, stereo line out
Data Bus 16-bit ISA
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|---------------------+-------+----------------------+-------|
| Game/MIDI port | CN1 | Stereo line in | CN4 |
|---------------------+-------+----------------------+-------|
| Microphone in | CN2 | Audio in - CD-ROM | J10 |
|---------------------+-------+----------------------+-------|
| Stereo line out | CN3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOARD ID SELECTION |
|------------------------------------------------------------|
| Setting | J2/pins 1 & 2 | J2/pins 3 & | J2/pins 5 & |
| | | 4 | 6 |
|--------------+---------------+--------------+--------------|
| » | 0 | Open | Open | Open |
|-------+------+---------------+--------------+--------------|
| | 1 | Closed | Open | Open |
|-------+------+---------------+--------------+--------------|
| | 2 | Open | Closed | Open |
|-------+------+---------------+--------------+--------------|
| | 3 | Closed | Closed | Open |
|-------+------+---------------+--------------+--------------|
| | 4 | Open | Open | Closed |
|------------------------------------------------------------|
| Note: When ID 4 is selected, the base I/O address is |
| forced to 388h. For all other ID’s the software scans |
| for available settings. Refer to the manufacturer’s |
| documentation for possible settings. |
+------------------------------------------------------------+