URI: 
  TEXT View Source
       
       # PINE TECHNOLOGY
       
          PT-201
       
          Card Type   Sound card                                         
          Chip Set    ES688/1688                                         
          I/O Options Microphone jack, Line in, Line out, Speaker        
                      connector, Game/MIDI port (internal), Wave table   
          Data Bus    16-bit ISA                                         
          Card Size   Half-length, half-height card                      
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |         Function         | Label |    Function     | Label |
          |--------------------------+-------+-----------------+-------|
          | Audio in - CD-ROM        |  J1   | Microphone jack |  P1   |
          | (Panasonic)              |       |                 |       |
          |--------------------------+-------+-----------------+-------|
          | Audio in - CD-ROM        |  J2   | Line in         |  P2   |
          | (Mitsumi)                |       |                 |       |
          |--------------------------+-------+-----------------+-------|
          | Audio in - CD-ROM (Sony) |  J3   | Line out        |  P3   |
          |--------------------------+-------+-----------------+-------|
          | Game/MIDI connector      |  J7   | Speaker out     |  P4   |
          |--------------------------+-------+-----------------+-------|
          | Wavetable connector      |  J8   |                 |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |     Setting      |        JP1         |        JP2         |
          |------------------+--------------------+--------------------|
          | » |     220h     | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     230h     | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     240h     | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     250h     | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERUPT SELECTION                     |
          |------------------------------------------------------------|
          |       IRQ        |   JP3/pins 1 & 2   |   JP3/pins 3 & 4   |
          |------------------+--------------------+--------------------|
          |   |      5       |        Open        |       Closed       |
          |---+--------------+--------------------+--------------------|
          | » |      7       |       Closed       |        Open        |
          |---+--------------+--------------------+--------------------|
          |   |      9       |        Open        |        Open        |
          |---+--------------+--------------------+--------------------|
          |   |      10      |       Closed       |       Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DMA CHANNEL SELECTION                    |
          |------------------------------------------------------------|
          |       DMA        |   JP4/pins 1 & 2   |   JP4/pins 3 & 4   |
          |------------------+--------------------+--------------------|
          |   |     None     |        Open        |        Open        |
          |---+--------------+--------------------+--------------------|
          |   |      0       |        Open        |       Closed       |
          |---+--------------+--------------------+--------------------|
          | » |      1       |       Closed       |        Open        |
          |---+--------------+--------------------+--------------------|
          |   |      3       |       Closed       |       Closed       |
          +------------------------------------------------------------+