URI: 
  TEXT View Source
       
       # TURTLE BEACH SYSTEMS
       
          TROPEZ
       
          Card Type          Sound card                                  
          Chipset/Controller Unidentified                                
          I/O Options        CD-ROM interface, game/MIDI port, audio     
                             line in/line-out, microphone jack, speaker  
                             jack                                        
          Maximum DRAM       12MB                                        
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose       | Location |     Purpose     | Location |
          |--------------------+----------+-----------------+----------|
          | MIDI port -        |   CN1    | Audio line-in   |   CN5    |
          | internal           |          | jack            |          |
          |--------------------+----------+-----------------+----------|
          | Enhanced IDE       |   CN2    | Auxiliary audio |   CN6    |
          | CD-ROM interface   |          | line-in jack    |          |
          |--------------------+----------+-----------------+----------|
          | CD-audio connector |   CN3    | Audio line-out  |   CN7    |
          |                    |          | jack            |          |
          |--------------------+----------+-----------------+----------|
          | Microphone jack    |   CN4    | Game/MIDI port  |   CN8    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     I/O ADDRESS - JP4                      |
          |------------------------------------------------------------|
          |    Address    |   Jumper A   |   Jumper B   |   Jumper C   |
          |---------------+--------------+--------------+--------------|
          | » |   330h    |     Open     |     Open     |     Open     |
          |---+-----------+--------------+--------------+--------------|
          |   |   210h    |    Closed    |    Closed    |    Closed    |
          |---+-----------+--------------+--------------+--------------|
          |   |   230h    |     Open     |    Closed    |    Closed    |
          |---+-----------+--------------+--------------+--------------|
          |   |   260h    |    Closed    |     Open     |    Closed    |
          |---+-----------+--------------+--------------+--------------|
          |   |   290h    |     Open     |     Open     |    Closed    |
          |---+-----------+--------------+--------------+--------------|
          |   |   300h    |    Closed    |    Closed    |     Open     |
          |---+-----------+--------------+--------------+--------------|
          |   |   320h    |     Open     |    Closed    |     Open     |
          |---+-----------+--------------+--------------+--------------|
          |   |   338h    |    Closed    |     Open     |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |      Size       |    Bank 0     |   Bank 1    |   Bank 2   |
          |-----------------+---------------+-------------+------------|
          | »  |  Disabled  |     None      |    None     |    None    |
          |----+------------+---------------+-------------+------------|
          |    |   256KB    | (1) 256K x 9  |    None     |    None    |
          |----+------------+---------------+-------------+------------|
          |    |   512KB    | (1) 256K x 9  | (1) 256K x  |    None    |
          |    |            |               |      9      |            |
          |----+------------+---------------+-------------+------------|
          |    |   768KB    | (1) 256K x 9  | (1) 256K x  | (1) 256K x |
          |    |            |               |      9      |     9      |
          |----+------------+---------------+-------------+------------|
          |    |    1MB     |  (1) 1M X 9   |    None     |    None    |
          |----+------------+---------------+-------------+------------|
          |    |   1.25MB   |  (1) 1M X 9   | (1) 256K x  |    None    |
          |    |            |               |      9      |            |
          |----+------------+---------------+-------------+------------|
          |    |   1.50MB   |  (1) 1M X 9   | (1) 256K x  | (1) 256K x |
          |    |            |               |      9      |     9      |
          |----+------------+---------------+-------------+------------|
          |    |    2MB     |  (1) 1M X 9   | (1) 1M X 9  |    None    |
          |----+------------+---------------+-------------+------------|
          |    |   2.25MB   |  (1) 1M X 9   | (1) 1M X 9  | (1) 256K x |
          |    |            |               |             |     9      |
          |----+------------+---------------+-------------+------------|
          |    |    3MB     |  (1) 1M X 9   | (1) 1M X 9  | (1) 1M X 9 |
          |----+------------+---------------+-------------+------------|
          |    |    4MB     |  (1) 4M x 9   |    None     |    None    |
          |----+------------+---------------+-------------+------------|
          |    |   4.25MB   |  (1) 4M x 9   | (1) 256K x  |    None    |
          |    |            |               |      9      |            |
          |----+------------+---------------+-------------+------------|
          |    |   4.50MB   |  (1) 4M x 9   | (1) 256K x  | (1) 256K x |
          |    |            |               |      9      |     9      |
          |----+------------+---------------+-------------+------------|
          |    |    5MB     |  (1) 4M x 9   | (1) 1M X 9  |    None    |
          |----+------------+---------------+-------------+------------|
          |    |   5.25MB   |  (1) 4M x 9   | (1) 1M X 9  | (1) 256K x |
          |    |            |               |             |     9      |
          |----+------------+---------------+-------------+------------|
          |    |    6MB     |  (1) 4M x 9   | (1) 1M X 9  | (1) 1M X 9 |
          |----+------------+---------------+-------------+------------|
          |    |    8MB     |  (1) 4M x 9   | (1) 4M x 9  |    None    |
          |----+------------+---------------+-------------+------------|
          |    |   8.25MB   |  (1) 4M x 9   | (1) 4M x 9  | (1) 256K x |
          |    |            |               |             |     9      |
          |----+------------+---------------+-------------+------------|
          |    |    9MB     |  (1) 4M x 9   | (1) 4M x 9  | (1) 1M X 9 |
          |----+------------+---------------+-------------+------------|
          |    |    12MB    |  (1) 4M x 9   | (1) 4M x 9  | (1) 4M x 9 |
          |------------------------------------------------------------|
          | Note:Banks 0-2 are interchangeable. They can be filled in  |
          | any combination in any order with 70ns SIMMs.              |
          +------------------------------------------------------------+