URI: 
  TEXT View Source
       
       # TOPTEK MULTIMEDIA, INC.
       
          GOLDEN SOUND CD-ROM 4-IN-1
       
          Card Type     Sound card/CD-ROM                                
          Chipset       TMC 4720A                                        
          Controller    
          I/O Options   Line in, line out, CD-ROM interfaces (4), CD     
                        audio in (3)                                     
          Maximum DRAM  N/A                                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Purpose       | Location |    Purpose     | Location |
          |---------------------+----------+----------------+----------|
          | Sony/Wearnes CD-ROM |    J1    | CD audio in    |    J6    |
          | interface           |          |                |          |
          |---------------------+----------+----------------+----------|
          | Mitsumi CD-ROM      |    J2    | Line in        |    J7    |
          | interface           |          |                |          |
          |---------------------+----------+----------------+----------|
          | Panasonic CD-ROM    |    J3    | Line out       |    J8    |
          | interface           |          |                |          |
          |---------------------+----------+----------------+----------|
          | CD audio in         |    J4    | Philips CD-ROM |   JP1    |
          |                     |          | interface      |          |
          |---------------------+----------+----------------+----------|
          | CD audio in         |    J5    |                |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            CD-ROM INTERFACE INTERRUPT SELECTION            |
          |------------------------------------------------------------|
          |            IRQ             |              JP2              |
          |----------------------------+-------------------------------|
          |             3              |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |             4              |       Pins 3 & 4 closed       |
          |----------------------------+-------------------------------|
          |             5              |       Pins 5 & 6 closed       |
          |----------------------------+-------------------------------|
          |             9              |       Pins 7 & 8 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            CD-ROM INTERFACE 8-BIT DMA SELECTION            |
          |------------------------------------------------------------|
          |          Channel           |              JP3              |
          |----------------------------+-------------------------------|
          |             1              |   Pins 1 & 3, 2 & 4 closed    |
          |----------------------------+-------------------------------|
          |             3              |   Pins 5 & 7, 6 & 8 closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             CD-ROM INTERFACE ADDRESS SELECTION             |
          |------------------------------------------------------------|
          | Address |      JP5       |      JP6       |      JP7       |
          |---------+----------------+----------------+----------------|
          |  200h   |   Pins 2 & 3   |   Pins 2 & 3   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  220h   |   Pins 1 & 2   |   Pins 2 & 3   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  240h   |   Pins 2 & 3   |   Pins 1 & 2   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  260h   |   Pins 1 & 2   |   Pins 1 & 2   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  300h   |   Pins 2 & 3   |   Pins 2 & 3   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  320h   |   Pins 1 & 2   |   Pins 2 & 3   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  340h   |   Pins 2 & 3   |   Pins 1 & 2   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  360h   |   Pins 1 & 2   |   Pins 1 & 2   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              CD-ROM INTERFACE TYPE SELECTION               |
          |------------------------------------------------------------|
          |            Type            |              JP4              |
          |----------------------------+-------------------------------|
          |          Mitsumi           |   Pins 3 & 5, 4 & 6 closed    |
          |----------------------------+-------------------------------|
          |         Panasonic          |   Pins 2 & 4, 3 & 5 closed    |
          |----------------------------+-------------------------------|
          |          Philips           |   Pins 1 & 3, 4 & 6 closed    |
          |----------------------------+-------------------------------|
          |            Sony            |   Pins 1 & 3, 4 & 6 closed    |
          |----------------------------+-------------------------------|
          |          Wearnes           |   Pins 1 & 3, 4 & 6 closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            CD-ROM AUDIO INTERFACE PIN-OUT TABLE            |
          |------------------------------------------------------------|
          |          Connector           |           Diagram           |
          |------------------------------+-----------------------------|
   IMG IMG 2
          |              J4              |                     |
          |------------------------------+-----------------------------|
   IMG IMG 3
          |              J5              |                     |
          |------------------------------+-----------------------------|
   IMG IMG 4
          |              J6              |                     |
          +------------------------------------------------------------+