URI: 
  TEXT View Source
       
       # STAR GATE TECHNOLOGIES, INC.
       
          OPTUM 4
       
          Card Type         Serial card                                  
          Chipset           N/A                                          
          Controller        
          I/O Options       Serial ports(4 serial ports on external      
                            panel)                                       
          Maximum DRAM      N/A                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |              Purpose              |        Location        |
          |-----------------------------------+------------------------|
          | 62-pin serial interface connector |          CN1           |
          +------------------------------------------------------------+
       
        +-----------------------------------------------------------------+
        |                      INTERRUPT SELECTION 1                      |
        |-----------------------------------------------------------------|
        |IRQ  |SW3/1|SW3/2|SW3/3|SW3/4|SW3/5|SW3/6|SW3/7|SW3/8|SW2/1|SW2/2|
        |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        |»| 4 | Off | Off | Off | Off | Off | Off | Off | On  | Off | On  |
        |-+---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        | |2/9| Off | Off | Off | Off | Off | Off | Off | Off | On  | Off |
        |-+---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        | | 3 | Off | Off | Off | Off | Off | Off | Off | Off | Off | Off |
        |-+---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        | | 5 | Off | Off | Off | Off | Off | Off | On  | Off | Off | Off |
        |-+---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        | | 6 | Off | Off | Off | Off | Off | On  | Off | Off | Off | Off |
        |-+---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        | | 7 | Off | Off | Off | Off | On  | Off | Off | Off | Off | Off |
        |-+---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        | |10 | Off | Off | Off | On  | Off | Off | Off | Off | Off | Off |
        |-+---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        | |11 | Off | Off | On  | Off | Off | Off | Off | Off | Off | Off |
        |-+---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        | |12 | Off | On  | Off | Off | Off | Off | Off | Off | Off | Off |
        |-+---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
        | |15 | On  | Off | Off | Off | Off | Off | Off | Off | Off | Off |
        +-----------------------------------------------------------------+
       
          +---------------------------------------------------------------+
          |                     INTERRUPT SELECTION 2                     |
          |---------------------------------------------------------------|
          |IRQ|SW3/1|SW3/2|SW3/3|SW3/4|SW3/5|SW3/6|SW3/7|SW3/8|SW2/1|SW2/2|
          |---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
          |2/9| Off | Off | Off | Off | Off | Off | Off | Off | Off | On  |
          |---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
          | 5 | Off | Off | Off | Off | Off | Off | On  | Off | Off | Off |
          |---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
          | 6 | Off | Off | Off | Off | Off | On  | Off | Off | Off | Off |
          |---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
          | 7 | Off | Off | Off | Off | On  | Off | Off | Off | Off | Off |
          |---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
          |10 | Off | Off | Off | On  | Off | Off | Off | Off | Off | Off |
          |---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
          |11 | Off | Off | On  | Off | Off | Off | Off | Off | Off | Off |
          |---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
          |12 | Off | On  | Off | Off | Off | Off | Off | Off | Off | Off |
          |---+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
          |15 | On  | Off | Off | Off | Off | Off | Off | Off | Off | Off |
          |---------------------------------------------------------------|
          |Note: In this mode port 1 is set to IRQ4 and port 2 is set to  |
          |IRQ3. All other ports are set as above.                        |
          +---------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 INTERRUPT TABLE SELECTION                  |
          |------------------------------------------------------------|
          |             Table             |           SW2/3            |
          |-------------------------------+----------------------------|
          |            Table 1            |            Off             |
          |-------------------------------+----------------------------|
          |            Table 2            |             On             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          | Port 1   | Port 2 | Port 3 | Port  | SW1/2 | SW1/3 | SW1/4 |
          |          |        |        |   4   |       |       |       |
          |----------+--------+--------+-------+-------+-------+-------|
          | » | 3F8h |  2F8h  |  280h  | 288h  |  Off  |  Off  |  Off  |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 180h |  188h  |  190h  | 198h  |  Off  |  Off  |  On   |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 190h |  198h  |  1A0h  | 1A8h  |  Off  |  On   |  Off  |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 290h |  298h  |  2A0h  | 2A8h  |  Off  |  On   |  On   |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 3F8h |  2F8h  |  3E8h  | 2E8h  |  On   |  Off  |  Off  |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 6A0h |  6A8h  |  7E8h  | 6E8h  |  On   |  Off  |  On   |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 298h |  2A0h  |  2A8h  | 2B0h  |  On   |  On   |  Off  |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 198h |  1A0h  |  1A8h  | 1B0h  |  On   |  On   |  On   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             BASE I/O ADDRESS SELECTION (CON’T)             |
          |------------------------------------------------------------|
          | Port | Port | Port | Port | Status | SW1/2 | SW1/3 | SW1/4 |
          |  5   |  6   |  7   |  8   |        |       |       |       |
          |------+------+------+------+--------+-------+-------+-------|
          | 290h | 298h | 2A0h | 2A0h |  7F8h  |  Off  |  Off  |  Off  |
          |------+------+------+------+--------+-------+-------+-------|
          | 1A0h | 1A8h | 1B0h | 1B8h |  580h  |  Off  |  Off  |  On   |
          |------+------+------+------+--------+-------+-------+-------|
          | 1B0h | 1B8h | 1C0h | 1C8h |  1D0h  |  Off  |  On   |  Off  |
          |------+------+------+------+--------+-------+-------+-------|
          | 2B0h | 2B8h | 2C0h | 2C8h |  2D0h  |  Off  |  On   |  On   |
          |------+------+------+------+--------+-------+-------+-------|
          | 280h | 288h | 290h | 298h |  FF8h  |  On   |  Off  |  Off  |
          |------+------+------+------+--------+-------+-------+-------|
          | 680h | 688h | 690h | 698h |  EF8h  |  On   |  Off  |  On   |
          |------+------+------+------+--------+-------+-------+-------|
          | 2B8h | 2C0h | 2C8h | 2D0h |  288h  |  On   |  On   |  Off  |
          |------+------+------+------+--------+-------+-------+-------|
          | 1B8h | 1C0h | 1C8h | 1D0h |  188h  |  On   |  On   |  On   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                I/O CYCLE DURATION SELECTION                |
          |------------------------------------------------------------|
          |             Speed             |           SW2/4            |
          |-------------------------------+----------------------------|
          |            4-clock            |             On             |
          |-------------------------------+----------------------------|
          |            6-clock            |            Off             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             FACTORY CONFIGURED - DO NOT ALTER              |
          |------------------------------------------------------------|
          |           Switch            |           Position           |
          |-----------------------------+------------------------------|
          |            SW1/1            |             Off              |
          +------------------------------------------------------------+