URI: 
  TEXT View Source
       
       # SIIG, INC.
       
          I/O EXTENSION A.3 (VER. 2.0)
       
          Card Type          Multi I/O card                              
          Chipset Controller Unidentified                                
          I/O Options        Game port, parallel port, serial ports(2)   
          Maximum DRAM       N/A                                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Purpose      | Location |      Purpose      | Location |
          |------------------+----------+-------------------+----------|
          | 9-pin serial     |   CN1    | 25-pin parallel   |   JP5    |
          | connector        |          | port connector    |          |
          |------------------+----------+-------------------+----------|
          | 16-pin game port |   JP3    | 10-pin serial     |   JP7    |
          | interface        |          | port interface    |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          SERIAL PORT 1 BASE I/O ADDRESS SELECTION          |
          |------------------------------------------------------------|
          |        Address          |      JP6/A      |     JP6/B      |
          |-------------------------+-----------------+----------------|
          | »  |  3F8h-3FFh(COM1)   |     Closed      |      Open      |
          |----+--------------------+-----------------+----------------|
          |    |  3E8h-3EFh(COM3)   |      Open       |     Closed     |
          |----+--------------------+-----------------+----------------|
          |    |  2E8h-2EFh(COM4)   |     Closed      |     Closed     |
          |----+--------------------+-----------------+----------------|
          |    |      Disabled      |      Open       |      Open      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 1 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |     IRQ       |    JP2/A     |    JP2/B     |    JP2/C     |
          |---------------+--------------+--------------+--------------|
          | » |     4     |    Closed    |     Open     |     Open     |
          |---+-----------+--------------+--------------+--------------|
          |   |    2/9    |     Open     |     Open     |    Closed    |
          |---+-----------+--------------+--------------+--------------|
          |   |     5     |     Open     |    Closed    |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          SERIAL PORT 2 BASE I/O ADDRESS SELECTION          |
          |------------------------------------------------------------|
          |        Address          |      JP6/C      |     JP6/D      |
          |-------------------------+-----------------+----------------|
          | »  |  2F8h-2FFh(COM2)   |     Closed      |      Open      |
          |----+--------------------+-----------------+----------------|
          |    |  3E8h-3EFh(COM3)   |     Closed      |     Closed     |
          |----+--------------------+-----------------+----------------|
          |    |  2E8h-2EFh(COM4)   |      Open       |     Closed     |
          |----+--------------------+-----------------+----------------|
          |    |      Disabled      |      Open       |      Open      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 2 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |     IRQ       |    JP2/D     |    JP2/E     |    JP2/F     |
          |---------------+--------------+--------------+--------------|
          | » |     3     |    Closed    |     Open     |     Open     |
          |---+-----------+--------------+--------------+--------------|
          |   |    2/9    |     Open     |    Closed    |     Open     |
          |---+-----------+--------------+--------------+--------------|
          |   |     5     |     Open     |     Open     |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          PARALLEL PORT BASE I/O ADDRESS SELECTION          |
          |------------------------------------------------------------|
          |         Address          |     JP6/E      |     JP6/F      |
          |--------------------------+----------------+----------------|
          | »    |       378h        |     Closed     |      Open      |
          |------+-------------------+----------------+----------------|
          |      |       278h        |      Open      |     Closed     |
          |------+-------------------+----------------+----------------|
          |      |     Disabled      |      Open      |      Open      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             PARALLEL PORT INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |         IRQ          |      JP2/G       |      JP2/H       |
          |----------------------+------------------+------------------|
          | »    |       7       |       Open       |      Closed      |
          |------+---------------+------------------+------------------|
          |      |       5       |      Closed      |       Open       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  GAME PORT CONFIGURATION                   |
          |------------------------------------------------------------|
          |             Setting              |          JP6/G          |
          |----------------------------------+-------------------------|
          | »  |           Enabled           |         Closed          |
          |----+-----------------------------+-------------------------|
          |    |          Disabled           |          Open           |
          +------------------------------------------------------------+