TEXT View Source
# SIIG, INC.
TWINCOM PROFESSIONAL
Card Type Serial card
Chipset Controller Unidentified
I/O Options Serial ports (2)
Maximum DRAM N/A
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|--------------------+----------+-----------------+----------|
| 10-pin serial port | JP2 | 25-pin serial | S1 |
| interface | | port connector | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 CONFIGURATION |
|------------------------------------------------------------|
| COM | JP3/A | JP3/B | JP3/C | JP3/D |
|------------------+----------+----------+---------+---------|
| » | COM1 | Pins 1 & | Open | Open | Open |
| | (3F8h-3FFh) | 2 closed | | | |
|---+--------------+----------+----------+---------+---------|
| | COM2 | Open | Pins 1 & | Open | Open |
| | (2F8h-2FFh) | | 2 closed | | |
|---+--------------+----------+----------+---------+---------|
| | COM3 | Open | Open | Pins 1 | Open |
| | (3E8h-3EFh) | | | & 2 | |
| | | | | closed | |
|---+--------------+----------+----------+---------+---------|
| | COM4 | Open | Open | Open | Pins 1 |
| | (2E8h-2EFh) | | | | & 2 |
| | | | | | closed |
|---+--------------+----------+----------+---------+---------|
| | Disabled | Open | Open | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP4/A | JP4/B | JP4/C | JP4/D |
|--------------+----------------+------------+-------+-------|
| » | 4 | PIns 1 & 2 | Open | Open | Open |
| | | closed | | | |
|---+----------+----------------+------------+-------+-------|
| | 2/9 | Pins 2 & 3 | Open | Open | Open |
| | | closed | | | |
|---+----------+----------------+------------+-------+-------|
| | 3 | Open | Pins 2 & 3 | Open | Open |
| | | | closed | | |
|---+----------+----------------+------------+-------+-------|
| | 5 | Open | Pins 1 & 2 | Open | Open |
| | | | closed | | |
|---+----------+----------------+------------+-------+-------|
| | Disabled | Open | Open | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 CONFIGURATION |
|------------------------------------------------------------|
| COM | JP3/A | JP3/B | JP3/C | JP3/D |
|------------------+----------+----------+---------+---------|
| » | Disabled | Open | Open | Open | Open |
|---+--------------+----------+----------+---------+---------|
| | COM1 | Pins 2 & | Open | Open | Open |
| | (3F8h-3FFh) | 3 closed | | | |
|---+--------------+----------+----------+---------+---------|
| | COM2 | Open | Pins 2 & | Open | Open |
| | (2F8h-2FFh) | | 3 closed | | |
|---+--------------+----------+----------+---------+---------|
| | COM3 | Open | Open | Pins 2 | Open |
| | (3E8h-3EFh) | | | & 3 | |
| | | | | closed | |
|---+--------------+----------+----------+---------+---------|
| | COM4 | Open | Open | Open | Pins 2 |
| | (2E8h-2EFh) | | | | & 3 |
| | | | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP4/A | JP4/B | JP4/C | JP4/D |
|--------------+-------+-------+----------------+------------|
| » | Disabled | Open | Open | Open | Open |
|---+----------+-------+-------+----------------+------------|
| | 2/9 | Open | Open | Pins 2 & 3 | Open |
| | | | | closed | |
|---+----------+-------+-------+----------------+------------|
| | 3 | Open | Open | Open | Pins 2 & 3 |
| | | | | | closed |
|---+----------+-------+-------+----------------+------------|
| | 4 | Open | Open | Pins 1 & 2 | Open |
| | | | | closed | |
|---+----------+-------+-------+----------------+------------|
| | 5 | Open | Open | Open | Pins 1 & 2 |
| | | | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 ACTIVATION |
|------------------------------------------------------------|
| Chip | Socket |
|---------------------------+--------------------------------|
| 16550 | U2 |
|---------------------------+--------------------------------|
| 1488 | U4 |
|---------------------------+--------------------------------|
| 1489 | U6 |
|------------------------------------------------------------|
| Note: To activate serial port 2 upgrade chips must be |
| installed. |
+------------------------------------------------------------+