TEXT View Source
# TERRATEC PROFIMEDIA
SOUNDSYSTEM MAESTRO SMART OFFICE
Card Type Sound card
Chip Set Unidentified
Maximum Onboard None
Memory
I/O Options CD-ROM audio (3), CD-ROM interface (4),
game/MIDI port, line in (2), line/speaker out
(2), microphone in (2), volume, wavetable
Data Bus 16-bit ISA
Floppy drives None
supported
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|------------------------+-------+-------------------+-------|
| Sony CD - audio in | CN1 | Sony CD-ROM | CN9 |
| | | interface | |
|------------------------+-------+-------------------+-------|
| Mitsumi CD - audio in | CN2 | Mic in | J1 |
|------------------------+-------+-------------------+-------|
| Panasonic/IDE CD - | CN3 | Line in | J2 |
| audio in | | | |
|------------------------+-------+-------------------+-------|
| Wavetable | CN4 | Line/speaker out | J3 |
|------------------------+-------+-------------------+-------|
| Game/MIDI port | CN5 | Mic in | PJ1 |
|------------------------+-------+-------------------+-------|
| Enhanced IDE CD-ROM | CN6 | Line in | PJ2 |
| interface | | | |
|------------------------+-------+-------------------+-------|
| Panasonic CD-ROM | CN7 | Line/speaker out | PJ3 |
| interface | | | |
|------------------------+-------+-------------------+-------|
| Mitsumi CD-ROM | CN8 | Volume | VR1 |
| interface | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|--------------------------+-----------+---------------------|
| Amplifier enabled | J4 | Pins 1 & 2 closed |
|--------------------------+-----------+---------------------|
| Amplifier disabled | J4 | Pins 3 & 4 closed |
+------------------------------------------------------------+