URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          SIO-320 DUAL SERIAL CARD
       
          Card Type          Multi I/O card                              
          Chipset/Controller N/A                                         
          I/O Options        Serial ports (2)                            
          Maximum DRAM       N/A                                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose      | Location |     Purpose      | Location |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |   CN1    | Serial port 2    |   CN2    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |  Port 1   | Port 2  |  JP1/A  |  JP1/B  |  JP1/C  | JP1/D  |
          |   (CN1)   |  (CN2)  |         |         |         |        |
          |-----------+---------+---------+---------+---------+--------|
          |   COM1    |  COM2   | Pins 2  | Pins 1  |  Open   |  Open  |
          |           |         |   & 3   |   & 2   |         |        |
          |-----------+---------+---------+---------+---------+--------|
          |   COM1    |  COM3   | Pins 2  |  Open   | Pins 1  |  Open  |
          |           |         |   & 3   |         |   & 2   |        |
          |-----------+---------+---------+---------+---------+--------|
          |   COM1    |  COM4   | Pins 2  |  Open   |  Open   | Pins 1 |
          |           |         |   & 3   |         |         |  & 2   |
          |-----------+---------+---------+---------+---------+--------|
          |   COM2    |  COM1   | Pins 1  | Pins 2  |  Open   |  Open  |
          |           |         |   & 2   |   & 3   |         |        |
          |-----------+---------+---------+---------+---------+--------|
          |   COM2    |  COM3   |  Open   | Pins 2  | Pins 1  |  Open  |
          |           |         |         |   & 3   |   & 2   |        |
          |-----------+---------+---------+---------+---------+--------|
          |   COM2    |  COM4   |  Open   | Pins 2  |  Open   | Pins 1 |
          |           |         |         |   & 3   |         |  & 2   |
          |-----------+---------+---------+---------+---------+--------|
          |   COM3    |  COM1   | Pins 1  |  Open   | Pins 2  |  Open  |
          |           |         |   & 2   |         |   & 3   |        |
          |-----------+---------+---------+---------+---------+--------|
          |   COM3    |  COM2   |  Open   | Pins 1  | Pins 2  |  Open  |
          |           |         |         |   & 2   |   & 3   |        |
          |-----------+---------+---------+---------+---------+--------|
          |   COM3    |  COM4   |  Open   |  Open   | Pins 2  | Pins 1 |
          |           |         |         |         |   & 3   |  & 2   |
          |-----------+---------+---------+---------+---------+--------|
          |   COM4    |  COM1   | Pins 1  |  Open   |  Open   | Pins 2 |
          |           |         |   & 2   |         |         |  & 3   |
          |-----------+---------+---------+---------+---------+--------|
          |   COM4    |  COM2   |  Open   | Pins 1  |  Open   | Pins 2 |
          |           |         |         |   & 2   |         |  & 3   |
          |-----------+---------+---------+---------+---------+--------|
          |   COM4    |  COM3   |  Open   |  Open   | Pins 1  | Pins 2 |
          |           |         |         |         |   & 2   |  & 3   |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
       
       
          +------------------------------------------------------------+
          |              SERIAL PORT INTERRUPT SELECTION               |
          |------------------------------------------------------------|
          | Port 1 (CN1) | Port 2 (CN2) |      JP2/A      |   JP2/B    |
          |--------------+--------------+-----------------+------------|
          |     IRQ4     |     IRQ3     |   Pins 2 & 3    | Pins1 & 2  |
          |              |              |     closed      |   closed   |
          |--------------+--------------+-----------------+------------|
          |     IRQ3     |     IRQ4     |   Pins 1 & 2    | Pins 2 & 3 |
          |              |              |     closed      |   closed   |
          +------------------------------------------------------------+